District Hub

Texas District 38 candidates

Updated

Texas District 38 roster

Texas District 38 lists 19 public candidate profiles.

Party counts

  • Republican: 11
  • Democratic: 5
  • Independent: 2
  • Green: 1

Office counts

  • U.S. House: 19

Candidates

CandidatePartyBallot statusProfile statusRace statusElection systemFEC candidate idCycleSourced claimsValid citationsPrimary sourcesLatest sourceFirst seenLast seen
Alex McmenemyGreenchallengerActive candidatediscoveredotherH6TX381232026222May 7, 2026May 7, 2026May 7, 2026
Avery Lamarr AyersRepublicanchallengerActive candidatediscoveredotherH4TX380452026333May 15, 2026May 7, 2026May 7, 2026
Barrett McnabbRepublicanchallengerActive candidatediscoveredotherH6TX380572026222May 7, 2026May 7, 2026May 7, 2026
Carmen MontielRepublicanchallengerActive candidatediscoveredotherH8TX291022026888September 5, 2026May 7, 2026May 7, 2026
Craig GoralskiRepublicanchallengerActive candidatediscoveredotherH6TX380732026222May 7, 2026May 7, 2026May 7, 2026
Curtis Cook IIDemocraticchallengerActive candidatediscoveredotherH6TX380162026888May 14, 2026May 5, 2026May 7, 2026
Damien MockusRepublicanchallengerActive candidatediscoveredotherH2TX070512026222May 7, 2026May 7, 2026May 7, 2026
Donald Leo HilbornDemocraticchallengerActive candidatediscoveredotherH6TX381312026444May 14, 2026May 5, 2026May 7, 2026
Jeffrey Michael YunaRepublicanchallengerActive candidatediscoveredotherH6TX082172026222May 7, 2026May 7, 2026May 7, 2026
Jennifer SundtRepublicanchallengerActive candidatediscoveredotherH2TX351932026222May 7, 2026May 7, 2026May 7, 2026
Jon BonckRepublicanchallengerActive candidatediscoveredotherH6TX022442026444October 6, 2026May 7, 2026October 6, 2026
Larry David RubinRepublicanchallengerActive candidatediscoveredotherH6TX381152026333October 6, 2026May 7, 2026October 6, 2026
Marvalette HunterDemocraticchallengerActive candidatediscoveredotherH6TX380242026252525May 13, 2026May 5, 2026May 7, 2026
Melissa A McdonoughDemocraticchallengerActive candidatediscoveredotherH4TX380112026999July 16, 2026May 5, 2026May 7, 2026
Michael PrattRepublicanchallengerActive candidatediscoveredotherH6TX380812026131313October 6, 2026May 7, 2026October 6, 2026
Shelly DezevallosRepublicanchallengerActive candidatediscoveredotherH6TX380652026444October 6, 2026May 7, 2026October 6, 2026
Theresa CourtsDemocraticchallengerActive candidatediscoveredotherH6TX380402026888May 13, 2026May 5, 2026May 7, 2026
William M Taggart IVIndependentchallengerActive candidatediscoveredotherH6TX381072026222May 7, 2026May 7, 2026May 7, 2026
William Miskey Taggart IVIndependentchallengerActive candidatediscoveredotherH6TX380992026222May 7, 2026May 7, 2026May 7, 2026

Stored fields

  • Stored status "challenger" is on file for 19 profiles, including Alex Mcmenemy, Avery Lamarr Ayers, Barrett Mcnabb, Carmen Montiel, Craig Goralski, Curtis Cook II, Damien Mockus, and Donald Leo Hilborn, and 11 more.
  • An FEC candidate id is stored for 19 profiles, including Alex Mcmenemy, Avery Lamarr Ayers, Barrett Mcnabb, Carmen Montiel, Craig Goralski, Curtis Cook II, Damien Mockus, and Donald Leo Hilborn, and 11 more.
  • 19 of 19 profiles with a list-index row have a sourced-claim count above zero.
  • Cycle year 2026 is on file for 19 profiles.
  • Source times on file run from May 7, 2026 to October 6, 2026.
  • 19 profiles have a stored summary.
  • 19 profiles have the stored legacy-profile flag.
  • Profile record updates on this page run from May 7, 2026 to October 17, 2026.

Adjacent districts

Related hubs

Sources

Alex Mcmenemy

Green · U.S. House

Avery Lamarr Ayers

Republican · U.S. House

Barrett Mcnabb

Republican · U.S. House

Carmen Montiel

Republican · U.S. House

Craig Goralski

Republican · U.S. House

Curtis Cook II

Democrat · U.S. House

Damien Mockus

Republican · U.S. House

Donald Leo Hilborn

Democrat · U.S. House

Jeffrey Michael Yuna

Republican · U.S. House

Jennifer Sundt

Republican · U.S. House

Jon Bonck

Republican · U.S. House

Larry David Rubin

Republican · U.S. House

Marvalette Hunter

Democrat · U.S. House

Melissa A Mcdonough

Democrat · U.S. House

Michael Pratt

Republican · U.S. House

Shelly Dezevallos

Republican · U.S. House

Theresa Courts

Democrat · U.S. House

William Miskey Taggart IV

Independent · U.S. House

William M Taggart IV

Independent · U.S. House