District Hub

Texas District 31 candidates

Updated

Texas District 31 roster

Texas District 31 lists 15 public candidate profiles.

Party counts

  • Republican: 11
  • Democratic: 3
  • Green: 1

Office counts

  • U.S. House: 15

Candidates

CandidatePartyBallot statusProfile statusRace statusElection systemFEC candidate idCycleSourced claimsValid citationsPrimary sourcesLatest sourceFirst seenLast seen
Abhiram GarapatiRepublicanchallengerActive candidatediscoveredotherH0TX310302026222May 7, 2026May 7, 2026May 7, 2026
Brian TrautnerDemocraticchallengerActive candidatediscoveredotherH6TX311102026555May 14, 2026May 5, 2026May 7, 2026
David Lee BerryRepublicanchallengerActive candidatediscoveredotherH6TX311442026333September 3, 2026May 7, 2026May 7, 2026
Elvis Arturo LossaRepublicanchallengerActive candidatediscoveredotherH6TX311772026222May 7, 2026May 7, 2026May 7, 2026
Gregory James StokerGreenchallengerActive candidatediscoveredotherH6TX311692026222May 7, 2026May 7, 2026October 17, 2026
Jack McconnellRepublicanchallengerActive candidatediscoveredotherH6TX310602026323232September 5, 2026May 7, 2026May 7, 2026
John R CarterRepublicanincumbentActive candidatediscoveredotherH2TX3104420265,6635,6635,663October 24, 2026May 7, 2026October 6, 2026
Justin EarlyDemocraticchallengerActive candidatediscoveredotherH6TX310942026555May 13, 2026May 5, 2026May 7, 2026
Michael Howard WilliamsRepublicanchallengerActive candidatediscoveredotherH0TX310482026333September 5, 2026May 7, 2026May 7, 2026
Offer Vince ShlomiRepublicanchallengerActive candidatediscoveredotherH6TX311512026444October 6, 2026May 7, 2026October 6, 2026
Raymond H Hamden IIRepublicanchallengerActive candidatediscoveredotherH6TX310862026222May 7, 2026May 7, 2026May 7, 2026
Steven Clay Dowell Jr.RepublicanchallengerActive candidatediscoveredotherH6TX311282026222May 7, 2026May 7, 2026May 7, 2026
Stuart Norman WhitlowDemocraticchallengerActive candidatediscoveredotherH4TX310812026999October 6, 2026May 5, 2026October 6, 2026
Valentina Gomez NoriegaRepublicanchallengerActive candidatediscoveredotherH6TX310782026222May 7, 2026May 7, 2026May 7, 2026
William P AbelRepublicanchallengerActive candidatediscoveredotherH6TX311362026555May 15, 2026May 7, 2026May 7, 2026

Stored fields

  • Stored status "challenger" is on file for 14 profiles, including Abhiram Garapati, Brian Trautner, David Lee Berry, Elvis Arturo Lossa, Gregory James Stoker, Jack Mcconnell, Justin Early, and Michael Howard Williams, and 6 more.
  • Stored status "incumbent" is on file for John R Carter.
  • An FEC candidate id is stored for 15 profiles, including Abhiram Garapati, Brian Trautner, David Lee Berry, Elvis Arturo Lossa, Gregory James Stoker, Jack Mcconnell, John R Carter, and Justin Early, and 7 more.
  • 15 of 15 profiles with a list-index row have a sourced-claim count above zero.
  • Cycle year 2026 is on file for 15 profiles.
  • Source times on file run from May 7, 2026 to October 24, 2026.
  • 15 profiles have a stored summary.
  • 1 profile has a photo on file.
  • 15 profiles have the stored legacy-profile flag.
  • Profile record updates on this page run from May 7, 2026 to October 18, 2026.

Adjacent districts

Related hubs

Sources

Abhiram Garapati

Republican · U.S. House

Brian Trautner

Democrat · U.S. House

David Lee Berry

Republican · U.S. House

Elvis Arturo Lossa

Republican · U.S. House

Gregory James Stoker

Green · U.S. House

Jack Mcconnell

Republican · U.S. House

John R Carter

Republican · U.S. House

Justin Early

Democrat · U.S. House

Michael Howard Williams

Republican · U.S. House

Offer Vince Shlomi

Republican · U.S. House

Raymond H Hamden II

Republican · U.S. House

Steven Clay Dowell Jr.

Republican · U.S. House

Stuart Norman Whitlow

Democrat · U.S. House

Valentina Gomez Noriega

Republican · U.S. House

William P Abel

Republican · U.S. House