Dataset
Certified 2026 general-election nominees
As of . This file lists 400 people named on official 2026 general-election documents already staged by OppIntell: 55 governor, 33 U.S. Senate, and 312 U.S. House.
Methodology
A row is a person printed on a state secretary of state or election-office document that certifies the November 3, 2026 general-election ballot, or on that office's official nominee list. Certified write-ins on those documents are included. Party is the party printed on the document. A blank party means the document did not print one. Joint tickets stay as printed and are not split into separate people.
Withdrawn, disqualified, retention-question, and runoff rows are left out. Governor rows come from the reviewed certified governor roster. U.S. Senate and U.S. House rows come from the official ballot lists. When the governor roster already covers a state, the ballot-list copy of that governor race is not repeated.
Some governor rows cite a county sample ballot or a local election notice rather than a statewide certificate. The source URL on the row is the document that was staged. The source document date is the publication date stored with that ballot list. It is blank when the staged governor row has no stored document date.
OppIntell rebuilds this dataset when a new official list is staged. It is not a live scrape of election websites. The as-of date is the latest retrieval timestamp among the included rows. An office that is not on the 2026 calendar for that state is marked “no 2026 election”. An office that is on the calendar, but whose official list is not staged, is marked “not yet certified / not in dataset”. Nothing on this page fills those gaps with a guess.
A state race hub is linked only when this dataset has rows for that office and the hub passes the same index gate as the public race page. An OppIntell profile is linked only when that profile passes the public index gate. A missing link means the page is not in the public index, not that the person is missing from the official list.
License
This dataset is licensed under Creative Commons Attribution 4.0 International (CC BY 4.0). Attribution: OppIntell. Creative Commons Attribution 4.0 International.
How to cite
OppIntell. “Certified 2026 general-election nominees.” OppIntell, retrieved October 17, 2026. https://oppintell.com/data/2026-certified-nominees.
Summary by state
Counts are people in this dataset. A hub link opens the state race page when that page is indexable.
| State | Governor | U.S. Senate | U.S. House |
|---|---|---|---|
| Alabama | not yet certified / not in dataset | not yet certified / not in dataset | not yet certified / not in dataset |
| Alaska | not yet certified / not in dataset | not yet certified / not in dataset | not yet certified / not in dataset |
| Arizona | 4 Arizona Governor hub | no 2026 election | not yet certified / not in dataset |
| Arkansas | not yet certified / not in dataset | not yet certified / not in dataset | not yet certified / not in dataset |
| California | 2 California Governor hub | no 2026 election | not yet certified / not in dataset |
| Colorado | not yet certified / not in dataset | not yet certified / not in dataset | not yet certified / not in dataset |
| Connecticut | 2 Connecticut Governor hub | no 2026 election | not yet certified / not in dataset |
| Delaware | no 2026 election | 5 Delaware U.S. Senate hub | 3 Delaware U.S. House hub |
| Florida | not yet certified / not in dataset | not yet certified / not in dataset | not yet certified / not in dataset |
| Georgia | 2 Georgia Governor hub | not yet certified / not in dataset | not yet certified / not in dataset |
| Hawaii | 2 Hawaii Governor hub | no 2026 election | not yet certified / not in dataset |
| Idaho | not yet certified / not in dataset | not yet certified / not in dataset | not yet certified / not in dataset |
| Illinois | not yet certified / not in dataset | not yet certified / not in dataset | not yet certified / not in dataset |
| Indiana | no 2026 election | no 2026 election | not yet certified / not in dataset |
| Iowa | 2 Iowa Governor hub | 3 Iowa U.S. Senate hub | 11 Iowa U.S. House hub |
| Kansas | 2 Kansas Governor hub | not yet certified / not in dataset | not yet certified / not in dataset |
| Kentucky | no 2026 election | 4 Kentucky U.S. Senate hub | 21 Kentucky U.S. House hub |
| Louisiana | no 2026 election | not yet certified / not in dataset | not yet certified / not in dataset |
| Maine | not yet certified / not in dataset | not yet certified / not in dataset | not yet certified / not in dataset |
| Maryland | not yet certified / not in dataset | no 2026 election | not yet certified / not in dataset |
| Massachusetts | 3 Massachusetts Governor hub | not yet certified / not in dataset | not yet certified / not in dataset |
| Michigan | not yet certified / not in dataset | not yet certified / not in dataset | not yet certified / not in dataset |
| Minnesota | 3 Minnesota Governor hub | not yet certified / not in dataset | not yet certified / not in dataset |
| Mississippi | no 2026 election | not yet certified / not in dataset | not yet certified / not in dataset |
| Missouri | no 2026 election | no 2026 election | 24 Missouri U.S. House hub |
| Montana | no 2026 election | not yet certified / not in dataset | not yet certified / not in dataset |
| Nebraska | 4 Nebraska Governor hub | 5 Nebraska U.S. Senate hub | 12 Nebraska U.S. House hub |
| Nevada | 3 Nevada Governor hub | no 2026 election | not yet certified / not in dataset |
| New Hampshire | not yet certified / not in dataset | not yet certified / not in dataset | not yet certified / not in dataset |
| New Jersey | no 2026 election | 3 New Jersey U.S. Senate hub | 33 New Jersey U.S. House hub |
| New Mexico | 2 New Mexico Governor hub | not yet certified / not in dataset | not yet certified / not in dataset |
| New York | 2 New York Governor hub | no 2026 election | 59 New York U.S. House hub |
| North Carolina | no 2026 election | 4 North Carolina U.S. Senate hub | 38 North Carolina U.S. House hub |
| North Dakota | no 2026 election | no 2026 election | not yet certified / not in dataset |
| Ohio | not yet certified / not in dataset | not yet certified / not in dataset | not yet certified / not in dataset |
| Oklahoma | 5 Oklahoma Governor hub | not yet certified / not in dataset | not yet certified / not in dataset |
| Oregon | not yet certified / not in dataset | not yet certified / not in dataset | not yet certified / not in dataset |
| Pennsylvania | not yet certified / not in dataset | no 2026 election | not yet certified / not in dataset |
| Rhode Island | 5 Rhode Island Governor hub | not yet certified / not in dataset | not yet certified / not in dataset |
| South Carolina | not yet certified / not in dataset | not yet certified / not in dataset | not yet certified / not in dataset |
| South Dakota | not yet certified / not in dataset | not yet certified / not in dataset | not yet certified / not in dataset |
| Tennessee | not yet certified / not in dataset | not yet certified / not in dataset | not yet certified / not in dataset |
| Texas | 7 Texas Governor hub | 7 Texas U.S. Senate hub | 86 Texas U.S. House hub |
| Utah | no 2026 election | no 2026 election | not yet certified / not in dataset |
| Vermont | not yet certified / not in dataset | no 2026 election | not yet certified / not in dataset |
| Virginia | no 2026 election | not yet certified / not in dataset | not yet certified / not in dataset |
| Washington | no 2026 election | no 2026 election | not yet certified / not in dataset |
| West Virginia | no 2026 election | not yet certified / not in dataset | not yet certified / not in dataset |
| Wisconsin | 2 Wisconsin Governor hub | no 2026 election | 21 Wisconsin U.S. House hub |
| Wyoming | 3 Wyoming Governor hub | 2 Wyoming U.S. Senate hub | 4 Wyoming U.S. House hub |
Nominees
The same rows are in the CSV and JSON downloads. Profile links appear only when the public profile passes the index gate.
| State | Office | District | Candidate | Party | Official source | Document date | OppIntell profile |
|---|---|---|---|---|---|---|---|
| Arizona | Governor | BIGGS, ANDY | REP | Official list | |||
| Arizona | Governor | HOBBS, KATIE | DEM | Official list | |||
| Arizona | Governor | HOURIHAN, TERI ANN | NOL | Official list | |||
| Arizona | Governor | LOMBARDO, RISA | GRN | Official list | |||
| California | Governor | Steve Hilton | Republican | Official list | |||
| California | Governor | Xavier Becerra | Democratic | Official list | |||
| Connecticut | Governor | Ned Lamont | (D) (WFP) | Official list | |||
| Connecticut | Governor | Ryan Fazio | (R) (I) | Official list | |||
| Delaware | U.S. Senate | Chris Coons | Democratic | Official list | 2026-10-17 | ||
| Delaware | U.S. Senate | John Shulli | Official list | 2026-10-17 | |||
| Delaware | U.S. Senate | Michael "Dr. Mike" Katz | Republican | Official list | 2026-10-17 | ||
| Delaware | U.S. Senate | Travis Jack Stevens | Official list | 2026-10-17 | |||
| Delaware | U.S. Senate | William McVay | Official list | 2026-10-17 | |||
| Delaware | U.S. House | Earl Cooper | Official list | 2026-10-17 | |||
| Delaware | U.S. House | Joseph "Dr. Joe" Arminio | Republican | Official list | 2026-10-17 | ||
| Delaware | U.S. House | Sarah McBride | Democratic | Official list | 2026-10-17 | ||
| Georgia | Governor | Keisha Lance Bottoms | Democrat | Official list | |||
| Georgia | Governor | Rick Jackson | Republican | Official list | |||
| Hawaii | Governor | CORDERY, Gary | R | Official list | |||
| Hawaii | Governor | GREEN, Josh | D | Official list | |||
| Iowa | Governor | Rob Sand | Democratic | Official list | 2026-08-03 | ||
| Iowa | Governor | Zach Lahn | Republican | Official list | 2026-08-03 | ||
| Iowa | U.S. Senate | Ashley Hinson | Republican | Official list | 2026-08-03 | ||
| Iowa | U.S. Senate | Josh Turek | Democratic | Official list | 2026-08-03 | ||
| Iowa | U.S. Senate | Thomas Laehn | Libertarian | Official list | 2026-08-03 | ||
| Iowa | U.S. House | 1 | Christina Bohannan | Democratic | Official list | 2026-08-03 | |
| Iowa | U.S. House | 1 | Mariannette Miller-Meeks | Republican | Official list | 2026-08-03 | |
| Iowa | U.S. House | 1 | Michael Bridgford | No Party | Official list | 2026-08-03 | |
| Iowa | U.S. House | 2 | Dave Bushaw | No Party | Official list | 2026-08-03 | |
| Iowa | U.S. House | 2 | Joe Mitchell | Republican | Official list | 2026-08-03 | |
| Iowa | U.S. House | 2 | Lindsay James | Democratic | Official list | 2026-08-03 | |
| Iowa | U.S. House | 2 | Rick Stewart | Libertarian | Official list | 2026-08-03 | |
| Iowa | U.S. House | 3 | Sarah Trone Garriott | Democratic | Official list | 2026-08-03 | |
| Iowa | U.S. House | 3 | Zach Nunn | Republican | Official list | 2026-08-03 | |
| Iowa | U.S. House | 4 | Chris McGowan | Republican | Official list | 2026-08-03 | |
| Iowa | U.S. House | 4 | Dave Dawson | Democratic | Official list | 2026-08-03 | |
| Kansas | Governor | Cindy Holscher / KC Ohaebosim | Democratic | Official list | |||
| Kansas | Governor | Ty Masterson / Jeffrey Klemp | Republican | Official list | |||
| Kentucky | U.S. Senate | Andy Barr | Republican | Official list | 2026-10-17 | ||
| Kentucky | U.S. Senate | Charles Booker | Democratic | Official list | 2026-10-17 | ||
| Kentucky | U.S. Senate | Christopher Campbell | Kentucky | Official list | 2026-10-17 | ||
| Kentucky | U.S. Senate | Thomas Michael Murphy | Official list | 2026-10-17 | |||
| Kentucky | U.S. House | 1st | James R. Comer | Republican | Official list | 2026-10-17 | |
| Kentucky | U.S. House | 1st | John "Drew" Williams | Democratic | Official list | 2026-10-17 | |
| Kentucky | U.S. House | 2nd | Megan Wingfield | Democratic | Official list | 2026-10-17 | |
| Kentucky | U.S. House | 2nd | S. Brett Guthrie | Republican | Official list | 2026-10-17 | |
| Kentucky | U.S. House | 2nd | Thomas A. Loecken | Independent | Official list | 2026-10-17 | |
| Kentucky | U.S. House | 3rd | Maria Teresa Rodriguez | Republican | Official list | 2026-10-17 | |
| Kentucky | U.S. House | 3rd | Morgan McGarvey | Democratic | Official list | 2026-10-17 | |
| Kentucky | U.S. House | 4th | Ed Gallrein | Republican | Official list | 2026-10-17 | |
| Kentucky | U.S. House | 4th | Jeremy Todd | Libertarian | Official list | 2026-10-17 | |
| Kentucky | U.S. House | 4th | Melissa Claire Strange | Democratic | Official list | 2026-10-17 | |
| Kentucky | U.S. House | 4th | Peter Harmon Williams | Official list | 2026-10-17 | ||
| Kentucky | U.S. House | 5th | Billy Ray Wilson | Official list | 2026-10-17 | ||
| Kentucky | U.S. House | 5th | Gerardo Serrano | Independent | Official list | 2026-10-17 | |
| Kentucky | U.S. House | 5th | Hal Rogers | Republican | Official list | 2026-10-17 | |
| Kentucky | U.S. House | 5th | Mikel Wein | Independent | Official list | 2026-10-17 | |
| Kentucky | U.S. House | 5th | Ned Pillersdorf | Democratic | Official list | 2026-10-17 | |
| Kentucky | U.S. House | 6th | Jay J Bowman | Independent | Official list | 2026-10-17 | |
| Kentucky | U.S. House | 6th | Pete Lynch | Kentucky | Official list | 2026-10-17 | |
| Kentucky | U.S. House | 6th | Ralph Alvarado | Republican | Official list | 2026-10-17 | |
| Kentucky | U.S. House | 6th | Robert Quigley | Official list | 2026-10-17 | ||
| Kentucky | U.S. House | 6th | Zach Dembo | Democratic | Official list | 2026-10-17 | |
| Massachusetts | Governor | Healey and Driscoll | Democratic | Official list | |||
| Massachusetts | Governor | James and Kittredge | Independent | Official list | |||
| Massachusetts | Governor | Minogue and Oliver | Republican | Official list | |||
| Minnesota | Governor | Amy Klobuchar and Ben Schierer | DFL | Official list | |||
| Minnesota | Governor | Lisa Demuth and Ryan Wilson | R | Official list | |||
| Minnesota | Governor | Steven Young and Jane Kirby | GP | Official list | |||
| Missouri | U.S. House | District 1 | Paul Berry III | Republican | Official list | 2026-08-25 | |
| Missouri | U.S. House | District 1 | Tom Schmitz | Libertarian | Official list | 2026-08-25 | |
| Missouri | U.S. House | District 1 | Wesley Bell | Democratic | Official list | 2026-08-25 | |
| Missouri | U.S. House | District 2 | Ann Wagner | Republican | Official list | 2026-08-25 | |
| Missouri | U.S. House | District 2 | Brandon Coulter Daugherty | Libertarian | Official list | 2026-08-25 | |
| Missouri | U.S. House | District 2 | Fred Wellman | Democratic | Official list | 2026-08-25 | |
| Missouri | U.S. House | District 3 | Bethany E Mann | Democratic | Official list | 2026-08-25 | |
| Missouri | U.S. House | District 3 | Bob Onder | Republican | Official list | 2026-08-25 | |
| Missouri | U.S. House | District 3 | Jim Higgins | Libertarian | Official list | 2026-08-25 | |
| Missouri | U.S. House | District 4 | Jordan Herrera | Democratic | Official list | 2026-08-25 | |
| Missouri | U.S. House | District 4 | Mark Alford | Republican | Official list | 2026-08-25 | |
| Missouri | U.S. House | District 4 | Thomas Holbrook | Libertarian | Official list | 2026-08-25 | |
| Missouri | U.S. House | District 5 | Emanuel Cleaver, II | Democratic | Official list | 2026-08-25 | |
| Missouri | U.S. House | District 5 | Randall (Randy) Langkraehr | Libertarian | Official list | 2026-08-25 | |
| Missouri | U.S. House | District 5 | Rick Brattin | Republican | Official list | 2026-08-25 | |
| Missouri | U.S. House | District 6 | Andy Maidment | Libertarian | Official list | 2026-08-25 | |
| Missouri | U.S. House | District 6 | Chris Stigall | Republican | Official list | 2026-08-25 | |
| Missouri | U.S. House | District 6 | Josh Smead | Democratic | Official list | 2026-08-25 | |
| Missouri | U.S. House | District 7 | Eric W. Burlison | Republican | Official list | 2026-08-25 | |
| Missouri | U.S. House | District 7 | Kevin Craig | Libertarian | Official list | 2026-08-25 | |
| Missouri | U.S. House | District 7 | Missi Hesketh | Democratic | Official list | 2026-08-25 | |
| Missouri | U.S. House | District 8 | Chris Reichard | Democratic | Official list | 2026-08-25 | |
| Missouri | U.S. House | District 8 | Jason T. Smith | Republican | Official list | 2026-08-25 | |
| Missouri | U.S. House | District 8 | Rebecca Sharpe Lombard | Libertarian | Official list | 2026-08-25 | |
| Nebraska | Governor | Brett Lindstrom | America First | Official list | 2026-09-11 | ||
| Nebraska | Governor | Jim Pillen | Republican | Official list | 2026-09-11 | ||
| Nebraska | Governor | Lynne Walz | Democratic | Official list | 2026-09-11 | ||
| Nebraska | Governor | Rick Beard | Legal Marijuana | Official list | 2026-09-11 | ||
| Nebraska | U.S. Senate | Chuck Conboy | America First | Official list | 2026-09-11 | ||
| Nebraska | U.S. Senate | Dan Osborn | By Petition | Official list | 2026-09-11 | ||
| Nebraska | U.S. Senate | Mike Marvin | Legal Marijuana | Official list | 2026-09-11 | ||
| Nebraska | U.S. Senate | Pete Ricketts | Republican | Official list | 2026-09-11 | ||
| Nebraska | U.S. Senate | Robin Richards | Nebraska Working | Official list | 2026-09-11 | ||
| Nebraska | U.S. House | District 01 | Chris Backemeyer | Democratic | Official list | 2026-09-11 | |
| Nebraska | U.S. House | District 01 | Dan Hartong | America First | Official list | 2026-09-11 | |
| Nebraska | U.S. House | District 01 | Mike Flood | Republican | Official list | 2026-09-11 | |
| Nebraska | U.S. House | District 01 | Nik Sandman | Libertarian | Official list | 2026-09-11 | |
| Nebraska | U.S. House | District 02 | Brinker Harding | Republican | Official list | 2026-09-11 | |
| Nebraska | U.S. House | District 02 | Denise Powell | Democratic | Official list | 2026-09-11 | |
| Nebraska | U.S. House | District 02 | Eric Michael Foreman | Libertarian | Official list | 2026-09-11 | |
| Nebraska | U.S. House | District 03 | Adrian Smith | Republican | Official list | 2026-09-11 | |
| Nebraska | U.S. House | District 03 | Becky Kelly Stille | Democratic | Official list | 2026-09-11 | |
| Nebraska | U.S. House | District 03 | David J. Else | Legal Marijuana | Official list | 2026-09-11 | |
| Nebraska | U.S. House | District 03 | Macey Budke | Nebraska Working | Official list | 2026-09-11 | |
| Nebraska | U.S. House | District 03 | Mark Cohen | By Petition | Official list | 2026-09-11 | |
| Nevada | Governor | Ford, Aaron D. | DEM | Official list | |||
| Nevada | Governor | Ford, Danielle | NPP | Official list | |||
| Nevada | Governor | Lombardo, Joseph | REP | Official list | |||
| New Jersey | U.S. Senate | CORY BOOKER | Democratic | Official list | 2026-07-27 | ||
| New Jersey | U.S. Senate | JOANNE KUNIANSKY | SOCIALIST WORKERS PARTY | Official list | 2026-07-27 | ||
| New Jersey | U.S. Senate | JUSTIN MURPHY | Republican | Official list | 2026-07-27 | ||
| New Jersey | U.S. House | 1 | DAMON GALDO | Republican | Official list | 2026-09-04 | |
| New Jersey | U.S. House | 1 | DONALD NORCROSS | Democratic | Official list | 2026-09-04 | |
| New Jersey | U.S. House | 2 | JEFF VAN DREW | Republican | Official list | 2026-09-04 | |
| New Jersey | U.S. House | 2 | RAMON MORA JR. | INDEPENDENT | Official list | 2026-09-04 | |
| New Jersey | U.S. House | 2 | ZACK MULLOCK | Democratic | Official list | 2026-09-04 | |
| New Jersey | U.S. House | 3 | HERB CONAWAY | Democratic | Official list | 2026-09-04 | |
| New Jersey | U.S. House | 3 | MICHAEL P. MCGUIRE | Republican | Official list | 2026-09-04 | |
| New Jersey | U.S. House | 3 | STEVEN WELZER | Green Party | Official list | 2026-09-04 | |
| New Jersey | U.S. House | 4 | CHRISTOPHER H. SMITH | Republican | Official list | 2026-09-04 | |
| New Jersey | U.S. House | 4 | RACHEL PEACE | Democratic | Official list | 2026-09-04 | |
| New Jersey | U.S. House | 5 | ADAM RUEDA | HUMANE SUSTAINABLE FUTURE | Official list | 2026-09-04 | |
| New Jersey | U.S. House | 5 | JOSH GOTTHEIMER | Democratic | Official list | 2026-09-04 | |
| New Jersey | U.S. House | 5 | SEAN KIRRANE | Republican | Official list | 2026-09-04 | |
| New Jersey | U.S. House | 6 | FRANK PALLONE JR. | Democratic | Official list | 2026-09-04 | |
| New Jersey | U.S. House | 6 | HILLARY HERZIG | Republican | Official list | 2026-09-04 | |
| New Jersey | U.S. House | 7 | REBECCA BENNETT | Democratic | Official list | 2026-09-04 | |
| New Jersey | U.S. House | 7 | SEAMUS PATRICK O'TOOLE | STOP ISRAEL'S GENOCIDE | Official list | 2026-09-04 | |
| New Jersey | U.S. House | 7 | THOMAS H. KEAN JR. | Republican | Official list | 2026-09-04 | |
| New Jersey | U.S. House | 8 | ARISTOTLE ELIOPOULOS | INDEPENDENT | Official list | 2026-09-04 | |
| New Jersey | U.S. House | 8 | CRAIG HONTS | SOCIALIST WORKERS PARTY | Official list | 2026-09-04 | |
| New Jersey | U.S. House | 8 | DA'SHONE HUGHEY | WE THE PEOPLE | Official list | 2026-09-04 | |
| New Jersey | U.S. House | 8 | ROB MENENDEZ | Democratic | Official list | 2026-09-04 | |
| New Jersey | U.S. House | 9 | NELIDA POU | Democratic | Official list | 2026-09-04 | |
| New Jersey | U.S. House | 9 | ROSIE PINO | Republican | Official list | 2026-09-04 | |
| New Jersey | U.S. House | 9 | TERRISA BUKOVINAC | SAVE OUR BABIES | Official list | 2026-09-04 | |
| New Jersey | U.S. House | 10 | CARMEN BUCCO | Republican | Official list | 2026-09-04 | |
| New Jersey | U.S. House | 10 | LAMONICA R. MCIVER | Democratic | Official list | 2026-09-04 | |
| New Jersey | U.S. House | 11 | ALAN B. BOND | HOPE FOR TOMORROW | Official list | 2026-09-04 | |
| New Jersey | U.S. House | 11 | ANALILIA MEJIA | Democratic | Official list | 2026-09-04 | |
| New Jersey | U.S. House | 11 | JOE HATHAWAY | Republican | Official list | 2026-09-04 | |
| New Jersey | U.S. House | 12 | ADAM HAMAWY | Democratic | Official list | 2026-09-04 | |
| New Jersey | U.S. House | 12 | ANDRES JINETE | Green Party | Official list | 2026-09-04 | |
| New Jersey | U.S. House | 12 | WINSTON JORDAN | GET MONEY OUT | Official list | 2026-09-04 | |
| New Mexico | Governor | DEB HAALAND AND STEPHANIE GARCIA RICHARD | DEM | Official list | |||
| New Mexico | Governor | GREGGORY D HULL AND DAVID M GALLEGOS | REP | Official list | |||
| New York | Governor | Bruce A. Blakeman | Republican; Conservative; Vote Affordable | Official list | 2026-10-07 | ||
| New York | Governor | Kathy C. Hochul | Democratic; Working Families | Official list | 2026-10-07 | ||
| New York | U.S. House | 1 | Christopher J. Gallant | Democratic | Official list | 2026-10-07 | |
| New York | U.S. House | 1 | Nicholas J. Lalota | Republican; Conservative | Official list | 2026-10-07 | |
| New York | U.S. House | 2 | Andrew R. Garbarino | Republican; Conservative | Official list | 2026-10-07 | |
| New York | U.S. House | 2 | Patrick Halpin | Democratic; Working Families | Official list | 2026-10-07 | |
| New York | U.S. House | 3 | Michael J. LiPetri Jr | Republican; Conservative | Official list | 2026-10-07 | |
| New York | U.S. House | 3 | Thomas R. Suozzi | Democratic | Official list | 2026-10-07 | |
| New York | U.S. House | 4 | Blay Tarnoff | Libertarian | Official list | 2026-10-07 | |
| New York | U.S. House | 4 | Jeanine C. Driscoll | Republican; Conservative | Official list | 2026-10-07 | |
| New York | U.S. House | 4 | Laura A. Gillen | Democratic | Official list | 2026-10-07 | |
| New York | U.S. House | 5 | George Marsh | Republican; Queens United | Official list | 2026-10-07 | |
| New York | U.S. House | 5 | Gregory W. Meeks | Democratic | Official list | 2026-10-07 | |
| New York | U.S. House | 6 | Grace Meng | Democratic | Official list | 2026-10-07 | |
| New York | U.S. House | 6 | Joseph Chou | Republican; Conservative | Official list | 2026-10-07 | |
| New York | U.S. House | 7 | Claire Valdez | Democratic; Working Families | Official list | 2026-10-07 | |
| New York | U.S. House | 7 | Melvin Rivera | Republican; Conservative | Official list | 2026-10-07 | |
| New York | U.S. House | 7 | Priscilla Ghaznavi | Our Future | Official list | 2026-10-07 | |
| New York | U.S. House | 8 | Hakeem S. Jeffries | Democratic | Official list | 2026-10-07 | |
| New York | U.S. House | 8 | Lewis Mizrahi | Republican; Conservative | Official list | 2026-10-07 | |
| New York | U.S. House | 9 | Joel Azumah | Republican; Conservative | Official list | 2026-10-07 | |
| New York | U.S. House | 9 | Yvette D. Clarke | Democratic | Official list | 2026-10-07 | |
| New York | U.S. House | 10 | Brad Lander | Democratic; Working Families | Official list | 2026-10-07 | |
| New York | U.S. House | 10 | Jennifer E. Moore | Republican; Conservative | Official list | 2026-10-07 | |
| New York | U.S. House | 11 | Mike DeCillis | Democratic | Official list | 2026-10-07 | |
| New York | U.S. House | 11 | Nicole Malliotakis | Republican; Conservative | Official list | 2026-10-07 | |
| New York | U.S. House | 12 | Caroline Shinkle | Republican; Conservative | Official list | 2026-10-07 | |
| New York | U.S. House | 12 | Karen Ortiz | Karen Ortiz | Official list | 2026-10-07 | |
| New York | U.S. House | 12 | Micah C. Lasher | Democratic | Official list | 2026-10-07 | |
| New York | U.S. House | 12 | Wilneida Negron | For All of Us | Official list | 2026-10-07 | |
| New York | U.S. House | 13 | Darializa Avila Chevalier | Democratic; Working Families | Official list | 2026-10-07 | |
| New York | U.S. House | 13 | Jomo M. Williams | Republican | Official list | 2026-10-07 | |
| New York | U.S. House | 14 | Alexandria Ocasio-Cortez | Democratic; Working Families | Official list | 2026-10-07 | |
| New York | U.S. House | 14 | Diamant Hysenaj | Republican; Conservative | Official list | 2026-10-07 | |
| New York | U.S. House | 15 | Andre Easton | Socialism PSL | Official list | 2026-10-07 | |
| New York | U.S. House | 15 | Gonzalo Duran | Conservative | Official list | 2026-10-07 | |
| New York | U.S. House | 15 | Jose Vega | Speak The Truth | Official list | 2026-10-07 | |
| New York | U.S. House | 15 | Ritchie Torres | Democratic | Official list | 2026-10-07 | |
| New York | U.S. House | 15 | Stylo Sapaskis | Republican | Official list | 2026-10-07 | |
| New York | U.S. House | 16 | George S. Latimer | Democratic | Official list | 2026-10-07 | |
| New York | U.S. House | 16 | Joseph J. Cinquemani | Republican | Official list | 2026-10-07 | |
| New York | U.S. House | 17 | Cait Conley | Democratic; Working Families | Official list | 2026-10-07 | |
| New York | U.S. House | 17 | Mike Lawler | Republican; Conservative | Official list | 2026-10-07 | |
| New York | U.S. House | 18 | Jackie Mary Auringer | Republican; Conservative | Official list | 2026-10-07 | |
| New York | U.S. House | 18 | Pat Ryan | Democratic; Working Families | Official list | 2026-10-07 | |
| New York | U.S. House | 19 | Josh Riley | Democratic; Working Families | Official list | 2026-10-07 | |
| New York | U.S. House | 19 | Peter K. Oberacker | Republican; Conservative | Official list | 2026-10-07 | |
| New York | U.S. House | 20 | Paul D. Tonko | Democratic; Working Families | Official list | 2026-10-07 | |
| New York | U.S. House | 20 | Ralph F. Ambrosio | Republican; Conservative | Official list | 2026-10-07 | |
| New York | U.S. House | 21 | Anthony Constantino | Republican; Taxpayer Rights | Official list | 2026-10-07 | |
| New York | U.S. House | 21 | Blake Gendebien | Democratic | Official list | 2026-10-07 | |
| New York | U.S. House | 22 | John W. Mannion | Democratic; Working Families | Official list | 2026-10-07 | |
| New York | U.S. House | 22 | Kailee Buller | Republican; Conservative | Official list | 2026-10-07 | |
| New York | U.S. House | 23 | Aaron Gies | Democratic; Working Families | Official list | 2026-10-07 | |
| New York | U.S. House | 23 | Nicholas A. Langworthy | Republican; Conservative | Official list | 2026-10-07 | |
| New York | U.S. House | 24 | Alissa J. Ellman | Democratic; Working Families | Official list | 2026-10-07 | |
| New York | U.S. House | 24 | Claudia Tenney | Republican; Conservative | Official list | 2026-10-07 | |
| New York | U.S. House | 25 | Joseph D. Morelle | Democratic; Working Families | Official list | 2026-10-07 | |
| New York | U.S. House | 25 | Virginia E. McIntyre | Republican; Conservative | Official list | 2026-10-07 | |
| New York | U.S. House | 26 | Dennis E. Hannon | Republican; Conservative | Official list | 2026-10-07 | |
| New York | U.S. House | 26 | Timothy M. Kennedy | Democratic | Official list | 2026-10-07 | |
| North Carolina | U.S. Senate | Michael Dublin | Green | Official list | 2026-10-13 | ||
| North Carolina | U.S. Senate | Michael Whatley | Republican | Official list | 2026-10-13 | ||
| North Carolina | U.S. Senate | Roy Cooper | Democratic | Official list | 2026-10-13 | ||
| North Carolina | U.S. Senate | Shannon W. Bray | Libertarian | Official list | 2026-10-13 | ||
| North Carolina | U.S. House | 01 | Don Davis | Democratic | Official list | 2026-10-13 | |
| North Carolina | U.S. House | 01 | Laurie Buckhout | Republican | Official list | 2026-10-13 | |
| North Carolina | U.S. House | 01 | Tom Bailey | Libertarian | Official list | 2026-10-13 | |
| North Carolina | U.S. House | 02 | Deborah K. Ross | Democratic | Official list | 2026-10-13 | |
| North Carolina | U.S. House | 02 | Eugene F. Douglass | Republican | Official list | 2026-10-13 | |
| North Carolina | U.S. House | 02 | Matthew Laszacs | Libertarian | Official list | 2026-10-13 | |
| North Carolina | U.S. House | 03 | Daniel Cavender | Libertarian | Official list | 2026-10-13 | |
| North Carolina | U.S. House | 03 | Greg Murphy | Republican | Official list | 2026-10-13 | |
| North Carolina | U.S. House | 03 | Raymond Smith | Democratic | Official list | 2026-10-13 | |
