District Hub

Texas District 32 candidates

Updated

Texas District 32 roster

Texas District 32 lists 16 public candidate profiles.

Party counts

  • Republican: 12
  • Democratic: 3
  • Independent: 1

Office counts

  • U.S. House: 16

Candidates

CandidatePartyBallot statusProfile statusRace statusElection systemFEC candidate idCycleSourced claimsValid citationsPrimary sourcesLatest sourceFirst seenLast seen
Abteen VaziriRepublicanchallengerActive candidatediscoveredotherH6TX322092026222May 7, 2026May 7, 2026May 7, 2026
Aimee CarrascoRepublicanchallengerActive candidatediscoveredotherH6TX321342026222May 7, 2026May 7, 2026May 7, 2026
Alex CornwallisDemocraticchallengerActive candidatediscoveredotherH4TX062162026777May 13, 2026May 5, 2026May 7, 2026
Anthony BridgesDemocraticchallengerActive candidatediscoveredotherH6TX322332026888August 3, 2026May 5, 2026May 7, 2026
Charles M. HarperIndependentchallengerActive candidatediscoveredotherH6TX321002026111111September 5, 2026May 7, 2026May 7, 2026
Dan F. BarriosDemocraticchallengerActive candidatediscoveredotherH6TX322172026333May 7, 2026May 5, 2026May 7, 2026
Darrell DayRepublicanchallengerActive candidatediscoveredotherH2TX321822026232323September 3, 2026May 7, 2026May 7, 2026
Eric NiehausRepublicanchallengerActive candidatediscoveredotherH6TX321422026333September 3, 2026May 7, 2026May 7, 2026
Gordon HeslopRepublicanchallengerActive candidatediscoveredotherH6TX322412026222May 7, 2026May 7, 2026May 7, 2026
Jace YarbroughRepublicanchallengerActive candidatediscoveredotherH6TX322252026555October 6, 2026May 7, 2026October 6, 2026
James Anthony UsseryRepublicanchallengerActive candidatediscoveredotherH6TX051632026444September 5, 2026May 7, 2026May 7, 2026
Monty MontanezRepublicanchallengerActive candidatediscoveredotherH6TX321262026222May 7, 2026May 7, 2026May 7, 2026
Paul BondarRepublicanchallengerActive candidatediscoveredotherH6TX321912026279279279October 6, 2026May 7, 2026October 6, 2026
Ryan BinkleyRepublicanchallengerActive candidatediscoveredotherH6TX321592026313131October 6, 2026May 7, 2026October 6, 2026
Tobey PearsonRepublicanchallengerActive candidatediscoveredotherH6TX321832026666May 7, 2026May 7, 2026May 7, 2026
Zain ShaitoRepublicanchallengerActive candidatediscoveredotherH6TX321182026222May 7, 2026May 7, 2026May 7, 2026

Stored fields

  • Stored status "challenger" is on file for 16 profiles, including Abteen Vaziri, Aimee Carrasco, Alex Cornwallis, Anthony Bridges, Charles M. Harper, Dan F. Barrios, Darrell Day, and Eric Niehaus, and 8 more.
  • An FEC candidate id is stored for 16 profiles, including Abteen Vaziri, Aimee Carrasco, Alex Cornwallis, Anthony Bridges, Charles M. Harper, Dan F. Barrios, Darrell Day, and Eric Niehaus, and 8 more.
  • 16 of 16 profiles with a list-index row have a sourced-claim count above zero.
  • Cycle year 2026 is on file for 16 profiles.
  • Source times on file run from May 7, 2026 to October 6, 2026.
  • 16 profiles have a stored summary.
  • 16 profiles have the stored legacy-profile flag.
  • Profile record updates on this page run from May 7, 2026 to October 17, 2026.

Adjacent districts

Related hubs

Sources

Abteen Vaziri

Republican · U.S. House

Aimee Carrasco

Republican · U.S. House

Alex Cornwallis

Democrat · U.S. House

Anthony Bridges

Democrat · U.S. House

Charles M. Harper

Independent · U.S. House

Dan F. Barrios

Democrat · U.S. House

Darrell Day

Republican · U.S. House

Eric Niehaus

Republican · U.S. House

Gordon Heslop

Republican · U.S. House

Jace Yarbrough

Republican · U.S. House

James Anthony Ussery

Republican · U.S. House

Monty Montanez

Republican · U.S. House

Paul Bondar

Republican · U.S. House

Ryan Binkley

Republican · U.S. House

Tobey Pearson

Republican · U.S. House

Zain Shaito

Republican · U.S. House