District Hub
Texas District 18 candidates
Updated
Texas District 18 roster
Texas District 18 lists 32 public candidate profiles.
Party counts
- Democratic: 20
- Republican: 6
- Independent: 4
- Independence Party: 1
- Other: 1
Office counts
- U.S. House: 32
Candidates
| Candidate | Party | Ballot status | Profile status | Race status | Election system | FEC candidate id | Cycle | Sourced claims | Valid citations | Primary sources | Latest source | First seen | Last seen |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexander Green | Democratic | incumbent | Active candidate | discovered | other | H4TX09095 | 2026 | 1,165 | 1,165 | 1,165 | October 27, 2026 | May 5, 2026 | October 6, 2026 |
| Allen D Berry | Republican | challenger | Active candidate | discovered | other | H6TX18323 | 2026 | 3 | 3 | 3 | September 4, 2026 | May 7, 2026 | May 7, 2026 |
| Amanda Edwards | Democratic | challenger | Active candidate | discovered | other | H4TX18138 | 2026 | 52 | 52 | 52 | October 6, 2026 | May 5, 2026 | October 6, 2026 |
| Barry Dewayne Marchant Sr. | Democratic | challenger | Active candidate | discovered | other | H6TX18422 | 2026 | 9 | 9 | 9 | May 14, 2026 | May 5, 2026 | May 7, 2026 |
| Carter William Page | Republican | challenger | Active candidate | discovered | other | H6TX18455 | 2026 | 2 | 2 | 2 | May 7, 2026 | May 7, 2026 | May 7, 2026 |
| Chance Davis | Independent | challenger | Active candidate | discovered | other | H0TX18375 | 2026 | 3 | 3 | 3 | May 15, 2026 | May 7, 2026 | May 7, 2026 |
| Christian Menefee | Democratic | challenger | Active candidate | discovered | other | H6TX18232 | 2026 | 390 | 390 | 390 | October 24, 2026 | May 5, 2026 | October 6, 2026 |
| Corisha Rogers | Democratic | challenger | Active candidate | discovered | other | H6TX18356 | 2026 | 26 | 26 | 26 | May 14, 2026 | May 5, 2026 | May 7, 2026 |
| Cyrus Sajna | Republican | challenger | Active candidate | discovered | other | H0TX14234 | 2026 | 4 | 4 | 4 | May 15, 2026 | May 7, 2026 | May 7, 2026 |
| Derrell Sherrod Turner | Independent | challenger | Active candidate | discovered | other | H6TX18224 | 2026 | 2 | 2 | 2 | May 7, 2026 | May 7, 2026 | May 7, 2026 |
| Deshon Porter | Republican | challenger | Active candidate | discovered | other | H6TX18208 | 2026 | 4 | 4 | 4 | May 7, 2026 | May 7, 2026 | May 7, 2026 |
| Ebony Rain Eatmon | Democratic | challenger | Active candidate | discovered | other | H6TX18315 | 2026 | 5 | 5 | 5 | May 13, 2026 | May 5, 2026 | May 7, 2026 |
| Elizabeth Vences | Republican | challenger | Active candidate | discovered | other | H6TX18489 | 2026 | 2 | 2 | 2 | May 7, 2026 | May 7, 2026 | May 7, 2026 |
| Feldon Bonner II | Democratic | challenger | Active candidate | discovered | other | H6TX18430 | 2026 | 15 | 15 | 15 | May 14, 2026 | May 5, 2026 | May 7, 2026 |
| George Edward Foreman IV | Independence Party | challenger | Active candidate | discovered | other | H6TX18398 | 2026 | 2 | 2 | 2 | May 7, 2026 | May 7, 2026 | May 7, 2026 |
| Gretchen Brown | Democratic | challenger | Active candidate | discovered | other | H6TX18471 | 2026 | 35 | 35 | 35 | July 16, 2026 | May 5, 2026 | May 7, 2026 |
| Isaiah Martin | Democratic | challenger | Active candidate | discovered | other | H4TX18153 | 2026 | 8 | 8 | 8 | October 6, 2026 | May 5, 2026 | October 6, 2026 |
| James Joseph | Democratic | challenger | Active candidate | discovered | other | H6TX18240 | 2026 | 5 | 5 | 5 | August 3, 2026 | May 5, 2026 | May 7, 2026 |
| Jolanda Jones | Democratic | challenger | Active candidate | discovered | other | H6TX18364 | 2026 | 44 | 44 | 44 | October 6, 2026 | May 5, 2026 | October 6, 2026 |
| Kevin Dural | Democratic | challenger | Active candidate | discovered | other | H4TX18229 | 2026 | 13 | 13 | 13 | May 14, 2026 | May 5, 2026 | May 7, 2026 |
| Khristopher W Beal | Independent | challenger | Active candidate | discovered | other | H6TX18190 | 2026 | 2 | 2 | 2 | May 7, 2026 | May 7, 2026 | May 7, 2026 |
| Kivan Polimis | Democratic | challenger | Active candidate | discovered | other | H6TX18265 | 2026 | 3 | 3 | 3 | May 7, 2026 | May 5, 2026 | May 7, 2026 |
| Laverne Barlette Crump | Democratic | challenger | Active candidate | discovered | other | H6TX18299 | 2026 | 6 | 6 | 6 | May 14, 2026 | May 5, 2026 | May 7, 2026 |
| Lizette Prestwich | Democratic | challenger | Active candidate | discovered | other | H6TX18380 | 2026 | 7 | 7 | 7 | May 13, 2026 | May 5, 2026 | May 7, 2026 |
| Reyna Anderson | Other | challenger | Active candidate | discovered | other | H6TX18349 | 2026 | 2 | 2 | 2 | May 7, 2026 | May 7, 2026 | May 7, 2026 |
| Selena Samuel | Democratic | challenger | Active candidate | discovered | other | H6TX18281 | 2026 | 4 | 4 | 4 | May 14, 2026 | May 5, 2026 | May 7, 2026 |
| Stephen Huey | Democratic | challenger | Active candidate | discovered | other | H6TX18372 | 2026 | 15 | 15 | 15 | July 16, 2026 | May 5, 2026 | May 7, 2026 |
| Sylvester Turner | Democratic | incumbent | Active candidate | discovered | other | H4TX18237 | 2026 | 224 | 224 | 224 | September 16, 2026 | May 5, 2026 | May 7, 2026 |
| Tejas Tuppera | Independent | challenger | Active candidate | discovered | other | H6TX18257 | 2026 | 2 | 2 | 2 | May 7, 2026 | May 7, 2026 | May 7, 2026 |
| Theodis Daniel | Republican | challenger | Active candidate | discovered | other | H6TX18414 | 2026 | 2 | 2 | 2 | May 7, 2026 | May 7, 2026 | May 7, 2026 |
| Tj Baker | Democratic | challenger | Active candidate | discovered | other | H6TX18307 | 2026 | 10 | 10 | 10 | May 14, 2026 | May 5, 2026 | May 7, 2026 |
| Zoe Cadore | Democratic | challenger | Active candidate | discovered | other | H6TX18331 | 2026 | 6 | 6 | 6 | May 14, 2026 | May 5, 2026 | May 7, 2026 |
Stored fields
- Stored status "challenger" is on file for 30 profiles, including Allen D Berry, Amanda Edwards, Barry Dewayne Marchant Sr., Carter William Page, Chance Davis, Christian Menefee, Corisha Rogers, and Cyrus Sajna, and 22 more.
- Stored status "incumbent" is on file for Alexander Green and Sylvester Turner.
- An FEC candidate id is stored for 32 profiles, including Alexander Green, Allen D Berry, Amanda Edwards, Barry Dewayne Marchant Sr., Carter William Page, Chance Davis, Christian Menefee, and Corisha Rogers, and 24 more.
- 32 of 32 profiles with a list-index row have a sourced-claim count above zero.
- Cycle year 2026 is on file for 32 profiles.
- Source times on file run from May 7, 2026 to October 27, 2026.
- 32 profiles have a stored summary.
- 3 profiles have a photo on file.
- 32 profiles have the stored legacy-profile flag.
- Profile record updates on this page run from May 7, 2026 to October 17, 2026.
Adjacent districts
- District 17 4 profiles on that district hub.
- District 19 11 profiles on that district hub.
Related hubs
- Texas candidates 530 profiles in the public state counts.
- Texas U.S. House 359 profiles on that race hub.
Sources
- Research methodology Texas District 18 cites 32 FEC candidate ids and 32 stored source times.
- Trust and corrections Corrections for public records cited on Texas District 18.
Alexander Green
Democrat · U.S. House
Allen D Berry
Republican · U.S. House
Amanda Edwards
Democrat · U.S. House
Barry Dewayne Marchant Sr.
Democrat · U.S. House
Carter William Page
Republican · U.S. House
Chance Davis
Independent · U.S. House
Christian Menefee
Democrat · U.S. House
Corisha Rogers
Democrat · U.S. House
Cyrus Sajna
Republican · U.S. House
Derrell Sherrod Turner
Independent · U.S. House
Deshon Porter
Republican · U.S. House
Ebony Rain Eatmon
Democrat · U.S. House
Elizabeth Vences
Republican · U.S. House
Feldon Bonner II
Democrat · U.S. House
George Edward Foreman IV
Independence Party · U.S. House
Gretchen Brown
Democrat · U.S. House
Isaiah Martin
Democrat · U.S. House
James Joseph
Democrat · U.S. House
Jolanda Jones
Democrat · U.S. House
Kevin Dural
Democrat · U.S. House
Khristopher W Beal
Independent · U.S. House
Kivan Polimis
Democrat · U.S. House
Laverne Barlette Crump
Democrat · U.S. House
Lizette Prestwich
Democrat · U.S. House
Reyna Anderson
Other · U.S. House
Selena Samuel
Democrat · U.S. House
Stephen Huey
Democrat · U.S. House
Sylvester Turner
Democrat · U.S. House
Tejas Tuppera
Independent · U.S. House
Theodis Daniel
Republican · U.S. House
Tj Baker
Democrat · U.S. House
Zoe Cadore
Democrat · U.S. House
Districts
- District 01 · 11 profiles
- District 02 · 10 profiles
- District 03 · 6 profiles
- District 04 · 5 profiles
- District 05 · 5 profiles
- District 06 · 5 profiles
- District 07 · 6 profiles
- District 08 · 9 profiles
- District 09 · 17 profiles
- District 10 · 19 profiles
- District 11 · 3 profiles
- District 12 · 4 profiles
- District 13 · 3 profiles
- District 14 · 5 profiles
- District 15 · 4 profiles
- District 16 · 7 profiles
- District 17 · 4 profiles
- District 19 · 11 profiles
- District 20 · 5 profiles
- District 21 · 20 profiles
- District 22 · 8 profiles
- District 23 · 13 profiles
- District 24 · 6 profiles
- District 25 · 4 profiles
- District 26 · 5 profiles
- District 27 · 6 profiles
- District 28 · 9 profiles
- District 29 · 4 profiles
- District 30 · 14 profiles
- District 31 · 15 profiles
- District 32 · 16 profiles
- District 33 · 10 profiles
- District 34 · 13 profiles
- District 35 · 14 profiles
- District 36 · 4 profiles
- District 37 · 8 profiles
- District 38 · 19 profiles