District Hub

Texas District 18 candidates

Updated

Texas District 18 roster

Texas District 18 lists 32 public candidate profiles.

Party counts

  • Democratic: 20
  • Republican: 6
  • Independent: 4
  • Independence Party: 1
  • Other: 1

Office counts

  • U.S. House: 32

Candidates

CandidatePartyBallot statusProfile statusRace statusElection systemFEC candidate idCycleSourced claimsValid citationsPrimary sourcesLatest sourceFirst seenLast seen
Alexander GreenDemocraticincumbentActive candidatediscoveredotherH4TX0909520261,1651,1651,165October 27, 2026May 5, 2026October 6, 2026
Allen D BerryRepublicanchallengerActive candidatediscoveredotherH6TX183232026333September 4, 2026May 7, 2026May 7, 2026
Amanda EdwardsDemocraticchallengerActive candidatediscoveredotherH4TX181382026525252October 6, 2026May 5, 2026October 6, 2026
Barry Dewayne Marchant Sr.DemocraticchallengerActive candidatediscoveredotherH6TX184222026999May 14, 2026May 5, 2026May 7, 2026
Carter William PageRepublicanchallengerActive candidatediscoveredotherH6TX184552026222May 7, 2026May 7, 2026May 7, 2026
Chance DavisIndependentchallengerActive candidatediscoveredotherH0TX183752026333May 15, 2026May 7, 2026May 7, 2026
Christian MenefeeDemocraticchallengerActive candidatediscoveredotherH6TX182322026390390390October 24, 2026May 5, 2026October 6, 2026
Corisha RogersDemocraticchallengerActive candidatediscoveredotherH6TX183562026262626May 14, 2026May 5, 2026May 7, 2026
Cyrus SajnaRepublicanchallengerActive candidatediscoveredotherH0TX142342026444May 15, 2026May 7, 2026May 7, 2026
Derrell Sherrod TurnerIndependentchallengerActive candidatediscoveredotherH6TX182242026222May 7, 2026May 7, 2026May 7, 2026
Deshon PorterRepublicanchallengerActive candidatediscoveredotherH6TX182082026444May 7, 2026May 7, 2026May 7, 2026
Ebony Rain EatmonDemocraticchallengerActive candidatediscoveredotherH6TX183152026555May 13, 2026May 5, 2026May 7, 2026
Elizabeth VencesRepublicanchallengerActive candidatediscoveredotherH6TX184892026222May 7, 2026May 7, 2026May 7, 2026
Feldon Bonner IIDemocraticchallengerActive candidatediscoveredotherH6TX184302026151515May 14, 2026May 5, 2026May 7, 2026
George Edward Foreman IVIndependence PartychallengerActive candidatediscoveredotherH6TX183982026222May 7, 2026May 7, 2026May 7, 2026
Gretchen BrownDemocraticchallengerActive candidatediscoveredotherH6TX184712026353535July 16, 2026May 5, 2026May 7, 2026
Isaiah MartinDemocraticchallengerActive candidatediscoveredotherH4TX181532026888October 6, 2026May 5, 2026October 6, 2026
James JosephDemocraticchallengerActive candidatediscoveredotherH6TX182402026555August 3, 2026May 5, 2026May 7, 2026
Jolanda JonesDemocraticchallengerActive candidatediscoveredotherH6TX183642026444444October 6, 2026May 5, 2026October 6, 2026
Kevin DuralDemocraticchallengerActive candidatediscoveredotherH4TX182292026131313May 14, 2026May 5, 2026May 7, 2026
Khristopher W BealIndependentchallengerActive candidatediscoveredotherH6TX181902026222May 7, 2026May 7, 2026May 7, 2026
Kivan PolimisDemocraticchallengerActive candidatediscoveredotherH6TX182652026333May 7, 2026May 5, 2026May 7, 2026
Laverne Barlette CrumpDemocraticchallengerActive candidatediscoveredotherH6TX182992026666May 14, 2026May 5, 2026May 7, 2026
Lizette PrestwichDemocraticchallengerActive candidatediscoveredotherH6TX183802026777May 13, 2026May 5, 2026May 7, 2026
Reyna AndersonOtherchallengerActive candidatediscoveredotherH6TX183492026222May 7, 2026May 7, 2026May 7, 2026
Selena SamuelDemocraticchallengerActive candidatediscoveredotherH6TX182812026444May 14, 2026May 5, 2026May 7, 2026
Stephen HueyDemocraticchallengerActive candidatediscoveredotherH6TX183722026151515July 16, 2026May 5, 2026May 7, 2026
Sylvester TurnerDemocraticincumbentActive candidatediscoveredotherH4TX182372026224224224September 16, 2026May 5, 2026May 7, 2026
Tejas TupperaIndependentchallengerActive candidatediscoveredotherH6TX182572026222May 7, 2026May 7, 2026May 7, 2026
Theodis DanielRepublicanchallengerActive candidatediscoveredotherH6TX184142026222May 7, 2026May 7, 2026May 7, 2026
Tj BakerDemocraticchallengerActive candidatediscoveredotherH6TX183072026101010May 14, 2026May 5, 2026May 7, 2026
Zoe CadoreDemocraticchallengerActive candidatediscoveredotherH6TX183312026666May 14, 2026May 5, 2026May 7, 2026

Stored fields

  • Stored status "challenger" is on file for 30 profiles, including Allen D Berry, Amanda Edwards, Barry Dewayne Marchant Sr., Carter William Page, Chance Davis, Christian Menefee, Corisha Rogers, and Cyrus Sajna, and 22 more.
  • Stored status "incumbent" is on file for Alexander Green and Sylvester Turner.
  • An FEC candidate id is stored for 32 profiles, including Alexander Green, Allen D Berry, Amanda Edwards, Barry Dewayne Marchant Sr., Carter William Page, Chance Davis, Christian Menefee, and Corisha Rogers, and 24 more.
  • 32 of 32 profiles with a list-index row have a sourced-claim count above zero.
  • Cycle year 2026 is on file for 32 profiles.
  • Source times on file run from May 7, 2026 to October 27, 2026.
  • 32 profiles have a stored summary.
  • 3 profiles have a photo on file.
  • 32 profiles have the stored legacy-profile flag.
  • Profile record updates on this page run from May 7, 2026 to October 17, 2026.

Adjacent districts

Related hubs

Sources

Alexander Green

Democrat · U.S. House

Allen D Berry

Republican · U.S. House

Amanda Edwards

Democrat · U.S. House

Barry Dewayne Marchant Sr.

Democrat · U.S. House

Carter William Page

Republican · U.S. House

Chance Davis

Independent · U.S. House

Christian Menefee

Democrat · U.S. House

Corisha Rogers

Democrat · U.S. House

Cyrus Sajna

Republican · U.S. House

Derrell Sherrod Turner

Independent · U.S. House

Deshon Porter

Republican · U.S. House

Ebony Rain Eatmon

Democrat · U.S. House

Elizabeth Vences

Republican · U.S. House

Feldon Bonner II

Democrat · U.S. House

George Edward Foreman IV

Independence Party · U.S. House

Gretchen Brown

Democrat · U.S. House

Isaiah Martin

Democrat · U.S. House

James Joseph

Democrat · U.S. House

Jolanda Jones

Democrat · U.S. House

Kevin Dural

Democrat · U.S. House

Khristopher W Beal

Independent · U.S. House

Kivan Polimis

Democrat · U.S. House

Laverne Barlette Crump

Democrat · U.S. House

Lizette Prestwich

Democrat · U.S. House

Reyna Anderson

Other · U.S. House

Selena Samuel

Democrat · U.S. House

Stephen Huey

Democrat · U.S. House

Sylvester Turner

Democrat · U.S. House

Tejas Tuppera

Independent · U.S. House

Theodis Daniel

Republican · U.S. House

Tj Baker

Democrat · U.S. House

Zoe Cadore

Democrat · U.S. House