District Hub

Texas District 09 candidates

Updated

Texas District 09 roster

Texas District 09 lists 17 public candidate profiles.

Party counts

  • Republican: 10
  • Democratic: 6
  • Independent: 1

Office counts

  • U.S. House: 17

Candidates

CandidatePartyBallot statusProfile statusRace statusElection systemFEC candidate idCycleSourced claimsValid citationsPrimary sourcesLatest sourceFirst seenLast seen
Alexandra MealerRepublicanchallengerActive candidatediscoveredotherH6TX091402026555October 6, 2026May 7, 2026October 17, 2026
Alexandria ButlerRepublicanchallengerActive candidatediscoveredotherH6TX091162026444September 5, 2026May 7, 2026May 7, 2026
Briscoe Rowell Cain IIIRepublicanchallengerActive candidatediscoveredotherH6TX091242026777October 6, 2026May 7, 2026October 6, 2026
Crystal SarmientoRepublicanchallengerActive candidatediscoveredotherH6TX091992026222May 7, 2026May 7, 2026May 7, 2026
Dan MimsRepublicanchallengerActive candidatediscoveredotherH6TX091652026333October 6, 2026May 7, 2026October 6, 2026
Dwayne Bradley StovallRepublicanchallengerActive candidatediscoveredotherH6TX091572026222May 7, 2026May 7, 2026May 7, 2026
Earnest ClaytonDemocraticchallengerActive candidatediscoveredotherH6TX182732026121212August 3, 2026May 5, 2026May 7, 2026
Jaimy BlancoRepublicanchallengerActive candidatediscoveredotherH8TX291102026222May 7, 2026May 7, 2026May 7, 2026
James BufordDemocraticchallengerActive candidatediscoveredotherH4TX062322026888July 16, 2026May 5, 2026May 7, 2026
Leticia GutierrezDemocraticchallengerActive candidatediscoveredotherH6TX092312026181818July 16, 2026May 5, 2026May 7, 2026
Peter FillerDemocraticchallengerActive candidatediscoveredotherH4TX021812026101010May 13, 2026May 5, 2026May 7, 2026
Peter Van EmmertRepublicanchallengerActive candidatediscoveredotherH6TX091082026222May 7, 2026May 7, 2026May 7, 2026
R. Todd IveyDemocraticchallengerActive candidatediscoveredotherH6TX092152026202020October 6, 2026May 5, 2026October 6, 2026
Roy MoralesIndependentchallengerActive candidatediscoveredotherH6TX091732026555September 4, 2026May 7, 2026May 7, 2026
Steve StockmanRepublicanchallengerActive candidatediscoveredotherH0TX0907720262,9332,9332,933October 6, 2026May 7, 2026October 6, 2026
Terry Lee ThainRepublicanchallengerActive candidatediscoveredotherH6TX091812026555September 4, 2026May 7, 2026May 7, 2026
Terry VirtsDemocraticchallengerActive candidatediscoveredotherH6TX092072026232323October 6, 2026May 5, 2026October 6, 2026

Stored fields

  • Stored status "challenger" is on file for 17 profiles, including Alexandra Mealer, Alexandria Butler, Briscoe Rowell Cain III, Crystal Sarmiento, Dan Mims, Dwayne Bradley Stovall, Earnest Clayton, and Jaimy Blanco, and 9 more.
  • An FEC candidate id is stored for 17 profiles, including Alexandra Mealer, Alexandria Butler, Briscoe Rowell Cain III, Crystal Sarmiento, Dan Mims, Dwayne Bradley Stovall, Earnest Clayton, and Jaimy Blanco, and 9 more.
  • 17 of 17 profiles with a list-index row have a sourced-claim count above zero.
  • Cycle year 2026 is on file for 17 profiles.
  • Source times on file run from May 7, 2026 to October 6, 2026.
  • 17 profiles have a stored summary.
  • 1 profile has a photo on file.
  • 17 profiles have the stored legacy-profile flag.
  • Profile record updates on this page run from May 7, 2026 to October 18, 2026.

Adjacent districts

Related hubs

Sources

Alexandra Mealer

Republican · U.S. House

Alexandria Butler

Republican · U.S. House

Briscoe Rowell Cain III

Republican · U.S. House

Crystal Sarmiento

Republican · U.S. House

Dan Mims

Republican · U.S. House

Dwayne Bradley Stovall

Republican · U.S. House

Earnest Clayton

Democrat · U.S. House

Jaimy Blanco

Republican · U.S. House

James Buford

Democrat · U.S. House

Leticia Gutierrez

Democrat · U.S. House

Peter Filler

Democrat · U.S. House

Peter Van Emmert

Republican · U.S. House

Roy Morales

Independent · U.S. House

R. Todd Ivey

Democrat · U.S. House

Steve Stockman

Republican · U.S. House

Terry Lee Thain

Republican · U.S. House

Terry Virts

Democrat · U.S. House