District Hub
Wisconsin District 6 candidates
Wisconsin District 6 roster
Wisconsin District 6 lists 1 public candidate profile.
9 certified roster rows for Wisconsin District 6 did not match a public profile.
Party counts
- Democratic: 1
Office counts
- REPRESENTATIVE IN CONGRESS DISTRICT6: 1
Candidates
| Candidate | Party | Ballot status | Profile status | Race status | Election system | Cycle | Sourced claims | Valid citations | Primary sources | Latest source | First seen | Last seen | Certified ballot status | Roster source | Document date | Retrieved |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brad Smith | Democratic | general_nominee | elections.wi.gov | October 18, 2026 | ||||||||||||
| Brad Smith | Democratic | challenger | Active candidate | discovered | other | 2026 | 2 | 2 | 2 | June 7, 2026 | May 6, 2026 | June 7, 2026 | general_nominee | elections.wi.gov | August 25, 2026 | October 17, 2026 |
| Elizabeth Anne Fitzgibbon | Independent | general_nominee | elections.wi.gov | October 18, 2026 | ||||||||||||
| Elizabeth Anne Fitzgibbon | Independent | general_nominee | elections.wi.gov | August 25, 2026 | October 17, 2026 | |||||||||||
| Glenn Grothman | Republican | general_nominee | elections.wi.gov | October 18, 2026 | ||||||||||||
| Glenn Grothman | Republican | general_nominee | elections.wi.gov | August 25, 2026 | October 17, 2026 | |||||||||||
| Matthew Arndt | Wisconsin Green | general_nominee | elections.wi.gov | October 18, 2026 | ||||||||||||
| Matthew Arndt | Wisconsin Green | general_nominee | elections.wi.gov | August 25, 2026 | October 17, 2026 | |||||||||||
| Mike Thurow | Independent | general_nominee | elections.wi.gov | August 25, 2026 | October 17, 2026 | |||||||||||
| Mike Thurow | Independent | general_nominee | elections.wi.gov | October 18, 2026 |
Election dates
- Certified 2026 general-election list for Wisconsin District 6: 5 rows from elections.wi.gov. Retrieved October 18, 2026.
- Certified 2026 general-election list for Wisconsin District 6: 5 rows from elections.wi.gov. Document date August 25, 2026. Retrieved October 17, 2026.
Stored fields
- Stored status "challenger" is on file for Brad Smith.
- 1 of 1 profiles with a list-index row have a sourced-claim count above zero.
- Cycle year 2026 is on file for 1 profile.
- Source time on file: June 7, 2026.
- 1 profile has a stored summary.
- Profile record update on this page: October 17, 2026.
Related hubs
- Wisconsin candidates 302 profiles in the public state counts.
- Wisconsin U.S. House 192 profiles on that race hub.
Sources
- 2026 certified nominees 10 rows for Wisconsin District 6 are in the certified 2026 general-election dataset.
- Research methodology Wisconsin District 6 cites 1 stored source time and 10 certified roster rows.
- Trust and corrections Corrections for public records cited on Wisconsin District 6.
Brad Smith
Democratic · Representative IN Congress District6
Districts
- District 01 · 14 profiles
- District 02 · 3 profiles
- District 03 · 9 profiles
- District 04 · 5 profiles
- District 05 · 3 profiles
- District 06 · 13 profiles
- District 07 · 9 profiles
- District 08 · 5 profiles