District Hub
Wisconsin District 07 candidates
Updated
Wisconsin District 07 roster
Wisconsin District 07 lists 9 public candidate profiles.
3 certified roster rows for Wisconsin District 07 did not match a public profile.
Party counts
- Republican: 6
- Democratic: 3
Office counts
- U.S. House: 9
Candidates
| Candidate | Party | Ballot status | Profile status | Race status | Election system | FEC candidate id | Cycle | Sourced claims | Valid citations | Primary sources | Latest source | First seen | Last seen | Certified ballot status | Roster source | Document date | Retrieved |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christopher Campbell Armstrong | Democratic | challenger | Active candidate | discovered | other | H6WI07199 | 2026 | 21 | 21 | 21 | October 6, 2026 | May 5, 2026 | October 6, 2026 | ||||
| Fred Clark | Democratic | general_nominee | elections.wi.gov | August 25, 2026 | October 17, 2026 | ||||||||||||
| Fred Clark | Democratic | general_nominee | elections.wi.gov | October 18, 2026 | |||||||||||||
| Frederic Clark | Democratic | challenger | Active candidate | discovered | other | H6WI07207 | 2026 | 11 | 11 | 11 | October 6, 2026 | May 5, 2026 | October 6, 2026 | ||||
| Ginger L Murray | Democratic | challenger | Active candidate | discovered | other | H6WI07231 | 2026 | 12 | 12 | 12 | October 6, 2026 | May 5, 2026 | October 6, 2026 | ||||
| Jessi Ebben | Republican | challenger | Active candidate | discovered | other | H0WI03159 | 2026 | 3 | 3 | 3 | October 6, 2026 | May 7, 2026 | October 6, 2026 | ||||
| Kevin Hermening | Republican | challenger | Active candidate | discovered | other | H6WI07249 | 2026 | 3 | 3 | 3 | October 6, 2026 | May 7, 2026 | October 6, 2026 | ||||
| Michael Alfonso | Republican | challenger | Active candidate | discovered | other | H6WI07223 | 2026 | 8 | 8 | 8 | October 6, 2026 | May 7, 2026 | October 6, 2026 | general_nominee | elections.wi.gov | October 18, 2026 | |
| Michael Alfonso | Republican | general_nominee | elections.wi.gov | August 25, 2026 | October 17, 2026 | ||||||||||||
| Niina Threlfall-Baum | Republican | challenger | Active candidate | discovered | other | H6WI07256 | 2026 | 7 | 7 | 7 | October 6, 2026 | May 7, 2026 | October 6, 2026 | ||||
| Paul Wassgren | Republican | challenger | Active candidate | discovered | other | H6WI07215 | 2026 | 8 | 8 | 8 | October 6, 2026 | May 7, 2026 | October 6, 2026 | ||||
| Tom Tiffany | Republican | incumbent | Active candidate | discovered | other | H0WI07101 | 2026 | 35 | 35 | 35 | October 6, 2026 | May 7, 2026 | October 6, 2026 |
Election dates
- Certified 2026 general-election list for Wisconsin District 07: 2 rows from elections.wi.gov. Retrieved October 18, 2026.
- Certified 2026 general-election list for Wisconsin District 07: 2 rows from elections.wi.gov. Document date August 25, 2026. Retrieved October 17, 2026.
Stored fields
- Stored status "challenger" is on file for Christopher Campbell Armstrong, Frederic Clark, Ginger L Murray, Jessi Ebben, Kevin Hermening, Michael Alfonso, Niina Threlfall-Baum, and Paul Wassgren.
- Stored status "incumbent" is on file for Tom Tiffany.
- An FEC candidate id is stored for 9 profiles, including Christopher Campbell Armstrong, Frederic Clark, Ginger L Murray, Jessi Ebben, Kevin Hermening, Michael Alfonso, Niina Threlfall-Baum, and Paul Wassgren, and 1 more.
- 9 of 9 profiles with a list-index row have a sourced-claim count above zero.
- Cycle year 2026 is on file for 9 profiles.
- Source time on file: October 6, 2026.
- 9 profiles have a stored summary.
- 1 profile has a photo on file.
- 9 profiles have the stored legacy-profile flag.
- Profile record updates on this page run from October 6, 2026 to October 17, 2026.
Adjacent districts
- District 06 13 profiles on that district hub.
- District 08 5 profiles on that district hub.
Related hubs
- Wisconsin candidates 302 profiles in the public state counts.
- Wisconsin U.S. House 192 profiles on that race hub.
Sources
- 2026 certified nominees 4 rows for Wisconsin District 07 are in the certified 2026 general-election dataset.
- Research methodology Wisconsin District 07 cites 9 FEC candidate ids, 9 stored source times, and 4 certified roster rows.
- Trust and corrections Corrections for public records cited on Wisconsin District 07.
Christopher Campbell Armstrong
Democrat · U.S. House
Frederic Clark
Democrat · U.S. House
Ginger L Murray
Democrat · U.S. House
Jessi Ebben
Republican · U.S. House
Kevin Hermening
Republican · U.S. House
Michael Alfonso
Republican · U.S. House
Niina Threlfall-Baum
Republican · U.S. House
Paul Wassgren
Republican · U.S. House
Tom Tiffany
Republican · U.S. House
Districts
- District 01 · 14 profiles
- District 02 · 3 profiles
- District 03 · 9 profiles
- District 04 · 5 profiles
- District 05 · 3 profiles
- District 06 · 13 profiles
- District 08 · 5 profiles