District Hub
Wisconsin District 01 candidates
Updated
Wisconsin District 01 roster
Wisconsin District 01 lists 13 public candidate profiles.
2 certified roster rows for Wisconsin District 01 did not match a public profile.
Party counts
- Democratic: 9
- Republican: 3
- Green: 1
Office counts
- U.S. House: 13
Candidates
| Candidate | Party | Ballot status | Profile status | Race status | Election system | FEC candidate id | Cycle | Sourced claims | Valid citations | Primary sources | Latest source | First seen | Last seen | Certified ballot status | Roster source | Document date | Retrieved |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Follmer | Democratic | challenger | Active candidate | discovered | other | H6WI01267 | 2026 | 15 | 15 | 15 | October 6, 2026 | May 5, 2026 | October 6, 2026 | ||||
| Bryan George Steil | Republican | incumbent | Active candidate | discovered | other | H8WI01156 | 2026 | 4,828 | 4,828 | 4,828 | October 24, 2026 | May 7, 2026 | October 6, 2026 | general_nominee | elections.wi.gov | October 18, 2026 | |
| Bryan Steil | Republican | general_nominee | elections.wi.gov | August 25, 2026 | October 17, 2026 | ||||||||||||
| Connor Walleck | Republican | challenger | Active candidate | discovered | other | H6WI01242 | 2026 | 3 | 3 | 3 | October 6, 2026 | May 7, 2026 | October 6, 2026 | ||||
| Enrique Jacob Casiano | Democratic | challenger | Active candidate | discovered | other | H6WI01317 | 2026 | 8 | 8 | 8 | October 6, 2026 | May 5, 2026 | October 6, 2026 | ||||
| Gage James Stills | Democratic | challenger | Active candidate | discovered | other | H6WI01275 | 2026 | 8 | 8 | 8 | October 6, 2026 | May 5, 2026 | October 6, 2026 | ||||
| Jonathan Paul Lyons | Green | challenger | Active candidate | discovered | other | H6WI01358 | 2026 | 2 | 2 | 2 | October 6, 2026 | September 6, 2026 | October 6, 2026 | ||||
| Jose Arturo Vera | Republican | challenger | Active candidate | discovered | other | H6WI01341 | 2026 | 2 | 2 | 2 | October 6, 2026 | May 7, 2026 | October 6, 2026 | ||||
| Lorenzo Juan Santos | Democratic | challenger | Active candidate | discovered | other | H4WI01163 | 2026 | 13 | 13 | 13 | October 6, 2026 | May 5, 2026 | October 6, 2026 | ||||
| Miguel Aranda | Democratic | challenger | Active candidate | discovered | other | H6WI01291 | 2026 | 7 | 7 | 7 | October 6, 2026 | May 5, 2026 | October 6, 2026 | ||||
| Mitchell Berman | Democratic | challenger | Active candidate | discovered | other | H6WI01283 | 2026 | 26 | 26 | 26 | October 6, 2026 | May 5, 2026 | October 6, 2026 | general_nominee | elections.wi.gov | October 18, 2026 | |
| Mitchell Berman | Democratic | general_nominee | elections.wi.gov | August 25, 2026 | October 17, 2026 | ||||||||||||
| Peter Burgelis | Democratic | challenger | Active candidate | discovered | other | H6WI01333 | 2026 | 8 | 8 | 8 | October 6, 2026 | May 5, 2026 | October 6, 2026 | ||||
| Randy Bryce | Democratic | challenger | Active candidate | discovered | other | H8WI01123 | 2026 | 67 | 67 | 67 | October 6, 2026 | May 5, 2026 | October 6, 2026 | ||||
| Travis Beckius | Democratic | challenger | Active candidate | discovered | other | H6WI01325 | 2026 | 5 | 5 | 5 | October 6, 2026 | May 5, 2026 | October 6, 2026 |
Election dates
- Certified 2026 general-election list for Wisconsin District 01: 2 rows from elections.wi.gov. Retrieved October 18, 2026.
- Certified 2026 general-election list for Wisconsin District 01: 2 rows from elections.wi.gov. Document date August 25, 2026. Retrieved October 17, 2026.
Stored fields
- Stored status "challenger" is on file for 12 profiles, including Adam Follmer, Connor Walleck, Enrique Jacob Casiano, Gage James Stills, Jonathan Paul Lyons, Jose Arturo Vera, Lorenzo Juan Santos, and Miguel Aranda, and 4 more.
- Stored status "incumbent" is on file for Bryan George Steil.
- An FEC candidate id is stored for 13 profiles, including Adam Follmer, Bryan George Steil, Connor Walleck, Enrique Jacob Casiano, Gage James Stills, Jonathan Paul Lyons, Jose Arturo Vera, and Lorenzo Juan Santos, and 5 more.
- 13 of 13 profiles with a list-index row have a sourced-claim count above zero.
- Cycle year 2026 is on file for 13 profiles.
- Source times on file run from October 6, 2026 to October 24, 2026.
- 13 profiles have a stored summary.
- 1 profile has a photo on file.
- 13 profiles have the stored legacy-profile flag.
- Profile record updates on this page run from October 6, 2026 to October 17, 2026.
Adjacent districts
- District 02 3 profiles on that district hub.
Related hubs
- Wisconsin candidates 302 profiles in the public state counts.
- Wisconsin U.S. House 192 profiles on that race hub.
Sources
- 2026 certified nominees 4 rows for Wisconsin District 01 are in the certified 2026 general-election dataset.
- Research methodology Wisconsin District 01 cites 13 FEC candidate ids, 13 stored source times, and 4 certified roster rows.
- Trust and corrections Corrections for public records cited on Wisconsin District 01.
Adam Follmer
Democrat · U.S. House
Bryan George Steil
Republican · U.S. House
Connor Walleck
Republican · U.S. House
Enrique Jacob Casiano
Democrat · U.S. House
Gage James Stills
Democrat · U.S. House
Jonathan Paul Lyons
Green · U.S. House
Jose Arturo Vera
Republican · U.S. House
Lorenzo Juan Santos
Democrat · U.S. House
Miguel Aranda
Democrat · U.S. House
Mitchell Berman
Democrat · U.S. House
Peter Burgelis
Democrat · U.S. House
Randy Bryce
Democrat · U.S. House
Travis Beckius
Democrat · U.S. House
Districts
- District 02 · 3 profiles
- District 03 · 9 profiles
- District 04 · 5 profiles
- District 05 · 3 profiles
- District 06 · 13 profiles
- District 07 · 9 profiles
- District 08 · 5 profiles