District Hub
Tennessee District 01 candidates
Updated
Tennessee District 01 roster
Tennessee District 01 lists 4 public candidate profiles.
4 certified roster rows for Tennessee District 01 did not match a public profile.
Party counts
- Republican: 2
- Democratic: 1
- Independent: 1
Office counts
- U.S. House: 4
Candidates
| Candidate | Party | Ballot status | Profile status | Race status | Election system | FEC candidate id | Cycle | Sourced claims | Valid citations | Primary sources | Latest source | First seen | Last seen | Certified ballot status | Roster source | Retrieved |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Billy Cody | Independent | general_nominee | sos-prod.tnsosgovfiles.com | October 18, 2026 | ||||||||||||
| Chris Campbell | Independent | general_nominee | sos-prod.tnsosgovfiles.com | October 18, 2026 | ||||||||||||
| Danny Gibson | Republican | challenger | Active candidate | discovered | other | H6TN01529 | 2026 | 17 | 17 | 17 | October 6, 2026 | May 7, 2026 | October 6, 2026 | |||
| Diana Harshbarger | Republican | incumbent | Active candidate | discovered | other | H0TN01118 | 2026 | 4,078 | 4,078 | 4,078 | November 20, 2026 | May 7, 2026 | October 6, 2026 | general_nominee | sos-prod.tnsosgovfiles.com | October 18, 2026 |
| Joshua Ray Ashburn | Independent | general_nominee | sos-prod.tnsosgovfiles.com | October 18, 2026 | ||||||||||||
| Kristi Burke | Democratic | challenger | Active candidate | discovered | other | H6TN01537 | 2026 | 8 | 8 | 8 | October 6, 2026 | May 5, 2026 | October 6, 2026 | general_nominee | sos-prod.tnsosgovfiles.com | October 18, 2026 |
| Richard Baker | Independent | challenger | Active candidate | discovered | other | H0TN01191 | 2026 | 3 | 3 | 3 | October 6, 2026 | May 9, 2026 | October 6, 2026 | general_nominee | sos-prod.tnsosgovfiles.com | October 18, 2026 |
| Tyler Brice Mitchell McClain | Independent | general_nominee | sos-prod.tnsosgovfiles.com | October 18, 2026 |
Election dates
- Certified 2026 general-election list for Tennessee District 01: 7 rows from sos-prod.tnsosgovfiles.com. Retrieved October 18, 2026.
Stored fields
- Stored status "challenger" is on file for Danny Gibson, Kristi Burke, and Richard Baker.
- Stored status "incumbent" is on file for Diana Harshbarger.
- An FEC candidate id is stored for Danny Gibson, Diana Harshbarger, Kristi Burke, and Richard Baker.
- 4 of 4 profiles with a list-index row have a sourced-claim count above zero.
- Cycle year 2026 is on file for 4 profiles.
- Source times on file run from October 6, 2026 to November 20, 2026.
- 4 profiles have a stored summary.
- 1 profile has a photo on file.
- 4 profiles have the stored legacy-profile flag.
- Profile record updates on this page run from October 6, 2026 to October 18, 2026.
Adjacent districts
- District 04 8 profiles on that district hub.
Related hubs
- Tennessee candidates 149 profiles in the public state counts.
- Tennessee U.S. House 111 profiles on that race hub.
Sources
- 2026 certified nominees 7 rows for Tennessee District 01 are in the certified 2026 general-election dataset.
- Research methodology Tennessee District 01 cites 4 FEC candidate ids, 4 stored source times, and 7 certified roster rows.
- Trust and corrections Corrections for public records cited on Tennessee District 01.
Danny Gibson
Republican · U.S. House
Diana Harshbarger
Republican · U.S. House
Kristi Burke
Democratic · U.S. House
Richard Baker
Independent · U.S. House
Districts
- District 04 · 8 profiles
- District 05 · 6 profiles
- District 06 · 12 profiles
- District 07 · 18 profiles
- District 08 · 4 profiles
- District 09 · 8 profiles