District Hub
Tennessee District 08 candidates
Updated
Tennessee District 08 roster
Tennessee District 08 lists 9 public candidate profiles.
3 certified roster rows for Tennessee District 08 did not match a public profile.
Party counts
- Democratic: 5
- Independent: 2
- Nonpartisan: 1
- Republican: 1
Office counts
- U.S. House: 9
Candidates
| Candidate | Party | Ballot status | Profile status | Race status | Election system | FEC candidate id | Cycle | Sourced claims | Valid citations | Primary sources | Latest source | First seen | Last seen | Certified ballot status | Roster source | Retrieved |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam D Austill | Nonpartisan | challenger | Active candidate | discovered | other | H6TN08383 | 2026 | 2 | 2 | 2 | October 6, 2026 | June 4, 2026 | October 6, 2026 | general_nominee | sos-prod.tnsosgovfiles.com | October 18, 2026 |
| Antonio Futch | Independent | challenger | Active candidate | discovered | other | H6TN08391 | 2026 | 4 | 4 | 4 | October 6, 2026 | June 16, 2026 | October 6, 2026 | general_nominee | sos-prod.tnsosgovfiles.com | October 18, 2026 |
| David Kustoff | Republican | incumbent | Active candidate | discovered | other | H2TN07103 | 2026 | 6,263 | 6,263 | 6,263 | October 24, 2026 | May 7, 2026 | October 6, 2026 | general_nominee | sos-prod.tnsosgovfiles.com | October 18, 2026 |
| Dewey Gordon Bryan | Democratic | challenger | Active candidate | discovered | other | H6TN08359 | 2026 | 17 | 17 | 17 | October 6, 2026 | May 5, 2026 | October 6, 2026 | |||
| Heidi Kuhn | Democratic | challenger | Active candidate | discovered | other | H6TN08367 | 2026 | 3 | 3 | 3 | October 6, 2026 | May 25, 2026 | October 6, 2026 | general_nominee | sos-prod.tnsosgovfiles.com | October 18, 2026 |
| Henry J. Ward, III | Independent | general_nominee | sos-prod.tnsosgovfiles.com | October 18, 2026 | ||||||||||||
| Horace Taylor | Independent | challenger | Active candidate | discovered | other | H6TN08342 | 2026 | 17 | 17 | 17 | October 6, 2026 | May 7, 2026 | October 6, 2026 | general_nominee | sos-prod.tnsosgovfiles.com | October 18, 2026 |
| Jordan Daniel Hinders | Democratic | challenger | Active candidate | discovered | other | H6TN08375 | 2026 | 2 | 2 | 2 | October 6, 2026 | June 2, 2026 | October 6, 2026 | |||
| Leonard Perkins | Democratic | challenger | Active candidate | discovered | other | H4TN08115 | 2026 | 3 | 3 | 3 | October 6, 2026 | May 6, 2026 | October 6, 2026 | |||
| Pamela Jeanine "P." Moses | Independent | general_nominee | sos-prod.tnsosgovfiles.com | October 18, 2026 | ||||||||||||
| Wendell "Wells" Blankenship | Independent | general_nominee | sos-prod.tnsosgovfiles.com | October 18, 2026 | ||||||||||||
| William Davis Wicker | Democratic | challenger | Active candidate | discovered | other | H6TN08334 | 2026 | 29 | 29 | 29 | October 6, 2026 | May 5, 2026 | October 6, 2026 |
Election dates
- Certified 2026 general-election list for Tennessee District 08: 8 rows from sos-prod.tnsosgovfiles.com. Retrieved October 18, 2026.
Stored fields
- Stored status "challenger" is on file for Adam D Austill, Antonio Futch, Dewey Gordon Bryan, Heidi Kuhn, Horace Taylor, Jordan Daniel Hinders, Leonard Perkins, and William Davis Wicker.
- Stored status "incumbent" is on file for David Kustoff.
- An FEC candidate id is stored for 9 profiles, including Adam D Austill, Antonio Futch, David Kustoff, Dewey Gordon Bryan, Heidi Kuhn, Horace Taylor, Jordan Daniel Hinders, and Leonard Perkins, and 1 more.
- 9 of 9 profiles with a list-index row have a sourced-claim count above zero.
- Cycle year 2026 is on file for 9 profiles.
- Source times on file run from October 6, 2026 to October 24, 2026.
- 9 profiles have a stored summary.
- 1 profile has a photo on file.
- 9 profiles have the stored legacy-profile flag.
- Profile record updates on this page run from October 6, 2026 to October 18, 2026.
Adjacent districts
- District 07 18 profiles on that district hub.
- District 09 8 profiles on that district hub.
Related hubs
- Tennessee candidates 149 profiles in the public state counts.
- Tennessee U.S. House 111 profiles on that race hub.
Sources
- 2026 certified nominees 8 rows for Tennessee District 08 are in the certified 2026 general-election dataset.
- Research methodology Tennessee District 08 cites 9 FEC candidate ids, 9 stored source times, and 8 certified roster rows.
- Trust and corrections Corrections for public records cited on Tennessee District 08.
Adam D Austill
Nonpartisan · U.S. House
Antonio Futch
Independent · U.S. House
David Kustoff
Republican · U.S. House
Dewey Gordon Bryan
Democrat · U.S. House
Heidi Kuhn
Democrat · U.S. House
Horace Taylor
Independent · U.S. House
Jordan Daniel Hinders
Democrat · U.S. House
Leonard Perkins
Democrat · U.S. House
William Davis Wicker
Democrat · U.S. House
Districts
- District 04 · 8 profiles
- District 05 · 6 profiles
- District 06 · 12 profiles
- District 07 · 18 profiles
- District 09 · 8 profiles