District Hub
Tennessee District 09 candidates
Updated
Tennessee District 09 roster
Tennessee District 09 lists 11 public candidate profiles.
1 certified roster row for Tennessee District 09 did not match a public profile.
Party counts
- Democratic: 5
- Republican: 5
- Independent: 1
Office counts
- U.S. House: 11
Candidates
| Candidate | Party | Ballot status | Profile status | Race status | Election system | FEC candidate id | Cycle | Sourced claims | Valid citations | Primary sources | Latest source | First seen | Last seen | Certified ballot status | Roster source | Retrieved |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brent Taylor | Republican | challenger | Active candidate | discovered | other | H6TN09464 | 2026 | 3 | 3 | 3 | October 6, 2026 | May 16, 2026 | October 6, 2026 | general_nominee | sos-prod.tnsosgovfiles.com | October 18, 2026 |
| Charlotte Bergmann | Republican | challenger | Active candidate | discovered | other | H0TN09061 | 2026 | 8 | 8 | 8 | October 6, 2026 | May 7, 2026 | October 6, 2026 | |||
| Dennis Jeffrey Clark | Independent | challenger | Active candidate | discovered | other | H0TN09111 | 2026 | 3 | 3 | 3 | October 6, 2026 | June 4, 2026 | October 6, 2026 | general_nominee | sos-prod.tnsosgovfiles.com | October 18, 2026 |
| James New | Republican | challenger | Active candidate | discovered | other | H6TN09456 | 2026 | 16 | 16 | 16 | October 6, 2026 | May 7, 2026 | October 6, 2026 | |||
| James Torino Ph.D. | Democratic | challenger | Active candidate | discovered | other | H6TN05355 | 2026 | 16 | 16 | 16 | October 6, 2026 | May 5, 2026 | October 6, 2026 | |||
| Jeremy Thompson | Republican | challenger | Active candidate | discovered | other | H6TN09480 | 2026 | 3 | 3 | 3 | October 6, 2026 | May 16, 2026 | October 6, 2026 | |||
| Justin J. Pearson | Democratic | challenger | Active candidate | discovered | other | H6TN09449 | 2026 | 34 | 34 | 34 | October 6, 2026 | May 5, 2026 | October 6, 2026 | general_nominee | sos-prod.tnsosgovfiles.com | October 18, 2026 |
| London Lamar | Democratic | challenger | Active candidate | discovered | other | H6TN09498 | 2026 | 3 | 3 | 3 | October 6, 2026 | May 16, 2026 | October 6, 2026 | |||
| M Latroy Williams | Democratic | challenger | Active candidate | discovered | other | H6TN09415 | 2026 | 3 | 3 | 3 | October 6, 2026 | May 6, 2026 | October 6, 2026 | |||
| Michelle Davis Head | Independent | general_nominee | sos-prod.tnsosgovfiles.com | October 18, 2026 | ||||||||||||
| Steve I Cohen | Democratic | incumbent | Active candidate | discovered | other | H6TN09068 | 2026 | 4,390 | 4,390 | 4,390 | October 24, 2026 | May 5, 2026 | October 6, 2026 | |||
| William Todd Warner | Republican | challenger | Active candidate | discovered | other | H6TN09472 | 2026 | 3 | 3 | 3 | October 6, 2026 | May 16, 2026 | October 6, 2026 |
Election dates
- Certified 2026 general-election list for Tennessee District 09: 4 rows from sos-prod.tnsosgovfiles.com. Retrieved October 18, 2026.
Stored fields
- Stored status "challenger" is on file for 10 profiles, including Brent Taylor, Charlotte Bergmann, Dennis Jeffrey Clark, James New, James Torino Ph.D., Jeremy Thompson, Justin J. Pearson, and London Lamar, and 2 more.
- Stored status "incumbent" is on file for Steve I Cohen.
- An FEC candidate id is stored for 11 profiles, including Brent Taylor, Charlotte Bergmann, Dennis Jeffrey Clark, James New, James Torino Ph.D., Jeremy Thompson, Justin J. Pearson, and London Lamar, and 3 more.
- 11 of 11 profiles with a list-index row have a sourced-claim count above zero.
- Cycle year 2026 is on file for 11 profiles.
- Source times on file run from October 6, 2026 to October 24, 2026.
- 11 profiles have a stored summary.
- 1 profile has a photo on file.
- 11 profiles have the stored legacy-profile flag.
- Profile record updates on this page run from October 6, 2026 to October 18, 2026.
Adjacent districts
- District 08 4 profiles on that district hub.
Related hubs
- Tennessee candidates 149 profiles in the public state counts.
- Tennessee U.S. House 111 profiles on that race hub.
Sources
- 2026 certified nominees 4 rows for Tennessee District 09 are in the certified 2026 general-election dataset.
- Research methodology Tennessee District 09 cites 11 FEC candidate ids, 11 stored source times, and 4 certified roster rows.
- Trust and corrections Corrections for public records cited on Tennessee District 09.
Brent Taylor
Republican · U.S. House
Charlotte Bergmann
Republican · U.S. House
Dennis Jeffrey Clark
Independent · U.S. House
James New
Republican · U.S. House
James Torino Ph.D.
Democrat · U.S. House
Jeremy Thompson
Republican · U.S. House
Justin J. Pearson
Democrat · U.S. House
London Lamar
Democrat · U.S. House
M Latroy Williams
Democrat · U.S. House
Steve I Cohen
Democrat · U.S. House
William Todd Warner
Republican · U.S. House
Districts
- District 04 · 8 profiles
- District 05 · 6 profiles
- District 06 · 12 profiles
- District 07 · 18 profiles
- District 08 · 4 profiles