District Hub
Pennsylvania District 10 candidates
Updated
Pennsylvania District 10 roster
Pennsylvania District 10 lists 11 public candidate profiles.
Party counts
- Democratic: 6
- Republican: 3
- Independent: 2
Office counts
- U.S. House: 11
Candidates
| Candidate | Party | Ballot status | Profile status | Race status | Election system | FEC candidate id | Cycle | Sourced claims | Valid citations | Primary sources | Latest source | First seen | Last seen | Certified ballot status | Roster source | Retrieved |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fogel G Shimp | Independent | challenger | Active candidate | discovered | other | H6PA10232 | 2026 | 3 | 3 | 3 | October 6, 2026 | May 7, 2026 | October 6, 2026 | |||
| Isabelle A Harman | Independent | challenger | Active candidate | discovered | other | H6PA10174 | 2026 | 3 | 3 | 3 | October 6, 2026 | May 7, 2026 | October 6, 2026 | |||
| Janelle Stelson | Democratic | challenger | Active candidate | discovered | other | H4PA10104 | 2026 | 30 | 30 | 30 | October 6, 2026 | May 5, 2026 | October 6, 2026 | general_nominee | pavoterservices.pa.gov | October 18, 2026 |
| Jason Cass | Democratic | challenger | Active candidate | discovered | other | H6PA10216 | 2026 | 4 | 4 | 4 | October 6, 2026 | May 5, 2026 | October 6, 2026 | |||
| Joshua Alan Hall | Republican | challenger | Active candidate | discovered | other | H6PA10158 | 2026 | 2 | 2 | 2 | October 6, 2026 | May 7, 2026 | October 6, 2026 | |||
| Justin Douglas | Democratic | challenger | Active candidate | discovered | other | H6PA10182 | 2026 | 11 | 11 | 11 | October 6, 2026 | May 5, 2026 | October 6, 2026 | |||
| Karen Lynn Dalton | Republican | challenger | Active candidate | discovered | other | H6PA10208 | 2026 | 5 | 5 | 5 | October 6, 2026 | May 7, 2026 | October 6, 2026 | |||
| Michael D Robinson | Democratic | challenger | Active candidate | discovered | other | H6PA10224 | 2026 | 29 | 29 | 29 | October 6, 2026 | May 5, 2026 | October 6, 2026 | |||
| Michael Robinson | Democratic | challenger | Active candidate | discovered | other | H6PA10240 | 2026 | 38 | 38 | 38 | October 6, 2026 | May 5, 2026 | October 6, 2026 | |||
| Scott Perry | Republican | incumbent | Active candidate | discovered | other | H2PA04135 | 2026 | 9,856 | 9,856 | 9,856 | October 24, 2026 | May 7, 2026 | October 6, 2026 | general_nominee | pavoterservices.pa.gov | October 18, 2026 |
| William Edward Lillich | Democratic | challenger | Active candidate | discovered | other | H6PA10190 | 2026 | 4 | 4 | 4 | October 6, 2026 | May 5, 2026 | October 6, 2026 |
Election dates
- Certified 2026 general-election list for Pennsylvania District 10: 2 rows from pavoterservices.pa.gov. Retrieved October 18, 2026.
Stored fields
- Stored status "challenger" is on file for 10 profiles, including Fogel G Shimp, Isabelle A Harman, Janelle Stelson, Jason Cass, Joshua Alan Hall, Justin Douglas, Karen Lynn Dalton, and Michael D Robinson, and 2 more.
- Stored status "incumbent" is on file for Scott Perry.
- An FEC candidate id is stored for 11 profiles, including Fogel G Shimp, Isabelle A Harman, Janelle Stelson, Jason Cass, Joshua Alan Hall, Justin Douglas, Karen Lynn Dalton, and Michael D Robinson, and 3 more.
- 11 of 11 profiles with a list-index row have a sourced-claim count above zero.
- Cycle year 2026 is on file for 11 profiles.
- Source times on file run from October 6, 2026 to October 24, 2026.
- 11 profiles have a stored summary.
- 1 profile has a photo on file.
- 11 profiles have the stored legacy-profile flag.
- Profile record updates on this page run from October 6, 2026 to October 18, 2026.
Adjacent districts
- District 09 5 profiles on that district hub.
- District 11 4 profiles on that district hub.
Related hubs
- Pennsylvania candidates 145 profiles in the public state counts.
- Pennsylvania U.S. House 112 profiles on that race hub.
Sources
- 2026 certified nominees 2 rows for Pennsylvania District 10 are in the certified 2026 general-election dataset.
- Research methodology Pennsylvania District 10 cites 11 FEC candidate ids, 11 stored source times, and 2 certified roster rows.
- Trust and corrections Corrections for public records cited on Pennsylvania District 10.
Fogel G Shimp
Independent · U.S. House
Isabelle A Harman
Independent · U.S. House
Janelle Stelson
Democrat · U.S. House
Jason Cass
Democrat · U.S. House
Joshua Alan Hall
Republican · U.S. House
Justin Douglas
Democrat · U.S. House
Karen Lynn Dalton
Republican · U.S. House
Michael D Robinson
Democrat · U.S. House
Michael Robinson
Democrat · U.S. House
Scott Perry
Republican · U.S. House
William Edward Lillich
Democrat · U.S. House
Districts
- District 01 · 11 profiles
- District 02 · 3 profiles
- District 03 · 19 profiles
- District 04 · 6 profiles
- District 05 · 5 profiles
- District 06 · 4 profiles
- District 07 · 10 profiles
- District 08 · 4 profiles
- District 09 · 5 profiles
- District 11 · 4 profiles
- District 12 · 6 profiles
- District 14 · 4 profiles
- District 15 · 3 profiles
- District 16 · 3 profiles
- District 17 · 5 profiles