District Hub
Pennsylvania District 01 candidates
Updated
Pennsylvania District 01 roster
Pennsylvania District 01 lists 11 public candidate profiles.
1 certified roster row for Pennsylvania District 01 did not match a public profile.
Party counts
- Democratic: 7
- Grn: 1
- Independent: 1
- Libertarian: 1
- Republican: 1
Office counts
- U.S. House: 11
Candidates
| Candidate | Party | Ballot status | Profile status | Race status | Election system | FEC candidate id | Cycle | Sourced claims | Valid citations | Primary sources | Latest source | First seen | Last seen | Certified ballot status | Roster source | Retrieved |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bob Harvie | Democratic | general_nominee | pavoterservices.pa.gov | October 18, 2026 | ||||||||||||
| Brian Fitzpatrick | Republican | incumbent | Active candidate | discovered | other | H6PA08277 | 2026 | 11,040 | 11,040 | 11,040 | October 24, 2026 | May 7, 2026 | October 6, 2026 | general_nominee | pavoterservices.pa.gov | October 18, 2026 |
| Jamie Frost Remmey | Libertarian | challenger | Active candidate | discovered | other | H6PA01264 | 2026 | 2 | 2 | 2 | October 6, 2026 | May 7, 2026 | October 6, 2026 | |||
| John J Hoban | Independent | challenger | Active candidate | discovered | other | H6PA01215 | 2026 | 5 | 5 | 5 | October 6, 2026 | May 7, 2026 | October 6, 2026 | |||
| Lucia Dora Simonelli | Democratic | challenger | Active candidate | discovered | other | H6PA01223 | 2026 | 8 | 8 | 8 | October 6, 2026 | May 5, 2026 | October 6, 2026 | |||
| Michael Zeltakalns | Democratic | challenger | Active candidate | discovered | other | H6PA01249 | 2026 | 7 | 7 | 7 | October 6, 2026 | May 5, 2026 | October 6, 2026 | |||
| Mohammed Rezaur Rahman | Grn | challenger | Active candidate | discovered | other | H6PA01272 | 2026 | 2 | 2 | 2 | October 6, 2026 | August 1, 2026 | October 6, 2026 | |||
| Robert J Harvie | Democratic | challenger | Active candidate | discovered | other | H6PA01181 | 2026 | 5 | 5 | 5 | October 6, 2026 | May 5, 2026 | October 6, 2026 | |||
| Robert J Strickler | Democratic | challenger | Active candidate | discovered | other | H6PA01207 | 2026 | 6 | 6 | 6 | October 6, 2026 | May 5, 2026 | October 6, 2026 | |||
| Thomas Prindle Taft | Democratic | challenger | Active candidate | discovered | other | H6PA01231 | 2026 | 5 | 5 | 5 | October 6, 2026 | May 5, 2026 | October 6, 2026 | |||
| Tracy Hunt | Democratic | challenger | Active candidate | discovered | other | H6PA01199 | 2026 | 21 | 21 | 21 | October 6, 2026 | May 5, 2026 | October 6, 2026 | |||
| William Warren Wagner Jr. | Democratic | challenger | Active candidate | discovered | other | H6PA01256 | 2026 | 9 | 9 | 9 | October 6, 2026 | May 5, 2026 | October 6, 2026 |
Election dates
- Certified 2026 general-election list for Pennsylvania District 01: 2 rows from pavoterservices.pa.gov. Retrieved October 18, 2026.
Stored fields
- Stored status "challenger" is on file for 10 profiles, including Jamie Frost Remmey, John J Hoban, Lucia Dora Simonelli, Michael Zeltakalns, Mohammed Rezaur Rahman, Robert J Harvie, Robert J Strickler, and Thomas Prindle Taft, and 2 more.
- Stored status "incumbent" is on file for Brian Fitzpatrick.
- An FEC candidate id is stored for 11 profiles, including Brian Fitzpatrick, Jamie Frost Remmey, John J Hoban, Lucia Dora Simonelli, Michael Zeltakalns, Mohammed Rezaur Rahman, Robert J Harvie, and Robert J Strickler, and 3 more.
- 11 of 11 profiles with a list-index row have a sourced-claim count above zero.
- Cycle year 2026 is on file for 11 profiles.
- Source times on file run from October 6, 2026 to October 24, 2026.
- 11 profiles have a stored summary.
- 1 profile has a photo on file.
- 11 profiles have the stored legacy-profile flag.
- Profile record updates on this page run from October 6, 2026 to October 18, 2026.
Adjacent districts
- District 02 3 profiles on that district hub.
Related hubs
- Pennsylvania candidates 145 profiles in the public state counts.
- Pennsylvania U.S. House 112 profiles on that race hub.
Sources
- 2026 certified nominees 2 rows for Pennsylvania District 01 are in the certified 2026 general-election dataset.
- Research methodology Pennsylvania District 01 cites 11 FEC candidate ids, 11 stored source times, and 2 certified roster rows.
- Trust and corrections Corrections for public records cited on Pennsylvania District 01.
Brian Fitzpatrick
Republican · U.S. House
Jamie Frost Remmey
Libertarian · U.S. House
John J Hoban
Independent · U.S. House
Lucia Dora Simonelli
Democrat · U.S. House
Michael Zeltakalns
Democrat · U.S. House
Mohammed Rezaur Rahman
Grn · U.S. House
Robert J Harvie
Democrat · U.S. House
Robert J Strickler
Democrat · U.S. House
Thomas Prindle Taft
Democrat · U.S. House
Tracy Hunt
Democrat · U.S. House
William Warren Wagner Jr.
Democrat · U.S. House
Districts
- District 02 · 3 profiles
- District 03 · 19 profiles
- District 04 · 6 profiles
- District 05 · 5 profiles
- District 06 · 4 profiles
- District 07 · 10 profiles
- District 08 · 4 profiles
- District 09 · 5 profiles
- District 10 · 11 profiles
- District 11 · 4 profiles
- District 12 · 6 profiles
- District 14 · 4 profiles
- District 15 · 3 profiles
- District 16 · 3 profiles
- District 17 · 5 profiles