District Hub
Pennsylvania District 03 candidates
Updated
Pennsylvania District 03 roster
Pennsylvania District 03 lists 19 public candidate profiles.
1 certified roster row for Pennsylvania District 03 did not match a public profile.
Party counts
- Democratic: 15
- Republican: 2
- Independent: 1
- Unaffiliated: 1
Office counts
- U.S. House: 19
Candidates
| Candidate | Party | Ballot status | Profile status | Race status | Election system | FEC candidate id | Cycle | Sourced claims | Valid citations | Primary sources | Latest source | First seen | Last seen | Certified ballot status | Roster source | Retrieved |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ala Stanford | Democratic | challenger | Active candidate | discovered | other | H6PA03245 | 2026 | 14 | 14 | 14 | October 6, 2026 | May 5, 2026 | October 6, 2026 | |||
| Alexander Schnell | Republican | challenger | Active candidate | discovered | other | H6PA03310 | 2026 | 10 | 10 | 10 | October 6, 2026 | May 7, 2026 | October 6, 2026 | |||
| Chris Rabb | Democratic | general_nominee | pavoterservices.pa.gov | October 18, 2026 | ||||||||||||
| Christopher M. Rabb | Democratic | challenger | Active candidate | discovered | other | H6PA03203 | 2026 | 6 | 6 | 6 | October 6, 2026 | May 5, 2026 | October 6, 2026 | |||
| Cole Carter | Democratic | challenger | Active candidate | discovered | other | H6PA03237 | 2026 | 55 | 55 | 55 | October 6, 2026 | May 5, 2026 | October 6, 2026 | |||
| David Oxman | Democratic | challenger | Active candidate | discovered | other | H6PA03179 | 2026 | 7 | 7 | 7 | October 6, 2026 | May 5, 2026 | October 6, 2026 | |||
| Dennis Joseph Mahoney | Independent | challenger | Active candidate | discovered | other | H6PA03369 | 2026 | 3 | 3 | 3 | October 6, 2026 | May 7, 2026 | October 6, 2026 | general_nominee | pavoterservices.pa.gov | October 18, 2026 |
| Dwight Evans | Democratic | incumbent | Active candidate | discovered | other | H6PA02171 | 2026 | 5,376 | 5,376 | 5,376 | October 24, 2026 | May 5, 2026 | October 6, 2026 | |||
| Gabriel Caceres | Democratic | challenger | Active candidate | discovered | other | H6PA03161 | 2026 | 7 | 7 | 7 | October 5, 2026 | May 5, 2026 | October 5, 2026 | |||
| Isaiah T Martin III | Democratic | challenger | Active candidate | discovered | other | H6PA03252 | 2026 | 10 | 10 | 10 | October 6, 2026 | May 5, 2026 | October 6, 2026 | |||
| Jahmiel Jackson | Democratic | challenger | Active candidate | discovered | other | H6PA03278 | 2026 | 22 | 22 | 22 | October 6, 2026 | May 5, 2026 | October 6, 2026 | |||
| Karl Morris | Democratic | challenger | Active candidate | discovered | other | H6PA03211 | 2026 | 8 | 8 | 8 | October 6, 2026 | May 5, 2026 | October 6, 2026 | |||
| Morgan Cephas | Democratic | challenger | Active candidate | discovered | other | H6PA03229 | 2026 | 12 | 12 | 12 | October 6, 2026 | May 5, 2026 | October 6, 2026 | |||
| Naderah Griffin | Democratic | challenger | Active candidate | discovered | other | H6PA03302 | 2026 | 6 | 6 | 6 | October 6, 2026 | May 5, 2026 | October 6, 2026 | |||
| Pablo Ivan Mcconnie-Saad | Democratic | challenger | Active candidate | discovered | other | H6PA03260 | 2026 | 6 | 6 | 6 | October 6, 2026 | May 5, 2026 | October 6, 2026 | |||
| Rob Travis Jackson Jr. | Republican | challenger | Active candidate | discovered | other | H6PA03351 | 2026 | 6 | 6 | 6 | October 6, 2026 | May 7, 2026 | October 6, 2026 | |||
| Robin J Toldens | Democratic | challenger | Active candidate | discovered | other | H6PA03187 | 2026 | 10 | 10 | 10 | October 6, 2026 | May 5, 2026 | October 6, 2026 | |||
| Sharif Street | Democratic | challenger | Active candidate | discovered | other | H6PA03195 | 2026 | 53 | 53 | 53 | October 6, 2026 | May 5, 2026 | October 6, 2026 | |||
| Sheila E Armstrong | Unaffiliated | challenger | Active candidate | discovered | other | H6PA03286 | 2026 | 2 | 2 | 2 | October 6, 2026 | May 7, 2026 | October 6, 2026 | |||
| Thomas Joseph Cook | Democratic | challenger | Active candidate | discovered | other | H6PA03344 | 2026 | 5 | 5 | 5 | October 6, 2026 | May 5, 2026 | October 6, 2026 |
Election dates
- Certified 2026 general-election list for Pennsylvania District 03: 2 rows from pavoterservices.pa.gov. Retrieved October 18, 2026.
Stored fields
- Stored status "challenger" is on file for 18 profiles, including Ala Stanford, Alexander Schnell, Christopher M. Rabb, Cole Carter, David Oxman, Dennis Joseph Mahoney, Gabriel Caceres, and Isaiah T Martin III, and 10 more.
- Stored status "incumbent" is on file for Dwight Evans.
- An FEC candidate id is stored for 19 profiles, including Ala Stanford, Alexander Schnell, Christopher M. Rabb, Cole Carter, David Oxman, Dennis Joseph Mahoney, Dwight Evans, and Gabriel Caceres, and 11 more.
- 19 of 19 profiles with a list-index row have a sourced-claim count above zero.
- Cycle year 2026 is on file for 19 profiles.
- Source times on file run from October 5, 2026 to October 24, 2026.
- 19 profiles have a stored summary.
- 1 profile has a photo on file.
- 19 profiles have the stored legacy-profile flag.
- Profile record updates on this page run from October 5, 2026 to October 18, 2026.
Adjacent districts
- District 02 3 profiles on that district hub.
- District 04 6 profiles on that district hub.
Related hubs
- Pennsylvania candidates 145 profiles in the public state counts.
- Pennsylvania U.S. House 112 profiles on that race hub.
Sources
- 2026 certified nominees 2 rows for Pennsylvania District 03 are in the certified 2026 general-election dataset.
- Research methodology Pennsylvania District 03 cites 19 FEC candidate ids, 19 stored source times, and 2 certified roster rows.
- Trust and corrections Corrections for public records cited on Pennsylvania District 03.
Ala Stanford
Democrat · U.S. House
Alexander Schnell
Republican · U.S. House
Christopher M. Rabb
Democrat · U.S. House
Cole Carter
Democrat · U.S. House
David Oxman
Democrat · U.S. House
Dennis Joseph Mahoney
Independent · U.S. House
Dwight Evans
Democrat · U.S. House
Gabriel Caceres
Democrat · U.S. House
Isaiah T Martin III
Democrat · U.S. House
Jahmiel Jackson
Democrat · U.S. House
Karl Morris
Democrat · U.S. House
Morgan Cephas
Democrat · U.S. House
Naderah Griffin
Democrat · U.S. House
Pablo Ivan Mcconnie-Saad
Democrat · U.S. House
Robin J Toldens
Democrat · U.S. House
Rob Travis Jackson Jr.
Republican · U.S. House
Sharif Street
Democrat · U.S. House
Sheila E Armstrong
Unaffiliated · U.S. House
Thomas Joseph Cook
Democrat · U.S. House
Districts
- District 01 · 11 profiles
- District 02 · 3 profiles
- District 04 · 6 profiles
- District 05 · 5 profiles
- District 06 · 4 profiles
- District 07 · 10 profiles
- District 08 · 4 profiles
- District 09 · 5 profiles
- District 10 · 11 profiles
- District 11 · 4 profiles
- District 12 · 6 profiles
- District 14 · 4 profiles
- District 15 · 3 profiles
- District 16 · 3 profiles
- District 17 · 5 profiles