District Hub

Georgia District 14 candidates

Updated

Georgia District 14 roster

Georgia District 14 lists 29 public candidate profiles.

Party counts

  • Republican: 23
  • Democratic: 4
  • Libertarian: 1
  • Nonpartisan: 1

Office counts

  • U.S. House: 29

Candidates

CandidatePartyBallot statusProfile statusRace statusElection systemFEC candidate idCycleSourced claimsValid citationsPrimary sourcesLatest sourceFirst seenLast seen
Andrew Paul UnderwoodLibertarianchallengerActive candidatediscoveredotherH6GA142762026181818October 6, 2026May 7, 2026October 6, 2026
Benjamin M CopeRepublicanchallengerActive candidatediscoveredotherH6GA141362026666June 13, 2026May 7, 2026June 13, 2026
Brian C. StoverRepublicanchallengerLost primarydiscoveredotherH6GA142682026666October 6, 2026May 7, 2026October 6, 2026
Christian Michael HurdRepublicanchallengerActive candidatediscoveredotherH6GA142502026232323October 6, 2026May 7, 2026October 6, 2026
Clarence BlalockDemocraticchallengerActive candidatediscoveredotherH4GA140992026757575October 6, 2026May 5, 2026October 6, 2026
Clay FullerRepublicanincumbentActive candidatediscoveredotherH0GA140302026338338338October 24, 2026May 7, 2026October 6, 2026
Colton MooreRepublicanchallengerActive candidatediscoveredotherH6GA141932026717171October 6, 2026May 7, 2026October 6, 2026
Daniel DavenportRepublicanchallengerActive candidatediscoveredotherH6GA141102026121212August 13, 2026May 7, 2026May 17, 2026
Elvis Julian Casely Jr.RepublicanchallengerActive candidatediscoveredotherH6GA140862026222May 26, 2026May 7, 2026May 26, 2026
Eric B CunninghamRepublicanchallengerActive candidatediscoveredotherH2GA141192026151515October 6, 2026May 7, 2026October 6, 2026
Jacqueline Cherise WilmerRepublicanchallengerActive candidatediscoveredotherH6GA142192026333June 9, 2026May 7, 2026June 9, 2026
James M BrownRepublicanchallengerActive candidatediscoveredotherH6GA141772026484848October 6, 2026May 7, 2026October 6, 2026
Jared CraigRepublicanchallengerActive candidatediscoveredotherH2GA031792026202020October 6, 2026May 7, 2026October 6, 2026
Jefferson Edward CriswellRepublicanchallengerActive candidatediscoveredotherH4GA072832026333October 6, 2026May 7, 2026October 6, 2026
Jenna Jaye TurnipseedRepublicanchallengerActive candidatediscoveredotherH6GA141692026666October 6, 2026May 7, 2026October 6, 2026
Jim DavisDemocraticchallengerActive candidatediscoveredotherH6GA143002026191919July 29, 2026May 5, 2026May 9, 2026
Jim TullyRepublicanchallengerActive candidatediscoveredotherH6GA141512026262626October 6, 2026May 7, 2026October 6, 2026
Jonathan HobbsDemocraticchallengerActive candidatediscoveredotherH6GA142922026999July 29, 2026May 5, 2026May 30, 2026
Linvel RisnerRepublicanchallengerActive candidatediscoveredotherH6GA141442026333October 6, 2026May 7, 2026October 6, 2026
Marjorie Taylor GreeneRepublicanincumbentActive candidatediscoveredotherH0GA0619220263,4673,4673,467September 16, 2026May 7, 2026May 9, 2026
Megahn StricklandRepublicanchallengerActive candidatediscoveredotherH6GA142432026202020October 6, 2026May 7, 2026October 6, 2026
Nicky LamaRepublicanchallengerLost primarydiscoveredotherH6GA142012026777October 6, 2026May 7, 2026October 6, 2026
Reagan BoxRepublicanchallengerLost primarydiscoveredotherH6GA142272026444October 6, 2026May 7, 2026October 6, 2026
Rob Ruszkowski ( Rush )NonpartisanchallengerActive candidatediscoveredotherH6GA140782026555October 6, 2026May 7, 2026October 6, 2026
Shawn HarrisDemocraticchallengerActive candidatediscoveredotherH4GA140572026595959October 6, 2026May 5, 2026October 6, 2026
Star BlackRepublicanchallengerLost primarydiscoveredotherH6GA140602026121212October 6, 2026May 7, 2026October 6, 2026
Thomas Jonathan Jackson GrayRepublicanchallengerActive candidatediscoveredotherH6GA142352026141414October 6, 2026May 7, 2026October 6, 2026
Timothy Beau BrownRepublicanchallengerActive candidatediscoveredotherH6GA141852026272727October 6, 2026May 7, 2026October 6, 2026
Uloma EkpeteRepublicanchallengerActive candidatediscoveredotherH6GA140452026767676August 13, 2026May 7, 2026May 9, 2026

Stored fields

  • Stored status "challenger" is on file for 27 profiles, including Andrew Paul Underwood, Benjamin M Cope, Brian C. Stover, Christian Michael Hurd, Clarence Blalock, Colton Moore, Daniel Davenport, and Elvis Julian Casely Jr., and 19 more.
  • Stored status "incumbent" is on file for Clay Fuller and Marjorie Taylor Greene.
  • An FEC candidate id is stored for 29 profiles, including Andrew Paul Underwood, Benjamin M Cope, Brian C. Stover, Christian Michael Hurd, Clarence Blalock, Clay Fuller, Colton Moore, and Daniel Davenport, and 21 more.
  • 29 of 29 profiles with a list-index row have a sourced-claim count above zero.
  • Cycle year 2026 is on file for 29 profiles.
  • Source times on file run from May 26, 2026 to October 24, 2026.
  • 29 profiles have a stored summary.
  • 2 profiles have a photo on file.
  • 29 profiles have the stored legacy-profile flag.
  • Profile record updates on this page run from May 9, 2026 to October 17, 2026.

Adjacent districts

Related hubs

Sources

Andrew Paul Underwood

Libertarian · U.S. House

Benjamin M Cope

Republican · U.S. House

Brian C. Stover

Republican · U.S. House

Christian Michael Hurd

Republican · U.S. House

Clarence Blalock

Democrat · U.S. House

Clay Fuller

Republican · U.S. House

Colton Moore

Republican · U.S. House

Daniel Davenport

Republican · U.S. House

Elvis Julian Casely Jr.

Republican · U.S. House

Eric B Cunningham

Republican · U.S. House

Jacqueline Cherise Wilmer

Republican · U.S. House

James M Brown

Republican · U.S. House

Jared Craig

Republican · U.S. House

Jefferson Edward Criswell

Republican · U.S. House

Jenna Jaye Turnipseed

Republican · U.S. House

Jim Davis

Democrat · U.S. House

Jim Tully

Republican · U.S. House

Jonathan Hobbs

Democrat · U.S. House

Linvel Risner

Republican · U.S. House

Marjorie Taylor Greene

Republican · U.S. House

Megahn Strickland

Republican · U.S. House

Nicky Lama

Republican · U.S. House

Reagan Box

Republican · U.S. House

Rob Ruszkowski ( Rush )

Nonpartisan · U.S. House

Shawn Harris

Democrat · U.S. House

Star Black

Republican · U.S. House

Thomas Jonathan Jackson Gray

Republican · U.S. House

Timothy Beau Brown

Republican · U.S. House

Uloma Ekpete

Republican · U.S. House