District Hub

Georgia District 01 candidates

Updated

Georgia District 01 roster

Georgia District 01 lists 16 public candidate profiles.

Party counts

  • Democratic: 8
  • Republican: 7
  • Socialist Labor Party: 1

Office counts

  • U.S. House: 16

Candidates

CandidatePartyBallot statusProfile statusRace statusElection systemFEC candidate idCycleSourced claimsValid citationsPrimary sourcesLatest sourceFirst seenLast seen
Amanda HollowellDemocraticchallengerActive candidatediscoveredotherH6GA011582026111111October 6, 2026May 5, 2026October 6, 2026
Brian Allen MontgomeryRepublicanchallengerLost primarydiscoveredotherH6GA011662026131313October 6, 2026May 7, 2026October 6, 2026
Defonsio DanielsDemocraticchallengerLost primarydiscoveredotherH6GA011252026777June 19, 2026May 5, 2026June 19, 2026
Dylan CastilloSocialist Labor PartychallengerActive candidatediscoveredotherH6GA011902026101101101August 12, 2026May 7, 2026May 9, 2026
Eugene Chin YuRepublicanchallengerLost primarydiscoveredotherH4GA120512026121212October 6, 2026May 7, 2026October 6, 2026
James Morris KingstonRepublicanchallengerActive candidatediscoveredotherH6GA011092026202020October 6, 2026May 7, 2026October 6, 2026
Joseph PalimenoDemocraticchallengerActive candidatediscoveredotherH2GA012562026747474May 14, 2026May 5, 2026May 7, 2026
Joyce Marie GriggsDemocraticchallengerActive candidatediscoveredotherH0GA010292026101101101October 6, 2026May 5, 2026October 6, 2026
Kandiss TaylorRepublicanchallengerLost primarydiscoveredotherH6GA010752026262626October 6, 2026May 7, 2026October 6, 2026
Krista PennRepublicanchallengerLost primarydiscoveredotherH6GA010912026101010October 6, 2026May 7, 2026October 6, 2026
Michael MccordDemocraticchallengerLost primarydiscoveredotherH6GA011332026181818October 6, 2026May 5, 2026October 6, 2026
Monte MonteleoneRepublicanchallengerActive candidatediscoveredotherH6GA012162026555October 6, 2026May 7, 2026October 6, 2026
Patrick K. FarrellRepublicanchallengerActive candidatediscoveredotherH6GA010832026777October 6, 2026May 7, 2026October 6, 2026
Patrick WilverDemocraticchallengerLost primarydiscoveredotherH6GA012242026666October 6, 2026May 5, 2026October 6, 2026
Randy ZurcherDemocraticchallengerLost primarydiscoveredotherH6GA011742026555October 6, 2026May 5, 2026October 6, 2026
Sharon Stokes-WilliamsonDemocraticchallengerLost primarydiscoveredotherH6GA012082026202020October 6, 2026May 5, 2026October 6, 2026

Stored fields

  • Stored status "challenger" is on file for 16 profiles, including Amanda Hollowell, Brian Allen Montgomery, Defonsio Daniels, Dylan Castillo, Eugene Chin Yu, James Morris Kingston, Joseph Palimeno, and Joyce Marie Griggs, and 8 more.
  • An FEC candidate id is stored for 16 profiles, including Amanda Hollowell, Brian Allen Montgomery, Defonsio Daniels, Dylan Castillo, Eugene Chin Yu, James Morris Kingston, Joseph Palimeno, and Joyce Marie Griggs, and 8 more.
  • 16 of 16 profiles with a list-index row have a sourced-claim count above zero.
  • Cycle year 2026 is on file for 16 profiles.
  • Source times on file run from May 14, 2026 to October 6, 2026.
  • 16 profiles have a stored summary.
  • 16 profiles have the stored legacy-profile flag.
  • Profile record updates on this page run from May 7, 2026 to October 20, 2026.

Adjacent districts

Related hubs

Sources

Amanda Hollowell

Democrat · U.S. House

Brian Allen Montgomery

Republican · U.S. House

Defonsio Daniels

Democrat · U.S. House

Dylan Castillo

Socialist Labor Party · U.S. House

Eugene Chin Yu

Republican · U.S. House

James Morris Kingston

Republican · U.S. House

Joseph Palimeno

Democrat · U.S. House

Joyce Marie Griggs

Democrat · U.S. House

Kandiss Taylor

Republican · U.S. House

Krista Penn

Republican · U.S. House

Michael Mccord

Democrat · U.S. House

Monte Monteleone

Republican · U.S. House

Patrick K. Farrell

Republican · U.S. House

Patrick Wilver

Democrat · U.S. House

Randy Zurcher

Democrat · U.S. House

Sharon Stokes-Williamson

Democrat · U.S. House