District Hub

Georgia District 13 candidates

Updated

Georgia District 13 roster

Georgia District 13 lists 17 public candidate profiles.

Party counts

  • Democratic: 12
  • Republican: 5

Office counts

  • U.S. House: 17

Candidates

CandidatePartyBallot statusProfile statusRace statusElection systemFEC candidate idCycleSourced claimsValid citationsPrimary sourcesLatest sourceFirst seenLast seen
Caesar GonzalesRepublicanchallengerActive candidatediscoveredotherH0GA131492026222May 24, 2026May 24, 2026May 24, 2026
Carlos MooreDemocraticchallengerActive candidatediscoveredotherH6GA130882026414141October 6, 2026May 5, 2026October 6, 2026
David Albert ScottDemocraticincumbentActive candidatediscoveredotherH2GA1301220261,7151,7151,715October 6, 2026May 5, 2026October 6, 2026
Emanuel JonesDemocraticchallengerLost primarydiscoveredotherH6GA130392026262626October 6, 2026May 5, 2026October 6, 2026
Everton BlairDemocraticchallengerLost primarydiscoveredotherH6GA130622026818181September 12, 2026May 5, 2026September 12, 2026
Fayth ParkRepublicanchallengerActive candidatediscoveredotherH6GA131462026222October 6, 2026July 31, 2026October 6, 2026
Heavenly KimesDemocraticchallengerActive candidatediscoveredotherH6GA131042026999October 6, 2026May 5, 2026October 6, 2026
Jasmine ClarkDemocraticchallengerActive candidatediscoveredotherH6GA130702026313131October 6, 2026May 5, 2026October 6, 2026
Jeffree FauntleroyDemocraticchallengerActive candidatediscoveredotherH6GA131202026101010October 6, 2026May 5, 2026October 6, 2026
Joe Nathan LesterDemocraticchallengerLost primarydiscoveredotherH2GA031202026999October 6, 2026May 5, 2026October 6, 2026
Jonathan BonnerDemocraticchallengerActive candidatediscoveredotherH6GA130472026161616October 6, 2026May 5, 2026October 6, 2026
Jonathan ChavezRepublicanchallengerActive candidatediscoveredotherH2GA042012026212121August 12, 2026May 7, 2026May 9, 2026
Marcye ScottDemocraticchallengerActive candidatediscoveredotherH6GA131532026555October 6, 2026May 23, 2026October 6, 2026
Peter Aldwin BourneRepublicanchallengerActive candidatediscoveredotherH6GA131122026222May 9, 2026May 7, 2026May 9, 2026
Pierre WhatleyDemocraticchallengerActive candidatediscoveredotherH6GA130962026131313October 6, 2026May 5, 2026October 6, 2026
Ronald MckenzieDemocraticchallengerActive candidatediscoveredotherH6GA130542026202020October 6, 2026May 5, 2026October 6, 2026
Simeon NunnallyRepublicanchallengerActive candidatediscoveredotherH6GA130212026757575June 11, 2026May 7, 2026June 11, 2026

Stored fields

  • Stored status "challenger" is on file for 16 profiles, including Caesar Gonzales, Carlos Moore, Emanuel Jones, Everton Blair, Fayth Park, Heavenly Kimes, Jasmine Clark, and Jeffree Fauntleroy, and 8 more.
  • Stored status "incumbent" is on file for David Albert Scott.
  • An FEC candidate id is stored for 17 profiles, including Caesar Gonzales, Carlos Moore, David Albert Scott, Emanuel Jones, Everton Blair, Fayth Park, Heavenly Kimes, and Jasmine Clark, and 9 more.
  • 17 of 17 profiles with a list-index row have a sourced-claim count above zero.
  • Cycle year 2026 is on file for 17 profiles.
  • Source times on file run from May 9, 2026 to October 6, 2026.
  • 17 profiles have a stored summary.
  • 1 profile has a photo on file.
  • 17 profiles have the stored legacy-profile flag.
  • Profile record updates on this page run from May 9, 2026 to October 17, 2026.

Adjacent districts

Related hubs

Sources

Caesar Gonzales

Republican · U.S. House

Carlos Moore

Democrat · U.S. House

David Albert Scott

Democrat · U.S. House

Emanuel Jones

Democrat · U.S. House

Everton Blair

Democrat · U.S. House

Fayth Park

Republican · U.S. House

Heavenly Kimes

Democrat · U.S. House

Jasmine Clark

Democrat · U.S. House

Jeffree Fauntleroy

Democrat · U.S. House

Joe Nathan Lester

Democrat · U.S. House

Jonathan Bonner

Democrat · U.S. House

Jonathan Chavez

Republican · U.S. House

Marcye Scott

Democrat · U.S. House

Peter Aldwin Bourne

Republican · U.S. House

Pierre Whatley

Democrat · U.S. House

Ronald Mckenzie

Democrat · U.S. House

Simeon Nunnally

Republican · U.S. House