District Hub
Missouri District 03 candidates
Updated
Missouri District 03 roster
Missouri District 03 lists 8 public candidate profiles.
2 certified roster rows for Missouri District 03 did not match a public profile.
Party counts
- Democratic: 4
- Republican: 2
- Independent: 1
- Libertarian: 1
Office counts
- U.S. House: 8
Candidates
| Candidate | Party | Ballot status | Profile status | Race status | Election system | FEC candidate id | Cycle | Sourced claims | Valid citations | Primary sources | Latest source | First seen | Last seen | Roster source | Document date | Retrieved |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexander Thurmon | Democratic | challenger | Active candidate | discovered | other | H6MO03366 | 2026 | 12 | 12 | 12 | October 6, 2026 | May 5, 2026 | October 6, 2026 | |||
| Bethany Mann | Democratic | challenger | Active candidate | discovered | other | H2MO03167 | 2026 | 30 | 30 | 30 | October 6, 2026 | May 5, 2026 | October 6, 2026 | sos.mo.gov | August 25, 2026 | October 17, 2026 |
| Bob Onder | Republican | sos.mo.gov | August 25, 2026 | October 17, 2026 | ||||||||||||
| James Higgins | Libertarian | challenger | Active candidate | discovered | other | H2MO02078 | 2026 | 5 | 5 | 5 | October 6, 2026 | May 9, 2026 | October 6, 2026 | |||
| Jim Higgins | Libertarian | sos.mo.gov | August 25, 2026 | October 17, 2026 | ||||||||||||
| John G Fraser | Republican | challenger | Active candidate | discovered | other | H6MO03390 | 2026 | 10 | 10 | 10 | October 6, 2026 | May 7, 2026 | October 6, 2026 | |||
| Paul Wilson | Democratic | challenger | Active candidate | discovered | other | H6MO03382 | 2026 | 64 | 64 | 64 | October 6, 2026 | May 5, 2026 | October 6, 2026 | |||
| Robert For Onder Jr. | Republican | incumbent | Active candidate | discovered | other | H4MO03221 | 2026 | 901 | 901 | 901 | October 24, 2026 | May 7, 2026 | October 6, 2026 | |||
| Theodis Brown Sr. | Independent | challenger | Active candidate | discovered | other | H6MO03424 | 2026 | 4 | 4 | 4 | October 6, 2026 | May 7, 2026 | October 6, 2026 | |||
| Tommy Holstein | Democratic | challenger | Active candidate | discovered | other | H6MO03416 | 2026 | 8 | 8 | 8 | October 6, 2026 | May 5, 2026 | October 6, 2026 |
Election dates
- Certified 2026 general-election list for Missouri District 03: 3 rows from sos.mo.gov. Document date August 25, 2026. Retrieved October 17, 2026.
Stored fields
- Stored status "challenger" is on file for Alexander Thurmon, Bethany Mann, James Higgins, John G Fraser, Paul Wilson, Theodis Brown Sr., and Tommy Holstein.
- Stored status "incumbent" is on file for Robert For Onder Jr..
- An FEC candidate id is stored for Alexander Thurmon, Bethany Mann, James Higgins, John G Fraser, Paul Wilson, Robert For Onder Jr., Theodis Brown Sr., and Tommy Holstein.
- 8 of 8 profiles with a list-index row have a sourced-claim count above zero.
- Cycle year 2026 is on file for 8 profiles.
- Source times on file run from October 6, 2026 to October 24, 2026.
- 8 profiles have a stored summary.
- 8 profiles have the stored legacy-profile flag.
- Profile record updates on this page run from October 6, 2026 to October 18, 2026.
Adjacent districts
- District 02 12 profiles on that district hub.
- District 04 9 profiles on that district hub.
Related hubs
- Missouri candidates 538 profiles in the public state counts.
- Missouri U.S. House 460 profiles on that race hub.
Sources
- 2026 certified nominees 3 rows for Missouri District 03 are in the certified 2026 general-election dataset.
- Research methodology Missouri District 03 cites 8 FEC candidate ids, 8 stored source times, and 3 certified roster rows.
- Trust and corrections Corrections for public records cited on Missouri District 03.
Alexander Thurmon
Democratic · U.S. House
Bethany Mann
Democratic · U.S. House
James Higgins
Libertarian · U.S. House
John G Fraser
Republican · U.S. House
Paul Wilson
Democratic · U.S. House
Robert For Onder Jr.
Republican · U.S. House
Theodis Brown Sr.
Independent · U.S. House
Tommy Holstein
Democratic · U.S. House
Districts
- District 01 · 9 profiles
- District 02 · 12 profiles
- District 04 · 9 profiles
- District 05 · 13 profiles
- District 06 · 11 profiles
- District 07 · 5 profiles
- District 08 · 7 profiles