District Hub
Missouri District 01 candidates
Updated
Missouri District 01 roster
Missouri District 01 lists 9 public candidate profiles.
Party counts
- Democratic: 4
- Republican: 3
- Independent: 1
- Libertarian: 1
Office counts
- U.S. House: 9
Candidates
| Candidate | Party | Ballot status | Profile status | Race status | Election system | FEC candidate id | Cycle | Sourced claims | Valid citations | Primary sources | Latest source | First seen | Last seen | Roster source | Document date | Retrieved |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A J White | Republican | challenger | Active candidate | discovered | other | H6MO01295 | 2026 | 2 | 2 | 2 | October 6, 2026 | May 7, 2026 | October 6, 2026 | |||
| Alissa Marie Murphy | Democratic | challenger | Active candidate | discovered | other | H6MO01311 | 2026 | 31 | 31 | 31 | October 6, 2026 | May 5, 2026 | October 6, 2026 | |||
| Andrew Jones | Republican | challenger | Active candidate | discovered | other | H4MO01142 | 2026 | 7 | 7 | 7 | October 6, 2026 | May 9, 2026 | October 6, 2026 | |||
| Carl E. Harris | Democratic | challenger | Active candidate | discovered | other | H2MO01146 | 2026 | 6 | 6 | 6 | October 6, 2026 | May 6, 2026 | October 6, 2026 | |||
| Cori Bush | Democratic | challenger | Active candidate | discovered | other | H8MO01143 | 2026 | 75 | 75 | 75 | October 6, 2026 | May 5, 2026 | October 6, 2026 | |||
| Paul Berry | Republican | challenger | Active candidate | discovered | other | H2MO02219 | 2026 | 7 | 7 | 7 | October 6, 2026 | May 9, 2026 | October 6, 2026 | sos.mo.gov | August 25, 2026 | October 17, 2026 |
| Tom Schmitz | Libertarian | challenger | Active candidate | discovered | other | H0MO08285 | 2026 | 5 | 5 | 5 | October 6, 2026 | May 9, 2026 | October 6, 2026 | sos.mo.gov | August 25, 2026 | October 17, 2026 |
| Wesley Bell | Democratic | incumbent | Active candidate | discovered | other | H4MO01134 | 2026 | 1,289 | 1,289 | 1,289 | October 24, 2026 | May 5, 2026 | October 6, 2026 | sos.mo.gov | August 25, 2026 | October 17, 2026 |
| Xavier Phillips | Independent | challenger | Active candidate | discovered | other | H6MO01329 | 2026 | 6 | 6 | 6 | October 6, 2026 | May 7, 2026 | October 6, 2026 |
Election dates
- Certified 2026 general-election list for Missouri District 01: 3 rows from sos.mo.gov. Document date August 25, 2026. Retrieved October 17, 2026.
Stored fields
- Stored status "challenger" is on file for A J White, Alissa Marie Murphy, Andrew Jones, Carl E. Harris, Cori Bush, Paul Berry, Tom Schmitz, and Xavier Phillips.
- Stored status "incumbent" is on file for Wesley Bell.
- An FEC candidate id is stored for 9 profiles, including A J White, Alissa Marie Murphy, Andrew Jones, Carl E. Harris, Cori Bush, Paul Berry, Tom Schmitz, and Wesley Bell, and 1 more.
- 9 of 9 profiles with a list-index row have a sourced-claim count above zero.
- Cycle year 2026 is on file for 9 profiles.
- Source times on file run from October 6, 2026 to October 24, 2026.
- 9 profiles have a stored summary.
- 1 profile has a photo on file.
- 9 profiles have the stored legacy-profile flag.
- Profile record updates on this page run from October 6, 2026 to October 17, 2026.
Adjacent districts
- District 02 12 profiles on that district hub.
Related hubs
- Missouri candidates 538 profiles in the public state counts.
- Missouri U.S. House 460 profiles on that race hub.
Sources
- 2026 certified nominees 3 rows for Missouri District 01 are in the certified 2026 general-election dataset.
- Research methodology Missouri District 01 cites 9 FEC candidate ids, 9 stored source times, and 3 certified roster rows.
- Trust and corrections Corrections for public records cited on Missouri District 01.
A J White
Republican · U.S. House
Alissa Marie Murphy
Democratic · U.S. House
Andrew Jones
Republican · U.S. House
Carl E. Harris
Democratic · U.S. House
Cori Bush
Democratic · U.S. House
Paul Berry
Republican · U.S. House
Tom Schmitz
Libertarian · U.S. House
Wesley Bell
Democratic · U.S. House
Xavier Phillips
Independent · U.S. House
Districts
- District 02 · 12 profiles
- District 03 · 8 profiles
- District 04 · 9 profiles
- District 05 · 13 profiles
- District 06 · 11 profiles
- District 07 · 5 profiles
- District 08 · 7 profiles