District Hub

Kentucky District 06 candidates

Updated

Kentucky District 06 roster

Kentucky District 06 lists 14 public candidate profiles.

2 certified roster rows for Kentucky District 06 did not match a public profile.

Party counts

  • Republican: 6
  • Democratic: 5
  • Nonpartisan: 2
  • Other: 1

Office counts

  • U.S. House: 14

Candidates

CandidatePartyBallot statusProfile statusRace statusElection systemFEC candidate idCycleSourced claimsValid citationsPrimary sourcesLatest sourceFirst seenLast seenRoster sourceDocument dateRetrieved
Adam Perez ArquetteRepublicanchallengerActive candidatediscoveredotherH6KY062592026888October 6, 2026May 7, 2026October 6, 2026
Bowman J JayNonpartisanchallengerActive candidatediscoveredotherH6KY062342026333October 6, 2026May 7, 2026October 6, 2026
Cherlynn StevensonDemocraticchallengerActive candidatediscoveredotherH6KY061502026151515October 6, 2026May 5, 2026October 6, 2026
Corey EdwardsDemocraticchallengerActive candidatediscoveredotherH6KY062752026595959October 6, 2026May 5, 2026October 6, 2026
David KloiberDemocraticchallengerActive candidatediscoveredotherH6KY061682026111111October 6, 2026May 5, 2026October 6, 2026
Deanna GordonRepublicanchallengerActive candidatediscoveredotherH6KY061762026131313October 6, 2026May 7, 2026October 6, 2026
Erin PetreyDemocraticchallengerActive candidatediscoveredotherH6KY062182026888October 6, 2026May 5, 2026October 6, 2026
Greg PlucinskiRepublicanchallengerActive candidatediscoveredotherH6KY062262026444October 6, 2026May 7, 2026October 6, 2026
Jay J BowmanIndependentweb.sos.ky.govOctober 17, 2026October 17, 2026
Pete LynchKentuckyweb.sos.ky.govOctober 17, 2026October 17, 2026
Peter Shaw Keller LynchOtherchallengerActive candidatediscoveredotherH6KY062422026555October 6, 2026May 7, 2026October 6, 2026
Ralph A AlvaradoRepublicanchallengerActive candidatediscoveredotherH6KY061922026666October 6, 2026May 7, 2026October 6, 2026web.sos.ky.govOctober 17, 2026October 17, 2026
Robert Allen QuigleyNonpartisanchallengerActive candidatediscoveredotherH6KY062832026444October 6, 2026May 7, 2026October 6, 2026web.sos.ky.govOctober 17, 2026October 17, 2026
Ryan DotsonRepublicanchallengerActive candidatediscoveredotherH6KY061432026121212October 6, 2026May 7, 2026October 6, 2026
Steve ShannonRepublicanchallengerActive candidatediscoveredotherH6KY062672026161616October 6, 2026May 7, 2026October 6, 2026
Zach DemboDemocraticchallengerActive candidatediscoveredotherH6KY061842026191919October 6, 2026May 5, 2026October 6, 2026web.sos.ky.govOctober 17, 2026October 17, 2026

Election dates

  • Certified 2026 general-election list for Kentucky District 06: 5 rows from web.sos.ky.gov. Document date October 17, 2026. Retrieved October 17, 2026.

Stored fields

  • Stored status "challenger" is on file for 14 profiles, including Adam Perez Arquette, Bowman J Jay, Cherlynn Stevenson, Corey Edwards, David Kloiber, Deanna Gordon, Erin Petrey, and Greg Plucinski, and 6 more.
  • An FEC candidate id is stored for 14 profiles, including Adam Perez Arquette, Bowman J Jay, Cherlynn Stevenson, Corey Edwards, David Kloiber, Deanna Gordon, Erin Petrey, and Greg Plucinski, and 6 more.
  • 14 of 14 profiles with a list-index row have a sourced-claim count above zero.
  • Cycle year 2026 is on file for 14 profiles.
  • Source time on file: October 6, 2026.
  • 14 profiles have a stored summary.
  • 14 profiles have the stored legacy-profile flag.
  • Profile record updates on this page run from October 6, 2026 to October 18, 2026.

Adjacent districts

Related hubs

Sources

Adam Perez Arquette

Republican · U.S. House

Bowman J Jay

Nonpartisan · U.S. House

Cherlynn Stevenson

Democrat · U.S. House

Corey Edwards

Democrat · U.S. House

David Kloiber

Democrat · U.S. House

Deanna Gordon

Republican · U.S. House

Erin Petrey

Democrat · U.S. House

Greg Plucinski

Republican · U.S. House

Peter Shaw Keller Lynch

Other · U.S. House

Ralph A Alvarado

Republican · U.S. House

Robert Allen Quigley

Nonpartisan · U.S. House

Ryan Dotson

Republican · U.S. House

Steve Shannon

Republican · U.S. House

Zach Dembo

Democrat · U.S. House