District Hub
Kentucky District 02 candidates
Updated
Kentucky District 02 roster
Kentucky District 02 lists 8 public candidate profiles.
Party counts
- Democratic: 4
- Republican: 3
- Independent: 1
Office counts
- U.S. House: 8
Candidates
| Candidate | Party | Ballot status | Profile status | Race status | Election system | FEC candidate id | Cycle | Sourced claims | Valid citations | Primary sources | Latest source | First seen | Last seen | Roster source | Document date | Retrieved |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Hatfield | Democratic | challenger | Active candidate | discovered | other | H6KY02100 | 2026 | 29 | 29 | 29 | October 6, 2026 | May 5, 2026 | October 6, 2026 | |||
| Hank Linderman | Democratic | challenger | Active candidate | discovered | other | H8KY02080 | 2026 | 12 | 12 | 12 | October 6, 2026 | May 5, 2026 | October 6, 2026 | |||
| Joshua M Ferguson | Republican | challenger | Active candidate | discovered | other | H6KY02076 | 2026 | 4 | 4 | 4 | October 6, 2026 | May 7, 2026 | October 6, 2026 | |||
| Megan Wingfield | Democratic | challenger | Active candidate | discovered | other | H6KY02068 | 2026 | 11 | 11 | 11 | October 6, 2026 | May 5, 2026 | October 6, 2026 | web.sos.ky.gov | October 17, 2026 | October 17, 2026 |
| S. Brett Brett Guthrie | Republican | incumbent | Active candidate | discovered | other | H8KY02031 | 2026 | 6 | 6 | 6 | October 6, 2026 | May 7, 2026 | October 6, 2026 | web.sos.ky.gov | October 17, 2026 | October 17, 2026 |
| Shay Perry-Adelmann | Republican | challenger | Active candidate | discovered | other | H6KY02092 | 2026 | 5 | 5 | 5 | October 6, 2026 | May 7, 2026 | October 6, 2026 | |||
| Thomas A Loecken | Independent | challenger | Active candidate | discovered | other | H8KY02106 | 2026 | 3 | 3 | 3 | October 6, 2026 | May 8, 2026 | October 6, 2026 | web.sos.ky.gov | October 17, 2026 | October 17, 2026 |
| William Dakota Compton | Democratic | challenger | Active candidate | discovered | other | H2KY02125 | 2026 | 10 | 10 | 10 | October 6, 2026 | May 5, 2026 | October 6, 2026 |
Election dates
- Certified 2026 general-election list for Kentucky District 02: 3 rows from web.sos.ky.gov. Document date October 17, 2026. Retrieved October 17, 2026.
Stored fields
- Stored status "challenger" is on file for David Hatfield, Hank Linderman, Joshua M Ferguson, Megan Wingfield, Shay Perry-Adelmann, Thomas A Loecken, and William Dakota Compton.
- Stored status "incumbent" is on file for S. Brett Brett Guthrie.
- An FEC candidate id is stored for David Hatfield, Hank Linderman, Joshua M Ferguson, Megan Wingfield, S. Brett Brett Guthrie, Shay Perry-Adelmann, Thomas A Loecken, and William Dakota Compton.
- 8 of 8 profiles with a list-index row have a sourced-claim count above zero.
- Cycle year 2026 is on file for 8 profiles.
- Source time on file: October 6, 2026.
- 8 profiles have a stored summary.
- 1 profile has a photo on file.
- 8 profiles have the stored legacy-profile flag.
- Profile record updates on this page run from October 6, 2026 to October 18, 2026.
Adjacent districts
- District 01 4 profiles on that district hub.
- District 03 5 profiles on that district hub.
Related hubs
- Kentucky candidates 474 profiles in the public state counts.
- Kentucky U.S. House 253 profiles on that race hub.
Sources
- 2026 certified nominees 3 rows for Kentucky District 02 are in the certified 2026 general-election dataset.
- Research methodology Kentucky District 02 cites 8 FEC candidate ids, 8 stored source times, and 3 certified roster rows.
- Trust and corrections Corrections for public records cited on Kentucky District 02.
David Hatfield
Democrat · U.S. House
Hank Linderman
Democrat · U.S. House
Joshua M Ferguson
Republican · U.S. House
Megan Wingfield
Democrat · U.S. House
S. Brett Brett Guthrie
Republican · U.S. House
Shay Perry-Adelmann
Republican · U.S. House
Thomas A Loecken
Independent · U.S. House
William Dakota Compton
Democrat · U.S. House
Districts
- District 01 · 4 profiles
- District 03 · 5 profiles
- District 04 · 10 profiles
- District 05 · 10 profiles
- District 06 · 14 profiles