District Hub

Florida District 015 candidates

Updated

Florida District 015 roster

Florida District 015 lists 16 public candidate profiles.

Party counts

  • Unknown: 13
  • Democratic: 1
  • No Party Affiliation (Partisan): 1
  • Republican: 1

Office counts

  • Circuit Judge: 11
  • State Representative: 4
  • United States Representative: 1

Candidates

CandidatePartyBallot statusProfile statusRace statusElection systemCycleSourced claimsValid citationsPrimary sourcesLatest sourceFirst seenLast seen
Angie BooneUnknownchallengerActive candidatediscoveredother2026222July 25, 2026June 12, 2026July 25, 2026
Carolyn BellUnknownchallengerActive candidatediscoveredother2026333July 25, 2026May 16, 2026July 25, 2026
Chadd CharlandNo Party Affiliation (Partisan)challengerActive candidatediscoveredother2026151515July 25, 2026May 16, 2026July 25, 2026
Charles E. BurtonUnknownchallengerActive candidatediscoveredother2026333July 25, 2026May 16, 2026July 25, 2026
Christopher David "Van" CimaDemocraticformerWithdrawndiscoveredother2026333July 25, 2026May 30, 2026July 25, 2026
Dean BlackRepublicanchallengerActive candidatediscoveredother2026777July 25, 2026May 9, 2026July 25, 2026
G. Joseph CurleyUnknownchallengerActive candidatediscoveredother2026333July 25, 2026May 16, 2026July 25, 2026
Glenn D. KelleyUnknownchallengerActive candidatediscoveredother2026333July 25, 2026May 16, 2026July 25, 2026
Jaimie GoodmanUnknownchallengerActive candidatediscoveredother2026333July 25, 2026May 16, 2026July 25, 2026
James Edward NuttUnknownchallengerActive candidatediscoveredother2026333July 25, 2026May 16, 2026July 25, 2026
James ShermanUnknownchallengerActive candidatediscoveredother2026333July 25, 2026May 17, 2026July 25, 2026
Karen M. MillerUnknownchallengerActive candidatediscoveredother2026333July 25, 2026May 16, 2026July 25, 2026
Lawonda Warren HightowerUnknownformerWithdrawndiscoveredother2026333July 25, 2026May 16, 2026July 25, 2026
Lloyd CaulkerUnknownchallengerActive candidatediscoveredother2026555July 25, 2026May 21, 2026July 25, 2026
Rosemarie ScherUnknownchallengerActive candidatediscoveredother2026333July 25, 2026May 17, 2026July 25, 2026
Samantha Schosberg FeuerUnknownchallengerActive candidatediscoveredother2026333July 25, 2026May 16, 2026July 25, 2026

Stored fields

  • Stored status "challenger" is on file for 14 profiles, including Angie Boone, Carolyn Bell, Chadd Charland, Charles E. Burton, Dean Black, G. Joseph Curley, Glenn D. Kelley, and Jaimie Goodman, and 6 more.
  • Stored status "former" is on file for Christopher David "Van" Cima and Lawonda Warren Hightower.
  • 16 of 16 profiles with a list-index row have a sourced-claim count above zero.
  • Cycle year 2026 is on file for 16 profiles.
  • Source time on file: July 25, 2026.
  • 14 profiles have a stored summary.
  • 1 profile has a photo on file.
  • Profile record updates on this page run from July 25, 2026 to October 17, 2026.

Adjacent districts

Related hubs

Sources

Angie Boone

Unknown · United States Representative

Carolyn Bell

Unknown · Circuit Judge

Chadd Charland

No Party Affiliation (Partisan) · State Representative

Charles E. Burton

Unknown · Circuit Judge

Christopher David "Van" Cima

Democrat · State Representative

Dean Black

Republican · State Representative

G. Joseph Curley

Unknown · Circuit Judge

Glenn D. Kelley

Unknown · Circuit Judge

Jaimie Goodman

Unknown · Circuit Judge

James Edward Nutt

Unknown · Circuit Judge

James Sherman

Unknown · Circuit Judge

Karen M. Miller

Unknown · Circuit Judge

Lawonda Warren Hightower

Unknown · Circuit Judge

Lloyd Caulker

Unknown · State Representative

Rosemarie Scher

Unknown · Circuit Judge

Samantha Schosberg Feuer

Unknown · Circuit Judge