District Hub
Florida District 06 candidates
Updated
Florida District 06 roster
Florida District 06 lists 22 public candidate profiles.
Party counts
- Republican: 9
- Democratic: 7
- Nonpartisan: 2
- Independent: 1
- Libertarian: 1
- Other: 1
- Write In: 1
Office counts
- U.S. House: 22
Candidates
| Candidate | Party | Ballot status | Profile status | Race status | Election system | FEC candidate id | Cycle | Sourced claims | Valid citations | Primary sources | Latest source | First seen | Last seen |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Baker | Republican | challenger | Lost primary | discovered | other | H6FL06324 | 2026 | 66 | 66 | 66 | August 10, 2026 | May 7, 2026 | July 25, 2026 |
| Amr Metwally | Other | challenger | Withdrawn | discovered | other | H6FL21067 | 2026 | 14 | 14 | 14 | July 25, 2026 | May 7, 2026 | July 25, 2026 |
| Andrew Parrot | Libertarian | challenger | Active candidate | discovered | other | H6FL06316 | 2026 | 4 | 4 | 4 | May 14, 2026 | May 7, 2026 | May 7, 2026 |
| Charles Gambaro | Republican | challenger | Lost primary | discovered | other | H6FL06357 | 2026 | 199 | 199 | 199 | October 6, 2026 | May 7, 2026 | October 6, 2026 |
| Christopher Manuel Alcantara | Nonpartisan | challenger | Active candidate | discovered | other | H2FL11166 | 2026 | 8 | 8 | 8 | May 14, 2026 | May 7, 2026 | May 9, 2026 |
| Chuck Sheridan | Write In | challenger | Active candidate | discovered | other | H2FL15035 | 2026 | 4 | 4 | 4 | May 14, 2026 | May 7, 2026 | May 7, 2026 |
| Daniel Brandon Bilzerian | Republican | challenger | Lost primary | discovered | other | H6FL06415 | 2026 | 23 | 23 | 23 | October 6, 2026 | May 7, 2026 | October 6, 2026 |
| Ehsan Joarder | Republican | challenger | Active candidate | discovered | other | H4FL14158 | 2026 | 11 | 11 | 11 | May 14, 2026 | May 7, 2026 | May 7, 2026 |
| Eric Yonce | Democratic | challenger | Active candidate | discovered | other | H6FL06340 | 2026 | 10 | 10 | 10 | October 6, 2026 | May 5, 2026 | October 6, 2026 |
| Ernest Carl Audino | Republican | challenger | Active candidate | discovered | other | H6FL06233 | 2026 | 8 | 8 | 8 | May 14, 2026 | May 7, 2026 | May 9, 2026 |
| George Austin Selmont | Democratic | challenger | Active candidate | discovered | other | H6FL06274 | 2026 | 3 | 3 | 3 | June 30, 2026 | May 5, 2026 | June 30, 2026 |
| James D Stockton | Democratic | challenger | Active candidate | discovered | other | H4FL06055 | 2026 | 4 | 4 | 4 | May 14, 2026 | May 5, 2026 | May 7, 2026 |
| Joshua Joseph Weil | Democratic | challenger | Active candidate | discovered | other | H6FL06266 | 2026 | 12 | 12 | 12 | May 14, 2026 | May 5, 2026 | May 7, 2026 |
| Michael Waltz | Republican | incumbent | Active candidate | discovered | other | H8FL06148 | 2026 | 4,481 | 4,481 | 4,481 | September 16, 2026 | May 7, 2026 | May 7, 2026 |
| Purva Bangdiwala | Nonpartisan | challenger | Active candidate | discovered | other | H6FL06282 | 2026 | 3 | 3 | 3 | May 14, 2026 | May 7, 2026 | May 9, 2026 |
| Randall Terry | Independent | challenger | Active candidate | discovered | other | H6FL06290 | 2026 | 58 | 58 | 58 | August 17, 2026 | May 7, 2026 | May 7, 2026 |
| Randy Fine | Republican | challenger | Active candidate | discovered | other | H6FL06258 | 2026 | 1,148 | 1,148 | 1,148 | October 24, 2026 | May 7, 2026 | October 6, 2026 |
| Robert David Cooper II | Democratic | challenger | Lost primary | discovered | other | H6FL06381 | 2026 | 12 | 12 | 12 | July 25, 2026 | May 5, 2026 | July 25, 2026 |
| Ronnie Murchinson-Rivera | Democratic | challenger | Lost primary | discovered | other | H6FL06332 | 2026 | 6 | 6 | 6 | July 25, 2026 | May 5, 2026 | September 20, 2026 |
| Shohreh Y Fontaine | Republican | challenger | Active candidate | discovered | other | H6FL06308 | 2026 | 5 | 5 | 5 | May 14, 2026 | May 7, 2026 | May 9, 2026 |
| Steve Morgan | Democratic | challenger | Lost primary | discovered | other | H6FL06407 | 2026 | 26 | 26 | 26 | July 25, 2026 | May 5, 2026 | July 25, 2026 |
| Will Furry | Republican | challenger | Withdrawn | discovered | other | H6FL06373 | 2026 | 7 | 7 | 7 | July 25, 2026 | May 7, 2026 | July 25, 2026 |
Stored fields
- Stored status "challenger" is on file for 21 profiles, including Aaron Baker, Amr Metwally, Andrew Parrot, Charles Gambaro, Christopher Manuel Alcantara, Chuck Sheridan, Daniel Brandon Bilzerian, and Ehsan Joarder, and 13 more.
- Stored status "incumbent" is on file for Michael Waltz.
- An FEC candidate id is stored for 22 profiles, including Aaron Baker, Amr Metwally, Andrew Parrot, Charles Gambaro, Christopher Manuel Alcantara, Chuck Sheridan, Daniel Brandon Bilzerian, and Ehsan Joarder, and 14 more.
- 22 of 22 profiles with a list-index row have a sourced-claim count above zero.
- Cycle year 2026 is on file for 22 profiles.
- Source times on file run from May 14, 2026 to October 24, 2026.
- 22 profiles have a stored summary.
- 2 profiles have a photo on file.
- 22 profiles have the stored legacy-profile flag.
- Profile record updates on this page run from May 7, 2026 to October 18, 2026.
Adjacent districts
- District 01 24 profiles on that district hub.
- District 07 4 profiles on that district hub.
Related hubs
- Florida candidates 1,410 profiles in the public state counts.
- Florida U.S. House 748 profiles on that race hub.
Sources
- Research methodology Florida District 06 cites 22 FEC candidate ids and 22 stored source times.
- Trust and corrections Corrections for public records cited on Florida District 06.
Aaron Baker
Republican · U.S. House
Amr Metwally
Other · U.S. House
Andrew Parrot
Libertarian · U.S. House
Charles Gambaro
Republican · U.S. House
Christopher Manuel Alcantara
Nonpartisan · U.S. House
Chuck Sheridan
Write In · U.S. House
Daniel Brandon Bilzerian
Republican · U.S. House
Ehsan Joarder
Republican · U.S. House
Eric Yonce
Democrat · U.S. House
Ernest Carl Audino
Republican · U.S. House
George Austin Selmont
Democrat · U.S. House
James D Stockton
Democrat · U.S. House
Joshua Joseph Weil
Democrat · U.S. House
Michael Waltz
Republican · U.S. House
Purva Bangdiwala
Nonpartisan · U.S. House
Randall Terry
Independent · U.S. House
Randy Fine
Republican · U.S. House
Robert David Cooper II
Democrat · U.S. House
Ronnie Murchinson-Rivera
Democrat · U.S. House
Shohreh Y Fontaine
Republican · U.S. House
Steve Morgan
Democrat · U.S. House
Will Furry
Republican · U.S. House
Districts
- District 01 · 24 profiles
- State House District 029 · 3 profiles
- State House District 033 · 3 profiles
- State House District 037 · 3 profiles
- State House District 039 · 3 profiles
- State House District 043 · 5 profiles
- State House District 045 · 3 profiles
- State House District 046 · 5 profiles
- State House District 047 · 3 profiles
- State House District 048 · 6 profiles
- State House District 050 · 4 profiles
- State House District 051 · 3 profiles
- State House District 052 · 3 profiles
- State House District 053 · 5 profiles
- State House District 054 · 4 profiles
- State House District 055 · 6 profiles
- State House District 057 · 4 profiles
- State House District 060 · 4 profiles
- State House District 061 · 3 profiles
- State House District 062 · 4 profiles
- State House District 063 · 3 profiles
- State House District 064 · 6 profiles
- State House District 065 · 3 profiles
- State House District 067 · 3 profiles
- District 07 · 4 profiles
- State House District 071 · 7 profiles
- State House District 072 · 4 profiles
- State House District 074 · 8 profiles
- State House District 076 · 3 profiles
- State House District 077 · 3 profiles
- State House District 078 · 4 profiles
- State House District 079 · 3 profiles
- District 08 · 3 profiles
- State House District 080 · 3 profiles
- State House District 082 · 5 profiles
- State House District 085 · 5 profiles
- State House District 087 · 4 profiles
- State House District 088 · 3 profiles
- State House District 091 · 3 profiles
- State House District 094 · 4 profiles
- District 10 · 5 profiles
- State House District 100 · 6 profiles
- State House District 102 · 4 profiles
- State House District 103 · 3 profiles
- State House District 106 · 3 profiles
- State House District 108 · 5 profiles
- State House District 109 · 4 profiles
- District 11 · 5 profiles
- State House District 113 · 7 profiles
- State House District 118 · 4 profiles
- State House District 120 · 3 profiles
- District 18 · 4 profiles
- District 19 · 5 profiles
- District 20 · 5 profiles
- District 21 · 7 profiles
- District 22 · 6 profiles
- District 23 · 3 profiles
- District 26 · 3 profiles