District Hub
Florida District 013 candidates
Updated
Florida District 013 roster
Florida District 013 lists 35 public candidate profiles.
Party counts
- Unknown: 29
- Democratic: 6
Office counts
- Circuit Judge: 27
- State Representative: 8
Candidates
| Candidate | Party | Ballot status | Profile status | Race status | Election system | Cycle | Sourced claims | Valid citations | Primary sources | Latest source | First seen | Last seen |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Audrey Gibson | Democratic | challenger | Active candidate | discovered | other | 2026 | 3 | 3 | 3 | July 25, 2026 | May 7, 2026 | July 25, 2026 |
| Brandon Lavon Groover | Democratic | former | Withdrawn | discovered | other | 2026 | 3 | 3 | 3 | July 25, 2026 | May 7, 2026 | July 25, 2026 |
| Brice Gaillard | Unknown | former | Withdrawn | discovered | other | 2026 | 2 | 2 | 2 | July 25, 2026 | June 12, 2026 | July 25, 2026 |
| Christopher Carmel Sabella | Unknown | challenger | Active candidate | discovered | other | 2026 | 3 | 3 | 3 | July 25, 2026 | May 17, 2026 | July 25, 2026 |
| Christopher Chaquin Thomas | Democratic | former | Withdrawn | discovered | other | 2026 | 6 | 6 | 6 | July 25, 2026 | May 31, 2026 | July 25, 2026 |
| Dawn Myers | Unknown | challenger | Active candidate | discovered | other | 2026 | 3 | 3 | 3 | July 25, 2026 | May 16, 2026 | July 25, 2026 |
| Greg Green | Unknown | challenger | Active candidate | discovered | other | 2026 | 3 | 3 | 3 | July 25, 2026 | May 16, 2026 | July 25, 2026 |
| Helene Daniel | Unknown | challenger | Active candidate | discovered | other | 2026 | 3 | 3 | 3 | July 25, 2026 | May 16, 2026 | July 25, 2026 |
| J. Logan Murphy | Unknown | challenger | Active candidate | discovered | other | 2026 | 3 | 3 | 3 | July 25, 2026 | May 16, 2026 | July 25, 2026 |
| Jeffrey Rich | Unknown | challenger | Active candidate | discovered | other | 2026 | 3 | 3 | 3 | July 25, 2026 | May 17, 2026 | July 25, 2026 |
| Jessica Costello | Unknown | challenger | Active candidate | discovered | other | 2026 | 3 | 3 | 3 | July 25, 2026 | May 16, 2026 | July 25, 2026 |
| Jim Wimsatt | Unknown | challenger | Active candidate | discovered | other | 2026 | 3 | 3 | 3 | July 25, 2026 | May 17, 2026 | July 25, 2026 |
| Joseph Tompkins | Unknown | challenger | Active candidate | discovered | other | 2026 | 3 | 3 | 3 | July 25, 2026 | May 17, 2026 | July 25, 2026 |
| Kelly Ayers | Unknown | challenger | Active candidate | discovered | other | 2026 | 3 | 3 | 3 | July 25, 2026 | May 16, 2026 | July 25, 2026 |
| Laura E. Ward | Unknown | challenger | Active candidate | discovered | other | 2026 | 3 | 3 | 3 | July 25, 2026 | May 17, 2026 | July 25, 2026 |
| Lawrence M. Lefler | Unknown | challenger | Active candidate | discovered | other | 2026 | 3 | 3 | 3 | July 25, 2026 | May 16, 2026 | July 25, 2026 |
| Leland Ann Baldwin | Unknown | challenger | Active candidate | discovered | other | 2026 | 3 | 3 | 3 | July 25, 2026 | May 16, 2026 | July 25, 2026 |
| Leslie Jean-Bart | Democratic | former | Lost primary | discovered | other | 2026 | 5 | 5 | 5 | July 25, 2026 | May 26, 2026 | July 25, 2026 |
| Lindsay Alvarez | Unknown | challenger | Active candidate | discovered | other | 2026 | 3 | 3 | 3 | July 25, 2026 | May 16, 2026 | July 25, 2026 |
| Lisa D. Campbell | Unknown | challenger | Active candidate | discovered | other | 2026 | 3 | 3 | 3 | July 25, 2026 | May 16, 2026 | July 25, 2026 |
| Luis "Louie" Aguila | Unknown | challenger | Active candidate | discovered | other | 2026 | 3 | 3 | 3 | July 25, 2026 | May 16, 2026 | July 25, 2026 |
| Michael J. Hooi | Unknown | challenger | Active candidate | discovered | other | 2026 | 3 | 3 | 3 | July 25, 2026 | May 16, 2026 | July 25, 2026 |
| Michael J. Scionti | Unknown | challenger | Active candidate | discovered | other | 2026 | 3 | 3 | 3 | July 25, 2026 | May 17, 2026 | July 25, 2026 |
| Michael Williams | Unknown | challenger | Active candidate | discovered | other | 2026 | 3 | 3 | 3 | July 25, 2026 | May 17, 2026 | July 25, 2026 |
| Michelle Sisco | Unknown | challenger | Active candidate | discovered | other | 2026 | 3 | 3 | 3 | July 25, 2026 | May 17, 2026 | July 25, 2026 |
| Nick Nazaretian | Unknown | challenger | Active candidate | discovered | other | 2026 | 3 | 3 | 3 | July 25, 2026 | May 16, 2026 | July 25, 2026 |
| Nina McGucken Alvarez | Unknown | challenger | Active candidate | discovered | other | 2026 | 3 | 3 | 3 | July 25, 2026 | May 16, 2026 | July 25, 2026 |
| Peter Andrew Davis | Unknown | former | Withdrawn | discovered | other | 2026 | 2 | 2 | 2 | July 25, 2026 | June 12, 2026 | July 25, 2026 |
| Reginald Leon Gaffney | Democratic | former | Withdrawn | discovered | other | 2026 | 3 | 3 | 3 | July 25, 2026 | May 7, 2026 | July 25, 2026 |
| Richard H. Martin | Unknown | challenger | Active candidate | discovered | other | 2026 | 3 | 3 | 3 | July 25, 2026 | May 16, 2026 | July 25, 2026 |
| Robert A. Bauman | Unknown | challenger | Active candidate | discovered | other | 2026 | 3 | 3 | 3 | July 25, 2026 | May 16, 2026 | July 25, 2026 |
| Sara Peacock | Unknown | challenger | Active candidate | discovered | other | 2026 | 3 | 3 | 3 | July 25, 2026 | May 17, 2026 | July 25, 2026 |
| Shemiah Faye Rutledge | Democratic | former | Withdrawn | discovered | other | 2026 | 3 | 3 | 3 | July 25, 2026 | May 17, 2026 | July 25, 2026 |
| Thomas N. Palermo | Unknown | challenger | Active candidate | discovered | other | 2026 | 3 | 3 | 3 | July 25, 2026 | May 17, 2026 | July 25, 2026 |
| Wendy Joy DePaul | Unknown | challenger | Active candidate | discovered | other | 2026 | 3 | 3 | 3 | July 25, 2026 | May 16, 2026 | July 25, 2026 |
Stored fields
- Stored status "challenger" is on file for 28 profiles, including Audrey Gibson, Christopher Carmel Sabella, Dawn Myers, Greg Green, Helene Daniel, J. Logan Murphy, Jeffrey Rich, and Jessica Costello, and 20 more.
- Stored status "former" is on file for Brandon Lavon Groover, Brice Gaillard, Christopher Chaquin Thomas, Leslie Jean-Bart, Peter Andrew Davis, Reginald Leon Gaffney, and Shemiah Faye Rutledge.
- 35 of 35 profiles with a list-index row have a sourced-claim count above zero.
- Cycle year 2026 is on file for 35 profiles.
- Source time on file: July 25, 2026.
- 29 profiles have a stored summary.
- Profile record updates on this page run from July 25, 2026 to October 28, 2026.
Adjacent districts
- District 11 5 profiles on that district hub.
- District 18 4 profiles on that district hub.
Related hubs
- Florida candidates 1,410 profiles in the public state counts.
- Florida State Legislature 69 profiles on that race hub.
- Florida Judicial 331 profiles on that race hub.
Sources
- Research methodology Florida District 013 cites 35 stored source times.
- Trust and corrections Corrections for public records cited on Florida District 013.
Audrey Gibson
Democrat · State Representative
Brandon Lavon Groover
Democrat · State Representative
Brice Gaillard
Unknown · State Representative
Christopher Carmel Sabella
Unknown · Circuit Judge
Christopher Chaquin Thomas
Democrat · State Representative
Dawn Myers
Unknown · Circuit Judge
Greg Green
Unknown · Circuit Judge
Helene Daniel
Unknown · Circuit Judge
Jeffrey Rich
Unknown · Circuit Judge
Jessica Costello
Unknown · Circuit Judge
Jim Wimsatt
Unknown · Circuit Judge
J. Logan Murphy
Unknown · Circuit Judge
Joseph Tompkins
Unknown · Circuit Judge
Kelly Ayers
Unknown · Circuit Judge
Laura E. Ward
Unknown · Circuit Judge
Lawrence M. Lefler
Unknown · Circuit Judge
Leland Ann Baldwin
Unknown · Circuit Judge
Leslie Jean-Bart
Democrat · State Representative
Lindsay Alvarez
Unknown · Circuit Judge
Lisa D. Campbell
Unknown · Circuit Judge
Luis "Louie" Aguila
Unknown · Circuit Judge
Michael J. Hooi
Unknown · Circuit Judge
Michael J. Scionti
Unknown · Circuit Judge
Michael Williams
Unknown · Circuit Judge
Michelle Sisco
Unknown · Circuit Judge
Nick Nazaretian
Unknown · Circuit Judge
Nina McGucken Alvarez
Unknown · Circuit Judge
Peter Andrew Davis
Unknown · State Representative
Reginald Leon Gaffney
Democrat · State Representative
Richard H. Martin
Unknown · Circuit Judge
Robert A. Bauman
Unknown · Circuit Judge
Sara Peacock
Unknown · Circuit Judge
Shemiah Faye Rutledge
Democrat · State Representative
Thomas N. Palermo
Unknown · Circuit Judge
Wendy Joy DePaul
Unknown · Circuit Judge
Districts
- District 01 · 24 profiles
- State House District 029 · 3 profiles
- State House District 033 · 3 profiles
- State House District 037 · 3 profiles
- State House District 039 · 3 profiles
- State House District 043 · 5 profiles
- State House District 045 · 3 profiles
- State House District 046 · 5 profiles
- State House District 047 · 3 profiles
- State House District 048 · 6 profiles
- State House District 050 · 4 profiles
- State House District 051 · 3 profiles
- State House District 052 · 3 profiles
- State House District 053 · 5 profiles
- State House District 054 · 4 profiles
- State House District 055 · 6 profiles
- State House District 057 · 4 profiles
- District 06 · 12 profiles
- State House District 060 · 4 profiles
- State House District 061 · 3 profiles
- State House District 062 · 4 profiles
- State House District 063 · 3 profiles
- State House District 064 · 6 profiles
- State House District 065 · 3 profiles
- State House District 067 · 3 profiles
- District 07 · 4 profiles
- State House District 071 · 7 profiles
- State House District 072 · 4 profiles
- State House District 074 · 8 profiles
- State House District 076 · 3 profiles
- State House District 077 · 3 profiles
- State House District 078 · 4 profiles
- State House District 079 · 3 profiles
- District 08 · 3 profiles
- State House District 080 · 3 profiles
- State House District 082 · 5 profiles
- State House District 085 · 5 profiles
- State House District 087 · 4 profiles
- State House District 088 · 3 profiles
- State House District 091 · 3 profiles
- State House District 094 · 4 profiles
- District 10 · 5 profiles
- State House District 100 · 6 profiles
- State House District 102 · 4 profiles
- State House District 103 · 3 profiles
- State House District 106 · 3 profiles
- State House District 108 · 5 profiles
- State House District 109 · 4 profiles
- District 11 · 5 profiles
- State House District 113 · 7 profiles
- State House District 118 · 4 profiles
- State House District 120 · 3 profiles
- District 18 · 4 profiles
- District 19 · 5 profiles
- District 20 · 5 profiles
- District 21 · 7 profiles
- District 22 · 6 profiles
- District 23 · 3 profiles
- District 26 · 3 profiles