District Hub
Florida District 011 candidates
Updated
Florida District 011 roster
Florida District 011 lists 49 public candidate profiles.
Party counts
- Unknown: 40
- Republican: 6
- Democratic: 3
Office counts
- Circuit Judge: 40
- United States Representative: 5
- State Representative: 4
Candidates
| Candidate | Party | Ballot status | Profile status | Race status | Election system | FEC candidate id | Cycle | Sourced claims | Valid citations | Primary sources | Latest source | First seen | Last seen |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abby Cynamon | Unknown | challenger | Active candidate | discovered | other | 2026 | 3 | 3 | 3 | July 25, 2026 | May 16, 2026 | July 25, 2026 | |
| Alberto Milian | Unknown | challenger | Active candidate | discovered | other | 2026 | 3 | 3 | 3 | July 25, 2026 | May 16, 2026 | July 25, 2026 | |
| Alex Annunziato | Unknown | former | Lost primary | discovered | other | 2026 | 3 | 3 | 3 | July 25, 2026 | May 16, 2026 | July 25, 2026 | |
| Andrea Ricker Wolfson | Unknown | challenger | Active candidate | discovered | other | 2026 | 3 | 3 | 3 | July 25, 2026 | May 17, 2026 | July 25, 2026 | |
| Antonette Harmon | Republican | former | Withdrawn | discovered | other | 2026 | 16 | 16 | 16 | July 25, 2026 | May 16, 2026 | July 25, 2026 | |
| Arthur LeMar "Marty" McNeil | Unknown | challenger | Active candidate | discovered | other | 2026 | 3 | 3 | 3 | July 25, 2026 | May 16, 2026 | July 25, 2026 | |
| Beatrice "Betty" Butchko Sanchez | Unknown | challenger | Active candidate | discovered | other | 2026 | 3 | 3 | 3 | July 25, 2026 | May 16, 2026 | July 25, 2026 | |
| Bonita Jones-Peabody | Unknown | challenger | Active candidate | discovered | other | 2026 | 3 | 3 | 3 | July 25, 2026 | May 16, 2026 | July 25, 2026 | |
| Carlos H. Gamez | Unknown | challenger | Active candidate | discovered | other | 2026 | 3 | 3 | 3 | July 25, 2026 | May 16, 2026 | July 25, 2026 | |
| Carlos M. Guzman | Unknown | challenger | Active candidate | discovered | other | 2026 | 3 | 3 | 3 | July 25, 2026 | May 16, 2026 | July 25, 2026 | |
| Carmen Cabarga | Unknown | challenger | Active candidate | discovered | other | 2026 | 3 | 3 | 3 | July 25, 2026 | May 16, 2026 | July 25, 2026 | |
| Chanelle Krisette Barnes | Republican | challenger | Active candidate | discovered | other | 2026 | 3 | 3 | 3 | July 25, 2026 | May 8, 2026 | July 25, 2026 | |
| Christine Hernandez | Unknown | challenger | Active candidate | discovered | other | 2026 | 3 | 3 | 3 | July 25, 2026 | May 16, 2026 | July 25, 2026 | |
| Cory Allan Jett | Republican | former | Withdrawn | discovered | other | 2026 | 10 | 10 | 10 | July 25, 2026 | May 16, 2026 | July 25, 2026 | |
| Cristina M. Miranda | Unknown | challenger | Active candidate | discovered | other | 2026 | 3 | 3 | 3 | July 25, 2026 | May 16, 2026 | July 25, 2026 | |
| Cristobal David Padron | Unknown | former | Withdrawn | discovered | other | 2026 | 5 | 5 | 5 | July 25, 2026 | May 16, 2026 | July 25, 2026 | |
| Daryl Evan Trawick | Unknown | challenger | Active candidate | discovered | other | 2026 | 3 | 3 | 3 | July 25, 2026 | May 17, 2026 | July 25, 2026 | |
| Dawn Veronica Denaro | Unknown | challenger | Active candidate | discovered | other | 2026 | 3 | 3 | 3 | July 25, 2026 | May 16, 2026 | July 25, 2026 | |
| Denise Martinez-Scanziani | Unknown | challenger | Active candidate | discovered | other | 2026 | 3 | 3 | 3 | July 25, 2026 | May 16, 2026 | July 25, 2026 | |
| Destiny Alvarez | Unknown | challenger | Active candidate | discovered | other | 2026 | 3 | 3 | 3 | July 25, 2026 | May 16, 2026 | July 25, 2026 | |
| Ivonne Cuesta | Unknown | challenger | Active candidate | discovered | other | 2026 | 3 | 3 | 3 | July 25, 2026 | May 16, 2026 | July 25, 2026 | |
| James Pericola | Democratic | challenger | Active candidate | discovered | other | H6FL11357 | 2026 | 2 | 2 | 2 | July 25, 2026 | June 9, 2026 | September 20, 2026 |
| Joe Perkins | Unknown | challenger | Active candidate | discovered | other | 2026 | 3 | 3 | 3 | July 25, 2026 | May 17, 2026 | July 25, 2026 | |
| Jorge E. Cueto | Unknown | challenger | Active candidate | discovered | other | 2026 | 3 | 3 | 3 | July 25, 2026 | May 16, 2026 | July 25, 2026 | |
| Laura Anne Stuzin | Unknown | challenger | Active candidate | discovered | other | 2026 | 3 | 3 | 3 | July 25, 2026 | May 17, 2026 | July 25, 2026 | |
| Laura Gonzalez-Marques | Unknown | challenger | Active candidate | discovered | other | 2026 | 3 | 3 | 3 | July 25, 2026 | May 16, 2026 | July 25, 2026 | |
| Marci Marie White | Democratic | former | Withdrawn | discovered | other | 2026 | 3 | 3 | 3 | July 25, 2026 | May 26, 2026 | July 25, 2026 | |
| Mavel Ruiz | Unknown | challenger | Active candidate | discovered | other | 2026 | 3 | 3 | 3 | July 25, 2026 | May 17, 2026 | July 25, 2026 | |
| Michelle Alvarez Barakat | Unknown | challenger | Active candidate | discovered | other | 2026 | 3 | 3 | 3 | July 25, 2026 | May 16, 2026 | July 25, 2026 | |
| Michelle Delancy | Unknown | challenger | Active candidate | discovered | other | 2026 | 3 | 3 | 3 | July 25, 2026 | May 16, 2026 | July 25, 2026 | |
| Migna Sanchez-Llorens | Unknown | challenger | Active candidate | discovered | other | 2026 | 3 | 3 | 3 | July 25, 2026 | May 17, 2026 | July 25, 2026 | |
| Monica Segura | Unknown | challenger | Active candidate | discovered | other | 2026 | 3 | 3 | 3 | July 25, 2026 | May 17, 2026 | July 25, 2026 | |
| Nizam Razack | Republican | former | Lost primary | discovered | other | 2026 | 3 | 3 | 3 | July 25, 2026 | May 16, 2026 | July 25, 2026 | |
| Peter R. Lopez | Unknown | challenger | Active candidate | discovered | other | 2026 | 3 | 3 | 3 | July 25, 2026 | May 16, 2026 | July 25, 2026 | |
| Rafael Jose Oropesa | Unknown | former | Withdrawn | discovered | other | 2026 | 3 | 3 | 3 | July 25, 2026 | May 16, 2026 | July 25, 2026 | |
| Reemberto Diaz | Unknown | challenger | Active candidate | discovered | other | 2026 | 3 | 3 | 3 | July 25, 2026 | May 16, 2026 | July 25, 2026 | |
| Renee Gordon | Unknown | challenger | Active candidate | discovered | other | 2026 | 3 | 3 | 3 | July 25, 2026 | May 16, 2026 | July 25, 2026 | |
| Rita Maria Baez | Unknown | challenger | Active candidate | discovered | other | 2026 | 3 | 3 | 3 | July 25, 2026 | May 16, 2026 | July 25, 2026 | |
| Ryan Lee Smith | Republican | former | Withdrawn | discovered | other | 2026 | 3 | 3 | 3 | July 25, 2026 | May 9, 2026 | July 25, 2026 | |
| Sam Garrison | Republican | challenger | Active candidate | discovered | other | 2026 | 6 | 6 | 6 | July 25, 2026 | May 16, 2026 | July 25, 2026 | |
| Spencer Eig | Unknown | challenger | Active candidate | discovered | other | 2026 | 3 | 3 | 3 | July 25, 2026 | May 16, 2026 | July 25, 2026 | |
| Spencer Multack | Unknown | challenger | Active candidate | discovered | other | 2026 | 3 | 3 | 3 | July 25, 2026 | May 16, 2026 | July 25, 2026 | |
| Stacy Daryl Glick | Unknown | challenger | Active candidate | discovered | other | 2026 | 3 | 3 | 3 | July 25, 2026 | May 16, 2026 | July 25, 2026 | |
| Tanya Jeanette Brinkley | Unknown | challenger | Active candidate | discovered | other | 2026 | 3 | 3 | 3 | July 25, 2026 | May 16, 2026 | July 25, 2026 | |
| Veronica A. Diaz | Unknown | challenger | Active candidate | discovered | other | 2026 | 3 | 3 | 3 | July 25, 2026 | May 16, 2026 | July 25, 2026 | |
| Walter J. Walker | Democratic | former | Withdrawn | discovered | other | 2026 | 3 | 3 | 3 | July 25, 2026 | May 7, 2026 | July 25, 2026 | |
| Yaneth Del Carmen Baez | Unknown | former | Lost primary | discovered | other | 2026 | 3 | 3 | 3 | July 25, 2026 | May 16, 2026 | July 25, 2026 | |
| Yenly Dominguez | Unknown | challenger | Active candidate | discovered | other | 2026 | 3 | 3 | 3 | July 25, 2026 | May 16, 2026 | July 25, 2026 | |
| Yvonne Colodny | Unknown | challenger | Active candidate | discovered | other | 2026 | 3 | 3 | 3 | July 25, 2026 | May 16, 2026 | July 25, 2026 |
Stored fields
- Stored status "challenger" is on file for 39 profiles, including Abby Cynamon, Alberto Milian, Andrea Ricker Wolfson, Arthur LeMar "Marty" McNeil, Beatrice "Betty" Butchko Sanchez, Bonita Jones-Peabody, Carlos H. Gamez, and Carlos M. Guzman, and 31 more.
- Stored status "former" is on file for 10 profiles, including Alex Annunziato, Antonette Harmon, Cory Allan Jett, Cristobal David Padron, Marci Marie White, Nizam Razack, Rafael Jose Oropesa, and Ryan Lee Smith, and 2 more.
- An FEC candidate id is stored for James Pericola.
- 49 of 49 profiles with a list-index row have a sourced-claim count above zero.
- Cycle year 2026 is on file for 49 profiles.
- Source time on file: July 25, 2026.
- 42 profiles have a stored summary.
- 1 profile has a photo on file.
- Profile record updates on this page run from July 25, 2026 to October 18, 2026.
Adjacent districts
- District 10 5 profiles on that district hub.
- District 18 4 profiles on that district hub.
Related hubs
- Florida candidates 1,410 profiles in the public state counts.
- Florida U.S. House 748 profiles on that race hub.
- Florida State Legislature 69 profiles on that race hub.
- Florida Judicial 331 profiles on that race hub.
Sources
- Research methodology Florida District 011 cites 1 FEC candidate id and 49 stored source times.
- Trust and corrections Corrections for public records cited on Florida District 011.
Abby Cynamon
Unknown · Circuit Judge
Alberto Milian
Unknown · Circuit Judge
Alex Annunziato
Unknown · Circuit Judge
Andrea Ricker Wolfson
Unknown · Circuit Judge
Antonette Harmon
Republican · State Representative
Arthur LeMar "Marty" McNeil
Unknown · Circuit Judge
Beatrice "Betty" Butchko Sanchez
Unknown · Circuit Judge
Bonita Jones-Peabody
Unknown · Circuit Judge
Carlos H. Gamez
Unknown · Circuit Judge
Carlos M. Guzman
Unknown · Circuit Judge
Carmen Cabarga
Unknown · Circuit Judge
Chanelle Krisette Barnes
Republican · United States Representative
Christine Hernandez
Unknown · Circuit Judge
Cory Allan Jett
Republican · State Representative
Cristina M. Miranda
Unknown · Circuit Judge
Cristobal David Padron
Unknown · Circuit Judge
Daryl Evan Trawick
Unknown · Circuit Judge
Dawn Veronica Denaro
Unknown · Circuit Judge
Denise Martinez-Scanziani
Unknown · Circuit Judge
Destiny Alvarez
Unknown · Circuit Judge
Ivonne Cuesta
Unknown · Circuit Judge
James Pericola
Democrat · United States Representative
Joe Perkins
Unknown · Circuit Judge
Jorge E. Cueto
Unknown · Circuit Judge
Laura Anne Stuzin
Unknown · Circuit Judge
Laura Gonzalez-Marques
Unknown · Circuit Judge
Marci Marie White
Democrat · State Representative
Mavel Ruiz
Unknown · Circuit Judge
Michelle Alvarez Barakat
Unknown · Circuit Judge
Michelle Delancy
Unknown · Circuit Judge
Migna Sanchez-Llorens
Unknown · Circuit Judge
Monica Segura
Unknown · Circuit Judge
Nizam Razack
Republican · United States Representative
Peter R. Lopez
Unknown · Circuit Judge
Rafael Jose Oropesa
Unknown · Circuit Judge
Reemberto Diaz
Unknown · Circuit Judge
Renee Gordon
Unknown · Circuit Judge
Rita Maria Baez
Unknown · Circuit Judge
Ryan Lee Smith
Republican · United States Representative
Sam Garrison
Republican · State Representative
Spencer Eig
Unknown · Circuit Judge
Spencer Multack
Unknown · Circuit Judge
Stacy Daryl Glick
Unknown · Circuit Judge
Tanya Jeanette Brinkley
Unknown · Circuit Judge
Veronica A. Diaz
Unknown · Circuit Judge
Walter J. Walker
Democrat · United States Representative
Yaneth Del Carmen Baez
Unknown · Circuit Judge
Yenly Dominguez
Unknown · Circuit Judge
Yvonne Colodny
Unknown · Circuit Judge
Districts
- District 01 · 24 profiles
- State House District 029 · 3 profiles
- State House District 033 · 3 profiles
- State House District 037 · 3 profiles
- State House District 039 · 3 profiles
- State House District 043 · 5 profiles
- State House District 045 · 3 profiles
- State House District 046 · 5 profiles
- State House District 047 · 3 profiles
- State House District 048 · 6 profiles
- State House District 050 · 4 profiles
- State House District 051 · 3 profiles
- State House District 052 · 3 profiles
- State House District 053 · 5 profiles
- State House District 054 · 4 profiles
- State House District 055 · 6 profiles
- State House District 057 · 4 profiles
- District 06 · 12 profiles
- State House District 060 · 4 profiles
- State House District 061 · 3 profiles
- State House District 062 · 4 profiles
- State House District 063 · 3 profiles
- State House District 064 · 6 profiles
- State House District 065 · 3 profiles
- State House District 067 · 3 profiles
- District 07 · 4 profiles
- State House District 071 · 7 profiles
- State House District 072 · 4 profiles
- State House District 074 · 8 profiles
- State House District 076 · 3 profiles
- State House District 077 · 3 profiles
- State House District 078 · 4 profiles
- State House District 079 · 3 profiles
- District 08 · 3 profiles
- State House District 080 · 3 profiles
- State House District 082 · 5 profiles
- State House District 085 · 5 profiles
- State House District 087 · 4 profiles
- State House District 088 · 3 profiles
- State House District 091 · 3 profiles
- State House District 094 · 4 profiles
- District 10 · 5 profiles
- State House District 100 · 6 profiles
- State House District 102 · 4 profiles
- State House District 103 · 3 profiles
- State House District 106 · 3 profiles
- State House District 108 · 5 profiles
- State House District 109 · 4 profiles
- District 11 · 5 profiles
- State House District 113 · 7 profiles
- State House District 118 · 4 profiles
- State House District 120 · 3 profiles
- District 18 · 4 profiles
- District 19 · 5 profiles
- District 20 · 5 profiles
- District 21 · 7 profiles
- District 22 · 6 profiles
- District 23 · 3 profiles
- District 26 · 3 profiles