District Hub
Florida District 009 candidates
Updated
Florida District 009 roster
Florida District 009 lists 31 public candidate profiles.
Party counts
- Unknown: 26
- Republican: 3
- Democratic: 2
Office counts
- Circuit Judge: 26
- State Representative: 4
- United States Representative: 1
Candidates
| Candidate | Party | Ballot status | Profile status | Race status | Election system | Cycle | Sourced claims | Valid citations | Primary sources | Latest source | First seen | Last seen |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alicia L. Latimore | Unknown | challenger | Active candidate | discovered | other | 2026 | 3 | 3 | 3 | July 25, 2026 | May 16, 2026 | July 25, 2026 |
| Allison Tant | Democratic | challenger | Active candidate | discovered | other | 2026 | 11 | 11 | 11 | July 25, 2026 | May 17, 2026 | July 25, 2026 |
| Barbara Leach | Unknown | challenger | Active candidate | discovered | other | 2026 | 3 | 3 | 3 | July 25, 2026 | May 16, 2026 | July 25, 2026 |
| Brian S. Sandor | Unknown | challenger | Active candidate | discovered | other | 2026 | 3 | 3 | 3 | July 25, 2026 | May 17, 2026 | July 25, 2026 |
| Chad K. Alvaro | Unknown | challenger | Active candidate | discovered | other | 2026 | 3 | 3 | 3 | July 25, 2026 | May 16, 2026 | July 25, 2026 |
| Charles Hart | Unknown | challenger | Active candidate | discovered | other | 2026 | 3 | 3 | 3 | July 25, 2026 | May 16, 2026 | July 25, 2026 |
| Christie Lou Mitchell | Unknown | challenger | Active candidate | discovered | other | 2026 | 3 | 3 | 3 | July 25, 2026 | May 16, 2026 | July 25, 2026 |
| Christina Arguelles | Unknown | challenger | Active candidate | discovered | other | 2026 | 3 | 3 | 3 | July 25, 2026 | May 16, 2026 | July 25, 2026 |
| Christine Arendas | Unknown | challenger | Active candidate | discovered | other | 2026 | 3 | 3 | 3 | July 25, 2026 | May 16, 2026 | July 25, 2026 |
| Christy C. Collins | Unknown | challenger | Active candidate | discovered | other | 2026 | 3 | 3 | 3 | July 25, 2026 | May 16, 2026 | July 25, 2026 |
| Deb Barra | Unknown | challenger | Active candidate | discovered | other | 2026 | 3 | 3 | 3 | July 25, 2026 | May 16, 2026 | July 25, 2026 |
| Denise Kim Beamer | Unknown | challenger | Active candidate | discovered | other | 2026 | 3 | 3 | 3 | July 25, 2026 | May 16, 2026 | July 25, 2026 |
| Diego Madrigal | Unknown | challenger | Active candidate | discovered | other | 2026 | 3 | 3 | 3 | July 25, 2026 | May 16, 2026 | July 25, 2026 |
| Ginger Miranda | Unknown | challenger | Active candidate | discovered | other | 2026 | 3 | 3 | 3 | July 25, 2026 | May 16, 2026 | July 25, 2026 |
| Hal C. Epperson Jr. | Unknown | challenger | Active candidate | discovered | other | 2026 | 4 | 4 | 4 | July 25, 2026 | May 16, 2026 | July 25, 2026 |
| Heather Higbee | Unknown | challenger | Active candidate | discovered | other | 2026 | 3 | 3 | 3 | July 25, 2026 | May 16, 2026 | July 25, 2026 |
| Heather Pinder Rodriguez | Unknown | challenger | Active candidate | discovered | other | 2026 | 3 | 3 | 3 | July 25, 2026 | May 17, 2026 | July 25, 2026 |
| Ingrid Nair Morales Vazquez | Republican | former | Withdrawn | discovered | other | 2026 | 3 | 3 | 3 | July 25, 2026 | May 9, 2026 | July 25, 2026 |
| Jibri Knight | Republican | former | Lost primary | discovered | other | 2026 | 10 | 10 | 10 | July 25, 2026 | May 17, 2026 | July 25, 2026 |
| Kamilah Perry | Unknown | challenger | Active candidate | discovered | other | 2026 | 3 | 3 | 3 | July 25, 2026 | May 17, 2026 | July 25, 2026 |
| Keith Carsten | Unknown | challenger | Active candidate | discovered | other | 2026 | 3 | 3 | 3 | July 25, 2026 | May 16, 2026 | July 25, 2026 |
| Kevin B. Weiss | Unknown | challenger | Active candidate | discovered | other | 2026 | 3 | 3 | 3 | July 25, 2026 | May 17, 2026 | July 25, 2026 |
| Michael Sneed Jr. | Democratic | former | Withdrawn | discovered | other | 2026 | 2 | 2 | 2 | July 25, 2026 | June 15, 2026 | July 25, 2026 |
| Mikaela Nix | Unknown | former | Lost primary | discovered | other | 2026 | 3 | 3 | 3 | July 25, 2026 | May 16, 2026 | July 25, 2026 |
| Mike Kraynick | Unknown | challenger | Active candidate | discovered | other | 2026 | 3 | 3 | 3 | July 25, 2026 | May 16, 2026 | July 25, 2026 |
| Steve Kerestes | Unknown | challenger | Active candidate | discovered | other | 2026 | 3 | 3 | 3 | July 25, 2026 | May 16, 2026 | July 25, 2026 |
| Temika Hampton-Johnson | Unknown | challenger | Active candidate | discovered | other | 2026 | 3 | 3 | 3 | July 25, 2026 | May 16, 2026 | July 25, 2026 |
| Tiffany Marie Faddis | Unknown | challenger | Active candidate | discovered | other | 2026 | 3 | 3 | 3 | July 25, 2026 | May 16, 2026 | July 25, 2026 |
| Tracy Robinson | Republican | challenger | Active candidate | discovered | other | 2026 | 7 | 7 | 7 | July 25, 2026 | May 17, 2026 | July 25, 2026 |
| Vincent Falcone | Unknown | challenger | Active candidate | discovered | other | 2026 | 3 | 3 | 3 | July 25, 2026 | May 16, 2026 | July 25, 2026 |
| Wayne Wooten | Unknown | challenger | Active candidate | discovered | other | 2026 | 3 | 3 | 3 | July 25, 2026 | May 17, 2026 | July 25, 2026 |
Stored fields
- Stored status "challenger" is on file for 27 profiles, including Alicia L. Latimore, Allison Tant, Barbara Leach, Brian S. Sandor, Chad K. Alvaro, Charles Hart, Christie Lou Mitchell, and Christina Arguelles, and 19 more.
- Stored status "former" is on file for Ingrid Nair Morales Vazquez, Jibri Knight, Michael Sneed Jr., and Mikaela Nix.
- 31 of 31 profiles with a list-index row have a sourced-claim count above zero.
- Cycle year 2026 is on file for 31 profiles.
- Source time on file: July 25, 2026.
- 28 profiles have a stored summary.
- 1 profile has a photo on file.
- Profile record updates on this page are dated October 17, 2026.
Adjacent districts
- District 08 3 profiles on that district hub.
- District 10 5 profiles on that district hub.
Related hubs
- Florida candidates 1,410 profiles in the public state counts.
- Florida U.S. House 748 profiles on that race hub.
- Florida State Legislature 69 profiles on that race hub.
- Florida Judicial 331 profiles on that race hub.
Sources
- Research methodology Florida District 009 cites 31 stored source times.
- Trust and corrections Corrections for public records cited on Florida District 009.
Alicia L. Latimore
Unknown · Circuit Judge
Allison Tant
Democrat · State Representative
Barbara Leach
Unknown · Circuit Judge
Brian S. Sandor
Unknown · Circuit Judge
Chad K. Alvaro
Unknown · Circuit Judge
Charles Hart
Unknown · Circuit Judge
Christie Lou Mitchell
Unknown · Circuit Judge
Christina Arguelles
Unknown · Circuit Judge
Christine Arendas
Unknown · Circuit Judge
Christy C. Collins
Unknown · Circuit Judge
Deb Barra
Unknown · Circuit Judge
Denise Kim Beamer
Unknown · Circuit Judge
Diego Madrigal
Unknown · Circuit Judge
Ginger Miranda
Unknown · Circuit Judge
Hal C. Epperson Jr.
Unknown · Circuit Judge
Heather Higbee
Unknown · Circuit Judge
Heather Pinder Rodriguez
Unknown · Circuit Judge
Ingrid Nair Morales Vazquez
Republican · United States Representative
Jibri Knight
Republican · State Representative
Kamilah Perry
Unknown · Circuit Judge
Keith Carsten
Unknown · Circuit Judge
Kevin B. Weiss
Unknown · Circuit Judge
Michael Sneed Jr.
Democrat · State Representative
Mikaela Nix
Unknown · Circuit Judge
Mike Kraynick
Unknown · Circuit Judge
Steve Kerestes
Unknown · Circuit Judge
Temika Hampton-Johnson
Unknown · Circuit Judge
Tiffany Marie Faddis
Unknown · Circuit Judge
Tracy Robinson
Republican · State Representative
Vincent Falcone
Unknown · Circuit Judge
Wayne Wooten
Unknown · Circuit Judge
Districts
- District 01 · 24 profiles
- State House District 029 · 3 profiles
- State House District 033 · 3 profiles
- State House District 037 · 3 profiles
- State House District 039 · 3 profiles
- State House District 043 · 5 profiles
- State House District 045 · 3 profiles
- State House District 046 · 5 profiles
- State House District 047 · 3 profiles
- State House District 048 · 6 profiles
- State House District 050 · 4 profiles
- State House District 051 · 3 profiles
- State House District 052 · 3 profiles
- State House District 053 · 5 profiles
- State House District 054 · 4 profiles
- State House District 055 · 6 profiles
- State House District 057 · 4 profiles
- District 06 · 12 profiles
- State House District 060 · 4 profiles
- State House District 061 · 3 profiles
- State House District 062 · 4 profiles
- State House District 063 · 3 profiles
- State House District 064 · 6 profiles
- State House District 065 · 3 profiles
- State House District 067 · 3 profiles
- District 07 · 4 profiles
- State House District 071 · 7 profiles
- State House District 072 · 4 profiles
- State House District 074 · 8 profiles
- State House District 076 · 3 profiles
- State House District 077 · 3 profiles
- State House District 078 · 4 profiles
- State House District 079 · 3 profiles
- District 08 · 3 profiles
- State House District 080 · 3 profiles
- State House District 082 · 5 profiles
- State House District 085 · 5 profiles
- State House District 087 · 4 profiles
- State House District 088 · 3 profiles
- State House District 091 · 3 profiles
- State House District 094 · 4 profiles
- District 10 · 5 profiles
- State House District 100 · 6 profiles
- State House District 102 · 4 profiles
- State House District 103 · 3 profiles
- State House District 106 · 3 profiles
- State House District 108 · 5 profiles
- State House District 109 · 4 profiles
- District 11 · 5 profiles
- State House District 113 · 7 profiles
- State House District 118 · 4 profiles
- State House District 120 · 3 profiles
- District 18 · 4 profiles
- District 19 · 5 profiles
- District 20 · 5 profiles
- District 21 · 7 profiles
- District 22 · 6 profiles
- District 23 · 3 profiles
- District 26 · 3 profiles