District Hub

Florida District 002 candidates

Updated

Florida District 002 roster

Florida District 002 lists 24 public candidate profiles.

Party counts

  • Unknown: 12
  • Republican: 8
  • Democratic: 4

Office counts

  • State Representative: 9
  • Circuit Judge: 8
  • District Court of Appeal: 4
  • State Senator: 2
  • United States Representative: 1

Candidates

CandidatePartyBallot statusProfile statusRace statusElection systemCycleSourced claimsValid citationsPrimary sourcesLatest sourceFirst seenLast seen
Andrea Teves SmithUnknownchallengerActive candidatediscoveredother2026333July 25, 2026May 17, 2026September 20, 2026
Angela C. DempseyUnknownformerWithdrawndiscoveredother2026333July 25, 2026May 16, 2026July 25, 2026
Daniel H. SleetUnknownchallengerActive candidatediscoveredother2026333July 25, 2026May 17, 2026September 20, 2026
Drew AtkinsonUnknownchallengerActive candidatediscoveredother2026333July 25, 2026May 16, 2026September 20, 2026
Haley Rashon MorrissetteDemocraticformerWithdrawndiscoveredother2026333July 25, 2026May 17, 2026July 25, 2026
Henry Lofton "Rick" BarnesDemocraticformerWithdrawndiscoveredother2026333July 25, 2026May 6, 2026July 25, 2026
J. Lee MarshUnknownchallengerActive candidatediscoveredother2026333July 25, 2026May 16, 2026July 25, 2026
Jason Andrew CoffeyRepublicanformerWithdrawndiscoveredother2026111111July 25, 2026May 16, 2026July 25, 2026
Jason JonesUnknownchallengerActive candidatediscoveredother2026333July 25, 2026May 16, 2026July 25, 2026
Jay TrumbullRepublicanchallengerActive candidatediscoveredother2026999July 25, 2026May 18, 2026July 25, 2026
Johnny Austin ThompsonDemocraticchallengerActive candidatediscoveredother2026111111July 25, 2026May 17, 2026July 25, 2026
Jon FayRepublicanchallengerActive candidatediscoveredother2026141414July 25, 2026May 16, 2026July 25, 2026
Kevin BrownRepublicanformerWithdrawndiscoveredother2026111111July 25, 2026May 16, 2026July 25, 2026
Lauren DonahooDemocraticchallengerActive candidatediscoveredother2026333July 25, 2026June 7, 2026July 25, 2026
Melissa Moyer PuschRepublicanformerWithdrawndiscoveredother2026151515July 25, 2026May 17, 2026July 25, 2026
Morris SilbermanUnknownchallengerActive candidatediscoveredother2026333July 25, 2026May 17, 2026September 20, 2026
Neal Patrick DunnRepublicanformerWithdrawndiscoveredother2026333July 25, 2026May 8, 2026July 25, 2026
Preston JuddRepublicanformerWithdrawndiscoveredother2026888July 25, 2026May 17, 2026July 25, 2026
Rashad GreenUnknownchallengerActive candidatediscoveredother2026333July 25, 2026May 16, 2026July 25, 2026
Stephanie A. CagerUnknownchallengerActive candidatediscoveredother2026333July 25, 2026May 16, 2026July 25, 2026
Stephen S. EverettUnknownchallengerActive candidatediscoveredother2026333July 25, 2026May 16, 2026July 25, 2026
Talley KalekoUnknownformerWithdrawndiscoveredother2026333July 25, 2026May 16, 2026July 25, 2026
Tiffany BakerUnknownchallengerActive candidatediscoveredother2026333July 25, 2026May 16, 2026July 25, 2026
Trei McMullenRepublicanformerLost primarydiscoveredother2026111111July 25, 2026May 17, 2026July 25, 2026

Stored fields

  • Stored status "challenger" is on file for 14 profiles, including Andrea Teves Smith, Daniel H. Sleet, Drew Atkinson, J. Lee Marsh, Jason Jones, Jay Trumbull, Johnny Austin Thompson, and Jon Fay, and 6 more.
  • Stored status "former" is on file for 10 profiles, including Angela C. Dempsey, Haley Rashon Morrissette, Henry Lofton "Rick" Barnes, Jason Andrew Coffey, Kevin Brown, Melissa Moyer Pusch, Neal Patrick Dunn, and Preston Judd, and 2 more.
  • 24 of 24 profiles with a list-index row have a sourced-claim count above zero.
  • Cycle year 2026 is on file for 24 profiles.
  • Source time on file: July 25, 2026.
  • 15 profiles have a stored summary.
  • 1 profile has a photo on file.
  • Profile record updates on this page run from July 25, 2026 to October 18, 2026.

Adjacent districts

Related hubs

Sources

Andrea Teves Smith

Unknown · District Court of Appeal

Angela C. Dempsey

Unknown · Circuit Judge

Daniel H. Sleet

Unknown · District Court of Appeal

Drew Atkinson

Unknown · District Court of Appeal

Haley Rashon Morrissette

Democrat · State Representative

Henry Lofton "Rick" Barnes

Democrat · State Representative

Jason Andrew Coffey

Republican · State Representative

Jason Jones

Unknown · Circuit Judge

Jay Trumbull

Republican · State Senator

J. Lee Marsh

Unknown · Circuit Judge

Johnny Austin Thompson

Democrat · State Representative

Jon Fay

Republican · State Representative

Kevin Brown

Republican · State Representative

Lauren Donahoo

Democrat · State Senator

Melissa Moyer Pusch

Republican · State Representative

Morris Silberman

Unknown · District Court of Appeal

Neal Patrick Dunn

Republican · United States Representative

Preston Judd

Republican · State Representative

Rashad Green

Unknown · Circuit Judge

Stephanie A. Cager

Unknown · Circuit Judge

Stephen S. Everett

Unknown · Circuit Judge

Talley Kaleko

Unknown · Circuit Judge

Tiffany Baker

Unknown · Circuit Judge

Trei McMullen

Republican · State Representative