District Hub
California District 48 candidates
Updated
California District 48 roster
California District 48 lists 24 public candidate profiles.
Party counts
- Democratic: 18
- Republican: 3
- Independent: 1
- Nonpartisan: 1
- Unaffiliated: 1
Office counts
- U.S. House: 24
Candidates
| Candidate | Party | Ballot status | Profile status | Race status | Election system | FEC candidate id | Cycle | Sourced claims | Valid citations | Primary sources | Latest source | First seen | Last seen |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abel Chavez | Democratic | challenger | Active candidate | discovered | other | H6CA41224 | 2026 | 223 | 223 | 223 | October 6, 2026 | May 5, 2026 | October 6, 2026 |
| Albert James Mora | Unaffiliated | challenger | Active candidate | discovered | other | H6CA48252 | 2026 | 8 | 8 | 8 | May 14, 2026 | May 7, 2026 | May 7, 2026 |
| Ammar Campa-Najjar | Democratic | challenger | Active candidate | discovered | other | H8CA50098 | 2026 | 30 | 30 | 30 | August 14, 2026 | May 5, 2026 | August 14, 2026 |
| Anuj Dixit | Democratic | challenger | Active candidate | discovered | other | H6CA41281 | 2026 | 199 | 199 | 199 | October 6, 2026 | May 5, 2026 | October 6, 2026 |
| Brandon Riker | Democratic | challenger | Active candidate | discovered | other | H6CA41265 | 2026 | 198 | 198 | 198 | October 6, 2026 | May 5, 2026 | October 6, 2026 |
| Brian L Nash | Democratic | challenger | Active candidate | discovered | other | H6CA48278 | 2026 | 4 | 4 | 4 | May 14, 2026 | May 6, 2026 | May 7, 2026 |
| Corinna Contreras | Democratic | challenger | Active candidate | discovered | other | H6CA48344 | 2026 | 3 | 3 | 3 | May 9, 2026 | May 5, 2026 | May 9, 2026 |
| Cory Gautereaux | Republican | challenger | Active candidate | discovered | other | H6CA48419 | 2026 | 13 | 13 | 13 | May 14, 2026 | May 7, 2026 | May 9, 2026 |
| Curtis Morrison | Democratic | challenger | Active candidate | discovered | other | H6CA48260 | 2026 | 42 | 42 | 42 | August 4, 2026 | May 5, 2026 | May 7, 2026 |
| Darrell Issa | Republican | incumbent | Active candidate | discovered | other | H0CA48024 | 2026 | 2,522 | 2,522 | 2,522 | October 24, 2026 | May 7, 2026 | October 6, 2026 |
| Eric Shaw | Democratic | challenger | Active candidate | discovered | other | H6CA48427 | 2026 | 26 | 26 | 26 | August 6, 2026 | May 6, 2026 | May 7, 2026 |
| Ferguson Porter | Democratic | challenger | Active candidate | discovered | other | H6CA41232 | 2026 | 14 | 14 | 14 | May 13, 2026 | May 5, 2026 | May 7, 2026 |
| Jerlilia Ryans | Democratic | challenger | Active candidate | discovered | other | H0CA52091 | 2026 | 4 | 4 | 4 | May 14, 2026 | May 5, 2026 | May 7, 2026 |
| Jim Desmond | Republican | challenger | Active candidate | discovered | other | H6CA49128 | 2026 | 14 | 14 | 14 | October 6, 2026 | May 7, 2026 | October 6, 2026 |
| John Thomas Schultz | Democratic | challenger | Active candidate | discovered | other | H6CA48401 | 2026 | 3 | 3 | 3 | May 7, 2026 | May 5, 2026 | May 7, 2026 |
| Luis Fernando Reyna | Nonpartisan | challenger | Active candidate | discovered | other | H6CA48393 | 2026 | 3 | 3 | 3 | May 14, 2026 | May 7, 2026 | May 7, 2026 |
| Marc Iannarino | Democratic | challenger | Active candidate | discovered | other | H6CA48336 | 2026 | 12 | 12 | 12 | May 13, 2026 | May 5, 2026 | May 9, 2026 |
| Marni Von Wilpert | Democratic | challenger | Active candidate | discovered | other | H6CA48310 | 2026 | 14 | 14 | 14 | October 6, 2026 | May 5, 2026 | October 6, 2026 |
| Michael William Bucy | Independent | challenger | Active candidate | discovered | other | H6CA48328 | 2026 | 5 | 5 | 5 | May 14, 2026 | May 7, 2026 | May 9, 2026 |
| Mike Schaefer | Democratic | challenger | Active candidate | discovered | other | H6CA48385 | 2026 | 22 | 22 | 22 | August 6, 2026 | May 6, 2026 | May 7, 2026 |
| Nicholas Davis | Democratic | challenger | Active candidate | discovered | other | H6CA48294 | 2026 | 88 | 88 | 88 | August 5, 2026 | May 5, 2026 | May 9, 2026 |
| Stephen Clemons | Democratic | challenger | Active candidate | discovered | other | H6CA48351 | 2026 | 24 | 24 | 24 | August 5, 2026 | May 6, 2026 | May 9, 2026 |
| Suzanne Marie Till | Democratic | challenger | Active candidate | discovered | other | H6CA48286 | 2026 | 4 | 4 | 4 | May 14, 2026 | May 5, 2026 | May 7, 2026 |
| Whitney Shanahan | Democratic | challenger | Active candidate | discovered | other | H4CA48075 | 2026 | 4 | 4 | 4 | May 14, 2026 | May 5, 2026 | May 7, 2026 |
Stored fields
- Stored status "challenger" is on file for 23 profiles, including Abel Chavez, Albert James Mora, Ammar Campa-Najjar, Anuj Dixit, Brandon Riker, Brian L Nash, Corinna Contreras, and Cory Gautereaux, and 15 more.
- Stored status "incumbent" is on file for Darrell Issa.
- An FEC candidate id is stored for 24 profiles, including Abel Chavez, Albert James Mora, Ammar Campa-Najjar, Anuj Dixit, Brandon Riker, Brian L Nash, Corinna Contreras, and Cory Gautereaux, and 16 more.
- 24 of 24 profiles with a list-index row have a sourced-claim count above zero.
- Cycle year 2026 is on file for 24 profiles.
- Source times on file run from May 7, 2026 to October 24, 2026.
- 24 profiles have a stored summary.
- 1 profile has a photo on file.
- 24 profiles have the stored legacy-profile flag.
- Profile record updates on this page run from May 7, 2026 to October 17, 2026.
Adjacent districts
- District 47 10 profiles on that district hub.
- District 49 5 profiles on that district hub.
Related hubs
- California candidates 460 profiles in the public state counts.
- California U.S. House 392 profiles on that race hub.
Sources
- Research methodology California District 48 cites 24 FEC candidate ids and 24 stored source times.
- Trust and corrections Corrections for public records cited on California District 48.
Abel Chavez
Democrat · U.S. House
Albert James Mora
Unaffiliated · U.S. House
Ammar Campa-Najjar
Democrat · U.S. House
Anuj Dixit
Democrat · U.S. House
Brandon Riker
Democrat · U.S. House
Brian L Nash
Democrat · U.S. House
Corinna Contreras
Democrat · U.S. House
Cory Gautereaux
Republican · U.S. House
Curtis Morrison
Democrat · U.S. House
Darrell Issa
Republican · U.S. House
Eric Shaw
Democrat · U.S. House
Ferguson Porter
Democrat · U.S. House
Jerlilia Ryans
Democrat · U.S. House
Jim Desmond
Republican · U.S. House
John Thomas Schultz
Democrat · U.S. House
Luis Fernando Reyna
Nonpartisan · U.S. House
Marc Iannarino
Democrat · U.S. House
Marni Von Wilpert
Democrat · U.S. House
Michael William Bucy
Independent · U.S. House
Mike Schaefer
Democrat · U.S. House
Nicholas Davis
Democrat · U.S. House
Stephen Clemons
Democrat · U.S. House
Suzanne Marie Till
Democrat · U.S. House
Whitney Shanahan
Democrat · U.S. House
Districts
- District 01 · 8 profiles
- District 02 · 9 profiles
- District 03 · 5 profiles
- District 04 · 9 profiles
- District 05 · 5 profiles
- District 06 · 7 profiles
- District 07 · 7 profiles
- District 08 · 3 profiles
- District 09 · 3 profiles
- District 10 · 7 profiles
- District 11 · 14 profiles
- District 12 · 3 profiles
- District 13 · 7 profiles
- District 14 · 15 profiles
- District 15 · 7 profiles
- District 16 · 4 profiles
- District 17 · 7 profiles
- District 18 · 7 profiles
- District 19 · 7 profiles
- District 20 · 6 profiles
- District 21 · 6 profiles
- District 22 · 4 profiles
- District 23 · 9 profiles
- District 24 · 4 profiles
- District 25 · 5 profiles
- District 26 · 13 profiles
- District 27 · 6 profiles
- District 28 · 4 profiles
- District 29 · 4 profiles
- District 30 · 10 profiles
- District 31 · 3 profiles
- District 32 · 14 profiles
- District 33 · 6 profiles
- District 34 · 8 profiles
- District 35 · 4 profiles
- District 36 · 7 profiles
- District 37 · 9 profiles
- District 38 · 5 profiles
- District 40 · 15 profiles
- District 41 · 13 profiles
- District 42 · 7 profiles
- District 43 · 7 profiles
- District 45 · 8 profiles
- District 46 · 4 profiles
- District 47 · 10 profiles
- District 49 · 5 profiles
- District 50 · 11 profiles
- District 51 · 4 profiles
- District 52 · 3 profiles
- Los Angeles Mayor · 14 profiles