District Hub

California District 32 candidates

Updated

California District 32 roster

California District 32 lists 14 public candidate profiles.

Party counts

  • Democratic: 12
  • Nonpartisan: 1
  • Republican: 1

Office counts

  • U.S. House: 14

Candidates

CandidatePartyBallot statusProfile statusRace statusElection systemFEC candidate idCycleSourced claimsValid citationsPrimary sourcesLatest sourceFirst seenLast seen
Anna WildingDemocraticchallengerActive candidatediscoveredotherH6CA322232026101010May 14, 2026May 5, 2026May 7, 2026
Brad ShermanDemocraticincumbentActive candidatediscoveredotherH6CA2411320268,7978,7978,797October 24, 2026May 5, 2026October 6, 2026
Christopher AhujaDemocraticchallengerActive candidatediscoveredotherH4CA321452026131313May 13, 2026May 5, 2026May 9, 2026
David BrownDemocraticchallengerActive candidatediscoveredotherH6CA321572026464646August 5, 2026May 6, 2026May 9, 2026
Dory BenamiDemocraticchallengerActive candidatediscoveredotherH6CA322152026333May 9, 2026May 5, 2026May 9, 2026
Douglas SmithNonpartisanchallengerActive candidatediscoveredotherH4CA321782026585858August 16, 2026May 7, 2026May 7, 2026
Jake LevineDemocraticchallengerActive candidatediscoveredotherH6CA322072026292929October 6, 2026May 5, 2026October 6, 2026
Jake RakovDemocraticchallengerActive candidatediscoveredotherH6CA321732026222222October 6, 2026May 5, 2026October 6, 2026
Josh SautterDemocraticchallengerActive candidatediscoveredotherH6CA322312026555May 14, 2026May 5, 2026May 7, 2026
Larry ThompsonRepublicanchallengerActive candidatediscoveredotherH4CA321372026595959August 15, 2026May 7, 2026May 9, 2026
Marena LinDemocraticchallengerActive candidatediscoveredotherH6CA322562026333May 9, 2026May 5, 2026May 9, 2026
Mia Michelle PhillipsDemocraticchallengerActive candidatediscoveredotherH6CA321652026141414May 14, 2026May 6, 2026May 7, 2026
Orissa IshiiDemocraticchallengerActive candidatediscoveredotherH6CA321812026444May 14, 2026May 6, 2026May 9, 2026
Wyatt KaremDemocraticchallengerActive candidatediscoveredotherH6CA321992026777May 14, 2026May 6, 2026May 9, 2026

Stored fields

  • Stored status "challenger" is on file for 13 profiles, including Anna Wilding, Christopher Ahuja, David Brown, Dory Benami, Douglas Smith, Jake Levine, Jake Rakov, and Josh Sautter, and 5 more.
  • Stored status "incumbent" is on file for Brad Sherman.
  • An FEC candidate id is stored for 14 profiles, including Anna Wilding, Brad Sherman, Christopher Ahuja, David Brown, Dory Benami, Douglas Smith, Jake Levine, and Jake Rakov, and 6 more.
  • 14 of 14 profiles with a list-index row have a sourced-claim count above zero.
  • Cycle year 2026 is on file for 14 profiles.
  • Source times on file run from May 9, 2026 to October 24, 2026.
  • 14 profiles have a stored summary.
  • 1 profile has a photo on file.
  • 14 profiles have the stored legacy-profile flag.
  • Profile record updates on this page run from May 7, 2026 to October 17, 2026.

Adjacent districts

Related hubs

Sources

Anna Wilding

Democrat · U.S. House

Brad Sherman

Democrat · U.S. House

Christopher Ahuja

Democrat · U.S. House

David Brown

Democrat · U.S. House

Dory Benami

Democrat · U.S. House

Douglas Smith

Nonpartisan · U.S. House

Jake Levine

Democrat · U.S. House

Jake Rakov

Democrat · U.S. House

Josh Sautter

Democrat · U.S. House

Larry Thompson

Republican · U.S. House

Marena Lin

Democrat · U.S. House

Mia Michelle Phillips

Democrat · U.S. House

Orissa Ishii

Democrat · U.S. House

Wyatt Karem

Democrat · U.S. House