District Hub
Arizona District 06 candidates
Updated
Arizona District 06 roster
Arizona District 06 lists 12 public candidate profiles.
Party counts
- Democratic: 7
- Independent: 2
- Green: 1
- Libertarian: 1
- Republican: 1
Office counts
- U.S. House: 12
Candidates
| Candidate | Party | Ballot status | Profile status | Race status | Election system | FEC candidate id | Cycle | Sourced claims | Valid citations | Primary sources | Latest source | First seen | Last seen |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aiden Nicholette Swallow | Democratic | challenger | Active candidate | discovered | other | H6AZ06156 | 2026 | 5 | 5 | 5 | October 6, 2026 | May 5, 2026 | October 6, 2026 |
| Carter Jordan Weeks | Democratic | challenger | Active candidate | discovered | other | H6AZ06172 | 2026 | 5 | 5 | 5 | October 6, 2026 | May 5, 2026 | October 6, 2026 |
| Chris Donat | Democratic | challenger | Active candidate | discovered | other | H6AZ06107 | 2026 | 62 | 62 | 62 | October 6, 2026 | May 5, 2026 | October 6, 2026 |
| Gary Swing | Green | challenger | Active candidate | discovered | other | H6AZ06164 | 2026 | 7 | 7 | 7 | October 6, 2026 | May 7, 2026 | October 6, 2026 |
| Iman Bah | Independent | challenger | Active candidate | discovered | other | H0AZ02216 | 2026 | 3 | 3 | 3 | October 6, 2026 | May 7, 2026 | October 6, 2026 |
| Jereme Lance Peters | Libertarian | challenger | Active candidate | discovered | other | H6AZ06214 | 2026 | 18 | 18 | 18 | October 6, 2026 | May 7, 2026 | October 6, 2026 |
| Joanna Mendoza | Democratic | challenger | Active candidate | discovered | other | H6AZ06099 | 2026 | 25 | 25 | 25 | October 6, 2026 | May 5, 2026 | October 6, 2026 |
| Johnathan Curtis Buma | Democratic | challenger | Active candidate | discovered | other | H6AZ06149 | 2026 | 14 | 14 | 14 | October 6, 2026 | May 5, 2026 | October 6, 2026 |
| Juan Ciscomani | Republican | incumbent | Active candidate | discovered | other | H2AZ02360 | 2026 | 2,642 | 2,642 | 2,642 | October 24, 2026 | May 7, 2026 | October 6, 2026 |
| Mo Goldman | Democratic | challenger | Active candidate | discovered | other | H6AZ06123 | 2026 | 74 | 74 | 74 | October 6, 2026 | May 5, 2026 | October 6, 2026 |
| Samantha Severson | Democratic | challenger | Active candidate | discovered | other | H6AZ06131 | 2026 | 8 | 8 | 8 | October 6, 2026 | May 5, 2026 | October 6, 2026 |
| Trevor Dickerson | Independent | challenger | Active candidate | discovered | other | H6AZ06115 | 2026 | 6 | 6 | 6 | October 6, 2026 | May 7, 2026 | October 6, 2026 |
Stored fields
- Stored status "challenger" is on file for 11 profiles, including Aiden Nicholette Swallow, Carter Jordan Weeks, Chris Donat, Gary Swing, Iman Bah, Jereme Lance Peters, Joanna Mendoza, and Johnathan Curtis Buma, and 3 more.
- Stored status "incumbent" is on file for Juan Ciscomani.
- An FEC candidate id is stored for 12 profiles, including Aiden Nicholette Swallow, Carter Jordan Weeks, Chris Donat, Gary Swing, Iman Bah, Jereme Lance Peters, Joanna Mendoza, and Johnathan Curtis Buma, and 4 more.
- 12 of 12 profiles with a list-index row have a sourced-claim count above zero.
- Cycle year 2026 is on file for 12 profiles.
- Source times on file run from October 6, 2026 to October 24, 2026.
- 12 profiles have a stored summary.
- 1 profile has a photo on file.
- 12 profiles have the stored legacy-profile flag.
- Profile record updates on this page run from October 6, 2026 to October 17, 2026.
Adjacent districts
- District 05 8 profiles on that district hub.
- District 07 13 profiles on that district hub.
Related hubs
- Arizona candidates 138 profiles in the public state counts.
- Arizona U.S. House 95 profiles on that race hub.
Sources
- Research methodology Arizona District 06 cites 12 FEC candidate ids and 12 stored source times.
- Trust and corrections Corrections for public records cited on Arizona District 06.
Aiden Nicholette Swallow
Democrat · U.S. House
Carter Jordan Weeks
Democrat · U.S. House
Chris Donat
Democrat · U.S. House
Gary Swing
Green · U.S. House
Iman Bah
Independent · U.S. House
Jereme Lance Peters
Libertarian · U.S. House
Joanna Mendoza
Democrat · U.S. House
Johnathan Curtis Buma
Democrat · U.S. House
Juan Ciscomani
Republican · U.S. House
Mo Goldman
Democrat · U.S. House
Samantha Severson
Democrat · U.S. House
Trevor Dickerson
Independent · U.S. House
Districts
- District 01 · 14 profiles
- District 02 · 3 profiles
- District 03 · 3 profiles
- District 04 · 6 profiles
- District 05 · 8 profiles
- District 07 · 13 profiles
- District 08 · 3 profiles
- District 09 · 4 profiles