District Hub

Arizona District 01 candidates

Updated

Arizona District 01 roster

Arizona District 01 lists 23 public candidate profiles.

Party counts

  • Democratic: 11
  • Republican: 10
  • Independent: 1
  • Libertarian: 1

Office counts

  • U.S. House: 23

Candidates

CandidatePartyBallot statusProfile statusRace statusElection systemFEC candidate idCycleSourced claimsValid citationsPrimary sourcesLatest sourceFirst seenLast seen
Amish ShahDemocraticchallengerActive candidatediscoveredotherH4AZ011942026121212October 6, 2026May 5, 2026October 6, 2026
Andres Adan BarrazaDemocraticchallengerActive candidatediscoveredotherH6AZ014702026888October 6, 2026May 5, 2026October 6, 2026
Angie MontoyaDemocraticchallengerActive candidatediscoveredotherH6AZ014132026777October 6, 2026May 5, 2026October 6, 2026
Brandon DonnellyDemocraticchallengerActive candidatediscoveredotherH6AZ014212026656565October 6, 2026May 5, 2026October 6, 2026
Brandon SowersRepublicanchallengerActive candidatediscoveredotherH6AZ013712026555October 6, 2026May 7, 2026October 6, 2026
Brian A Del VecchioDemocraticchallengerActive candidatediscoveredotherH6AZ012722026555October 6, 2026May 5, 2026October 6, 2026
Christopher AjluniIndependentchallengerActive candidatediscoveredotherH6AZ014392026222October 6, 2026May 7, 2026October 6, 2026
Daniel Lee LucioDemocraticchallengerActive candidatediscoveredotherH6AZ013302026888October 6, 2026May 5, 2026October 6, 2026
David S. SchweikertRepublicanincumbentActive candidatediscoveredotherH4AZ0604520263,1093,1093,109October 24, 2026May 7, 2026October 6, 2026
Derrick GallegoRepublicanchallengerActive candidatediscoveredotherH6AZ013482026151515October 6, 2026May 7, 2026October 6, 2026
Gina SwobodaRepublicanchallengerActive candidatediscoveredotherH6AZ014052026999October 6, 2026May 7, 2026October 6, 2026
Jason S. DueyRepublicanchallengerActive candidatediscoveredotherH6AZ013972026888October 6, 2026May 7, 2026October 6, 2026
John TroboughRepublicanchallengerActive candidatediscoveredotherH6AZ014472026191919October 6, 2026May 7, 2026October 6, 2026
Jonathan TrebleDemocraticchallengerActive candidatediscoveredotherH6AZ012982026656565October 6, 2026May 5, 2026October 6, 2026
Joseph ChaplikRepublicanchallengerActive candidatediscoveredotherH6AZ014542026888October 6, 2026May 7, 2026October 6, 2026
Kaitlin PurringtonRepublicanchallengerActive candidatediscoveredotherH6AZ013632026444October 6, 2026May 7, 2026October 6, 2026
Mark Robert GordonDemocraticchallengerActive candidatediscoveredotherH6AZ013142026151515October 6, 2026May 5, 2026October 6, 2026
Marlene Galan-WoodsDemocraticchallengerActive candidatediscoveredotherH6AZ012802026111111September 2, 2026May 5, 2026September 2, 2026
Monica Maria AlponteLibertarianchallengerActive candidatediscoveredotherH6AZ014882026777October 6, 2026May 7, 2026October 6, 2026
Paul C ReevsRepublicanchallengerActive candidatediscoveredotherH6AZ013892026121212October 6, 2026May 7, 2026October 6, 2026
Rick MccartneyDemocraticchallengerActive candidatediscoveredotherH6AZ013062026888October 6, 2026May 5, 2026October 6, 2026
Thomas James FeelyRepublicanchallengerActive candidatediscoveredotherH6AZ051902026555October 6, 2026May 7, 2026October 6, 2026
Victor H. WeintraubDemocraticchallengerActive candidatediscoveredotherH6AZ014622026555October 6, 2026May 5, 2026October 6, 2026

Stored fields

  • Stored status "challenger" is on file for 22 profiles, including Amish Shah, Andres Adan Barraza, Angie Montoya, Brandon Donnelly, Brandon Sowers, Brian A Del Vecchio, Christopher Ajluni, and Daniel Lee Lucio, and 14 more.
  • Stored status "incumbent" is on file for David S. Schweikert.
  • An FEC candidate id is stored for 23 profiles, including Amish Shah, Andres Adan Barraza, Angie Montoya, Brandon Donnelly, Brandon Sowers, Brian A Del Vecchio, Christopher Ajluni, and Daniel Lee Lucio, and 15 more.
  • 23 of 23 profiles with a list-index row have a sourced-claim count above zero.
  • Cycle year 2026 is on file for 23 profiles.
  • Source times on file run from September 2, 2026 to October 24, 2026.
  • 23 profiles have a stored summary.
  • 1 profile has a photo on file.
  • 23 profiles have the stored legacy-profile flag.
  • Profile record updates on this page run from September 2, 2026 to October 18, 2026.

Adjacent districts

Related hubs

Sources

Amish Shah

Democrat · U.S. House

Andres Adan Barraza

Democrat · U.S. House

Angie Montoya

Democrat · U.S. House

Brandon Donnelly

Democrat · U.S. House

Brandon Sowers

Republican · U.S. House

Brian A Del Vecchio

Democrat · U.S. House

Christopher Ajluni

Independent · U.S. House

Daniel Lee Lucio

Democrat · U.S. House

David S. Schweikert

Republican · U.S. House

Derrick Gallego

Republican · U.S. House

Gina Swoboda

Republican · U.S. House

Jason S. Duey

Republican · U.S. House

John Trobough

Republican · U.S. House

Jonathan Treble

Democrat · U.S. House

Joseph Chaplik

Republican · U.S. House

Kaitlin Purrington

Republican · U.S. House

Mark Robert Gordon

Democrat · U.S. House

Marlene Galan-Woods

Democrat · U.S. House

Monica Maria Alponte

Libertarian · U.S. House

Paul C Reevs

Republican · U.S. House

Rick Mccartney

Democrat · U.S. House

Thomas James Feely

Republican · U.S. House

Victor H. Weintraub

Democrat · U.S. House