District Hub
Arizona District 01 candidates
Updated
Arizona District 01 roster
Arizona District 01 lists 23 public candidate profiles.
Party counts
- Democratic: 11
- Republican: 10
- Independent: 1
- Libertarian: 1
Office counts
- U.S. House: 23
Candidates
| Candidate | Party | Ballot status | Profile status | Race status | Election system | FEC candidate id | Cycle | Sourced claims | Valid citations | Primary sources | Latest source | First seen | Last seen |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amish Shah | Democratic | challenger | Active candidate | discovered | other | H4AZ01194 | 2026 | 12 | 12 | 12 | October 6, 2026 | May 5, 2026 | October 6, 2026 |
| Andres Adan Barraza | Democratic | challenger | Active candidate | discovered | other | H6AZ01470 | 2026 | 8 | 8 | 8 | October 6, 2026 | May 5, 2026 | October 6, 2026 |
| Angie Montoya | Democratic | challenger | Active candidate | discovered | other | H6AZ01413 | 2026 | 7 | 7 | 7 | October 6, 2026 | May 5, 2026 | October 6, 2026 |
| Brandon Donnelly | Democratic | challenger | Active candidate | discovered | other | H6AZ01421 | 2026 | 65 | 65 | 65 | October 6, 2026 | May 5, 2026 | October 6, 2026 |
| Brandon Sowers | Republican | challenger | Active candidate | discovered | other | H6AZ01371 | 2026 | 5 | 5 | 5 | October 6, 2026 | May 7, 2026 | October 6, 2026 |
| Brian A Del Vecchio | Democratic | challenger | Active candidate | discovered | other | H6AZ01272 | 2026 | 5 | 5 | 5 | October 6, 2026 | May 5, 2026 | October 6, 2026 |
| Christopher Ajluni | Independent | challenger | Active candidate | discovered | other | H6AZ01439 | 2026 | 2 | 2 | 2 | October 6, 2026 | May 7, 2026 | October 6, 2026 |
| Daniel Lee Lucio | Democratic | challenger | Active candidate | discovered | other | H6AZ01330 | 2026 | 8 | 8 | 8 | October 6, 2026 | May 5, 2026 | October 6, 2026 |
| David S. Schweikert | Republican | incumbent | Active candidate | discovered | other | H4AZ06045 | 2026 | 3,109 | 3,109 | 3,109 | October 24, 2026 | May 7, 2026 | October 6, 2026 |
| Derrick Gallego | Republican | challenger | Active candidate | discovered | other | H6AZ01348 | 2026 | 15 | 15 | 15 | October 6, 2026 | May 7, 2026 | October 6, 2026 |
| Gina Swoboda | Republican | challenger | Active candidate | discovered | other | H6AZ01405 | 2026 | 9 | 9 | 9 | October 6, 2026 | May 7, 2026 | October 6, 2026 |
| Jason S. Duey | Republican | challenger | Active candidate | discovered | other | H6AZ01397 | 2026 | 8 | 8 | 8 | October 6, 2026 | May 7, 2026 | October 6, 2026 |
| John Trobough | Republican | challenger | Active candidate | discovered | other | H6AZ01447 | 2026 | 19 | 19 | 19 | October 6, 2026 | May 7, 2026 | October 6, 2026 |
| Jonathan Treble | Democratic | challenger | Active candidate | discovered | other | H6AZ01298 | 2026 | 65 | 65 | 65 | October 6, 2026 | May 5, 2026 | October 6, 2026 |
| Joseph Chaplik | Republican | challenger | Active candidate | discovered | other | H6AZ01454 | 2026 | 8 | 8 | 8 | October 6, 2026 | May 7, 2026 | October 6, 2026 |
| Kaitlin Purrington | Republican | challenger | Active candidate | discovered | other | H6AZ01363 | 2026 | 4 | 4 | 4 | October 6, 2026 | May 7, 2026 | October 6, 2026 |
| Mark Robert Gordon | Democratic | challenger | Active candidate | discovered | other | H6AZ01314 | 2026 | 15 | 15 | 15 | October 6, 2026 | May 5, 2026 | October 6, 2026 |
| Marlene Galan-Woods | Democratic | challenger | Active candidate | discovered | other | H6AZ01280 | 2026 | 11 | 11 | 11 | September 2, 2026 | May 5, 2026 | September 2, 2026 |
| Monica Maria Alponte | Libertarian | challenger | Active candidate | discovered | other | H6AZ01488 | 2026 | 7 | 7 | 7 | October 6, 2026 | May 7, 2026 | October 6, 2026 |
| Paul C Reevs | Republican | challenger | Active candidate | discovered | other | H6AZ01389 | 2026 | 12 | 12 | 12 | October 6, 2026 | May 7, 2026 | October 6, 2026 |
| Rick Mccartney | Democratic | challenger | Active candidate | discovered | other | H6AZ01306 | 2026 | 8 | 8 | 8 | October 6, 2026 | May 5, 2026 | October 6, 2026 |
| Thomas James Feely | Republican | challenger | Active candidate | discovered | other | H6AZ05190 | 2026 | 5 | 5 | 5 | October 6, 2026 | May 7, 2026 | October 6, 2026 |
| Victor H. Weintraub | Democratic | challenger | Active candidate | discovered | other | H6AZ01462 | 2026 | 5 | 5 | 5 | October 6, 2026 | May 5, 2026 | October 6, 2026 |
Stored fields
- Stored status "challenger" is on file for 22 profiles, including Amish Shah, Andres Adan Barraza, Angie Montoya, Brandon Donnelly, Brandon Sowers, Brian A Del Vecchio, Christopher Ajluni, and Daniel Lee Lucio, and 14 more.
- Stored status "incumbent" is on file for David S. Schweikert.
- An FEC candidate id is stored for 23 profiles, including Amish Shah, Andres Adan Barraza, Angie Montoya, Brandon Donnelly, Brandon Sowers, Brian A Del Vecchio, Christopher Ajluni, and Daniel Lee Lucio, and 15 more.
- 23 of 23 profiles with a list-index row have a sourced-claim count above zero.
- Cycle year 2026 is on file for 23 profiles.
- Source times on file run from September 2, 2026 to October 24, 2026.
- 23 profiles have a stored summary.
- 1 profile has a photo on file.
- 23 profiles have the stored legacy-profile flag.
- Profile record updates on this page run from September 2, 2026 to October 18, 2026.
Adjacent districts
- District 02 3 profiles on that district hub.
Related hubs
- Arizona candidates 138 profiles in the public state counts.
- Arizona U.S. House 95 profiles on that race hub.
Sources
- Research methodology Arizona District 01 cites 23 FEC candidate ids and 23 stored source times.
- Trust and corrections Corrections for public records cited on Arizona District 01.
Amish Shah
Democrat · U.S. House
Andres Adan Barraza
Democrat · U.S. House
Angie Montoya
Democrat · U.S. House
Brandon Donnelly
Democrat · U.S. House
Brandon Sowers
Republican · U.S. House
Brian A Del Vecchio
Democrat · U.S. House
Christopher Ajluni
Independent · U.S. House
Daniel Lee Lucio
Democrat · U.S. House
David S. Schweikert
Republican · U.S. House
Derrick Gallego
Republican · U.S. House
Gina Swoboda
Republican · U.S. House
Jason S. Duey
Republican · U.S. House
John Trobough
Republican · U.S. House
Jonathan Treble
Democrat · U.S. House
Joseph Chaplik
Republican · U.S. House
Kaitlin Purrington
Republican · U.S. House
Mark Robert Gordon
Democrat · U.S. House
Marlene Galan-Woods
Democrat · U.S. House
Monica Maria Alponte
Libertarian · U.S. House
Paul C Reevs
Republican · U.S. House
Rick Mccartney
Democrat · U.S. House
Thomas James Feely
Republican · U.S. House
Victor H. Weintraub
Democrat · U.S. House
Districts
- District 02 · 3 profiles
- District 03 · 3 profiles
- District 04 · 6 profiles
- District 05 · 8 profiles
- District 06 · 8 profiles
- District 07 · 13 profiles
- District 08 · 3 profiles
- District 09 · 4 profiles