District Hub
Washington Congressional District 5 candidates
Washington Congressional District 5 roster
Washington Congressional District 5 lists 14 public candidate profiles.
Party counts
- Democratic: 7
- Independent: 6
- Republican: 1
Office counts
- U.S. Representative: 14
Candidates
| Candidate | Party | Ballot status | Profile status | Race status | Election system | Cycle | Sourced claims | Valid citations | Primary sources | Latest source | First seen | Last seen | Certified ballot status | Roster source | Retrieved |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Bartleson | Independent | challenger | Active candidate | discovered | other | 2026 | 1 | 1 | 1 | September 16, 2026 | August 31, 2026 | September 16, 2026 | |||
| Ann Marie Danimus | Independent | challenger | Active candidate | discovered | other | 2026 | 1 | 1 | 1 | September 16, 2026 | August 31, 2026 | September 16, 2026 | |||
| Bajun Mavalwalla | Democratic | challenger | Active candidate | discovered | other | 2026 | 1 | 1 | 1 | September 16, 2026 | August 31, 2026 | September 16, 2026 | |||
| Carmela Conroy | Democratic | challenger | Active candidate | discovered | other | 2026 | 1 | 1 | 1 | September 16, 2026 | August 31, 2026 | September 16, 2026 | general_nominee | voter.votewa.gov | October 18, 2026 |
| David Womack | Democratic | challenger | Active candidate | discovered | other | 2026 | 1 | 1 | 1 | September 16, 2026 | August 31, 2026 | September 16, 2026 | |||
| Kevin Fagan | Democratic | challenger | Active candidate | discovered | other | 2026 | 1 | 1 | 1 | September 16, 2026 | August 31, 2026 | September 16, 2026 | |||
| Kyle B Usrey | Independent | challenger | Active candidate | discovered | other | 2026 | 1 | 1 | 1 | September 16, 2026 | August 31, 2026 | September 16, 2026 | |||
| Kyle Ursey | Independent | challenger | Active candidate | discovered | other | 2026 | 1 | 1 | 1 | May 9, 2026 | May 9, 2026 | May 9, 2026 | |||
| Matthew Stephen Hayes | Independent | challenger | Active candidate | discovered | other | 2026 | 1 | 1 | 1 | September 16, 2026 | August 31, 2026 | September 16, 2026 | |||
| Michael James Baumgartner | Republican | challenger | Active candidate | discovered | other | 2026 | 1 | 1 | 1 | September 16, 2026 | August 31, 2026 | September 16, 2026 | general_nominee | voter.votewa.gov | October 18, 2026 |
| Michael Mcgarr | Democratic | challenger | Active candidate | discovered | other | 2026 | 2 | 2 | 2 | September 16, 2026 | May 9, 2026 | September 16, 2026 | |||
| Mike Gahvarehchee | Democratic | former | Withdrawn | discovered | other | 2026 | 2 | 2 | 2 | September 16, 2026 | May 9, 2026 | September 16, 2026 | |||
| Nate Powell | Independent | challenger | Active candidate | discovered | other | 2026 | 1 | 1 | 1 | September 16, 2026 | August 31, 2026 | September 16, 2026 | |||
| Richard Freudenberg | Democratic | challenger | Active candidate | discovered | other | 2026 | 1 | 1 | 1 | September 16, 2026 | August 31, 2026 | September 16, 2026 |
Election dates
- Certified 2026 general-election list for Washington Congressional District 5: 2 rows from voter.votewa.gov. Retrieved October 18, 2026.
Stored fields
- Stored status "challenger" is on file for 13 profiles, including Andrew Bartleson, Ann Marie Danimus, Bajun Mavalwalla, Carmela Conroy, David Womack, Kevin Fagan, Kyle B Usrey, and Kyle Ursey, and 5 more.
- Stored status "former" is on file for Mike Gahvarehchee.
- 14 of 14 profiles with a list-index row have a sourced-claim count above zero.
- Cycle year 2026 is on file for 14 profiles.
- Source times on file run from May 9, 2026 to September 16, 2026.
- 13 profiles have a stored summary.
- Profile record updates on this page run from May 9, 2026 to October 18, 2026.
Related hubs
- Washington candidates 216 profiles in the public state counts.
- Washington U.S. House 175 profiles on that race hub.
Sources
- 2026 certified nominees 2 rows for Washington Congressional District 5 are in the certified 2026 general-election dataset.
- Research methodology Washington Congressional District 5 cites 14 stored source times and 2 certified roster rows.
- Trust and corrections Corrections for public records cited on Washington Congressional District 5.
Andrew Bartleson
Independent · U.S. House
Ann Marie Danimus
Independent · U.S. House
Bajun Mavalwalla
Democratic · U.S. House
Carmela Conroy
Democratic · U.S. House
David Womack
Democratic · U.S. House
Kevin Fagan
Democratic · U.S. House
Kyle B Usrey
Independent · U.S. House
Kyle Ursey
Independent · U.S. House
Matthew Stephen Hayes
Independent · U.S. House
Michael James Baumgartner
Republican · U.S. House
Michael Mcgarr
Democratic · U.S. House
Mike Gahvarehchee
Democratic · U.S. House
Nate Powell
Independent · U.S. House
Richard Freudenberg
Democratic · U.S. House
Districts
- District 01 · 6 profiles
- District 02 · 5 profiles
- District 03 · 9 profiles
- District 04 · 11 profiles
- District 05 · 14 profiles
- District 06 · 4 profiles
- District 07 · 3 profiles
- District 08 · 5 profiles
- District 09 · 6 profiles
- District 10 · 4 profiles