District Hub
Washington Congressional District 4 candidates
Updated
Washington Congressional District 4 roster
Washington Congressional District 4 lists 10 public candidate profiles.
Party counts
- Republican: 5
- STATES NO PARTY PREFERENCE: 2
- CASCADE: 1
- Democratic: 1
- Independent: 1
Office counts
- U.S. Representative: 10
Candidates
| Candidate | Party | Ballot status | Profile status | Race status | Election system | Cycle | Sourced claims | Valid citations | Primary sources | Latest source | First seen | Last seen | Certified ballot status | Roster source | Retrieved |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amanda Mckinney | Republican | challenger | Active candidate | discovered | other | 2026 | 1 | 1 | 1 | September 16, 2026 | August 31, 2026 | September 16, 2026 | general_nominee | voter.votewa.gov | October 18, 2026 |
| Devin Poore | CASCADE | challenger | Active candidate | discovered | other | 2026 | 1 | 1 | 1 | September 16, 2026 | August 31, 2026 | September 16, 2026 | |||
| Elpidia Saavedra | Republican | challenger | Active candidate | discovered | other | 2026 | 1 | 1 | 1 | September 16, 2026 | August 31, 2026 | September 16, 2026 | |||
| Favian Valencia | Independent | challenger | Active candidate | discovered | other | 2026 | 1 | 1 | 1 | September 16, 2026 | August 31, 2026 | September 16, 2026 | |||
| Jacek "Jack" Kobiesa | STATES NO PARTY PREFERENCE | challenger | Active candidate | discovered | other | 2026 | 3 | 3 | 3 | September 16, 2026 | May 9, 2026 | September 16, 2026 | |||
| Jerrod Sessler | Republican | challenger | Active candidate | discovered | other | 2026 | 1 | 1 | 1 | September 16, 2026 | August 31, 2026 | September 16, 2026 | |||
| John C Hughs | Republican | challenger | Active candidate | discovered | other | 2026 | 1 | 1 | 1 | September 16, 2026 | August 31, 2026 | September 16, 2026 | |||
| John Duresky | Democratic | challenger | Active candidate | discovered | other | 2026 | 1 | 1 | 1 | September 16, 2026 | August 31, 2026 | September 16, 2026 | general_nominee | voter.votewa.gov | October 18, 2026 |
| Ken Vaz | Republican | challenger | Active candidate | discovered | other | 2026 | 3 | 3 | 3 | September 16, 2026 | May 9, 2026 | September 16, 2026 | |||
| Zac Rossi | STATES NO PARTY PREFERENCE | challenger | Active candidate | discovered | other | 2026 | 3 | 3 | 3 | September 16, 2026 | May 9, 2026 | September 16, 2026 |
Election dates
- Certified 2026 general-election list for Washington Congressional District 4: 2 rows from voter.votewa.gov. Retrieved October 18, 2026.
Stored fields
- Stored status "challenger" is on file for 10 profiles, including Amanda Mckinney, Devin Poore, Elpidia Saavedra, Favian Valencia, Jacek "Jack" Kobiesa, Jerrod Sessler, John C Hughs, and John Duresky, and 2 more.
- 10 of 10 profiles with a list-index row have a sourced-claim count above zero.
- Cycle year 2026 is on file for 10 profiles.
- Source time on file: September 16, 2026.
- 10 profiles have a stored summary.
- Profile record updates on this page run from September 16, 2026 to October 18, 2026.
Related hubs
- Washington candidates 216 profiles in the public state counts.
- Washington U.S. House 175 profiles on that race hub.
Sources
- 2026 certified nominees 2 rows for Washington Congressional District 4 are in the certified 2026 general-election dataset.
- Research methodology Washington Congressional District 4 cites 10 stored source times and 2 certified roster rows.
- Trust and corrections Corrections for public records cited on Washington Congressional District 4.
Amanda Mckinney
Republican · U.S. House
Devin Poore
Cascade · U.S. House
Elpidia Saavedra
Republican · U.S. House
Favian Valencia
Independent · U.S. House
Jacek "Jack" Kobiesa
States No Party Preference · U.S. House
Jerrod Sessler
Republican · U.S. House
John C Hughs
Republican · U.S. House
John Duresky
Democratic · U.S. House
Ken Vaz
Republican · U.S. House
Zac Rossi
States No Party Preference · U.S. House
Districts
- District 01 · 6 profiles
- District 02 · 5 profiles
- District 03 · 9 profiles
- District 04 · 11 profiles
- District 05 · 14 profiles
- District 06 · 4 profiles
- District 07 · 3 profiles
- District 08 · 5 profiles
- District 09 · 6 profiles
- District 10 · 4 profiles