District Hub
Washington Congressional District 3 candidates
Washington Congressional District 3 roster
Washington Congressional District 3 lists 9 public candidate profiles.
Party counts
- Democratic: 4
- Republican: 3
- CASCADE: 1
- Independent: 1
Office counts
- U.S. Representative: 9
Candidates
| Candidate | Party | Ballot status | Profile status | Race status | Election system | Cycle | Sourced claims | Valid citations | Primary sources | Latest source | First seen | Last seen | Certified ballot status | Roster source | Retrieved |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antony Barran | CASCADE | challenger | Active candidate | discovered | other | 2026 | 1 | 1 | 1 | September 16, 2026 | August 31, 2026 | September 16, 2026 | |||
| Austin Braswell | Democratic | challenger | Active candidate | discovered | other | 2026 | 2 | 2 | 2 | September 16, 2026 | May 6, 2026 | September 16, 2026 | |||
| Brent William Hennrich | Democratic | challenger | Active candidate | discovered | other | 2026 | 1 | 1 | 1 | September 16, 2026 | August 31, 2026 | September 16, 2026 | |||
| John Braun | Republican | challenger | Active candidate | discovered | other | 2026 | 1 | 1 | 1 | September 16, 2026 | August 31, 2026 | September 16, 2026 | general_nominee | voter.votewa.gov | October 18, 2026 |
| John P. Roco | Republican | challenger | Active candidate | discovered | other | 2026 | 2 | 2 | 2 | September 16, 2026 | May 9, 2026 | September 16, 2026 | |||
| John Saulie-Rohman | Independent | challenger | Active candidate | discovered | other | 2026 | 2 | 2 | 2 | September 16, 2026 | May 9, 2026 | September 16, 2026 | |||
| Lawrence Curtis Kellogg | Republican | challenger | Active candidate | discovered | other | 2026 | 1 | 1 | 1 | September 16, 2026 | August 31, 2026 | September 16, 2026 | |||
| Marie Gluesenkamp Perez | Democratic | challenger | Active candidate | discovered | other | 2026 | 1 | 1 | 1 | September 16, 2026 | August 31, 2026 | September 16, 2026 | general_nominee | voter.votewa.gov | October 18, 2026 |
| Troy Austin Rasband | Democratic | challenger | Active candidate | discovered | other | 2026 | 1 | 1 | 1 | September 16, 2026 | August 31, 2026 | September 16, 2026 |
Election dates
- Certified 2026 general-election list for Washington Congressional District 3: 2 rows from voter.votewa.gov. Retrieved October 18, 2026.
Stored fields
- Stored status "challenger" is on file for 9 profiles, including Antony Barran, Austin Braswell, Brent William Hennrich, John Braun, John P. Roco, John Saulie-Rohman, Lawrence Curtis Kellogg, and Marie Gluesenkamp Perez, and 1 more.
- 9 of 9 profiles with a list-index row have a sourced-claim count above zero.
- Cycle year 2026 is on file for 9 profiles.
- Source time on file: September 16, 2026.
- 9 profiles have a stored summary.
- Profile record updates on this page run from September 16, 2026 to October 18, 2026.
Related hubs
- Washington candidates 216 profiles in the public state counts.
- Washington U.S. House 175 profiles on that race hub.
Sources
- 2026 certified nominees 2 rows for Washington Congressional District 3 are in the certified 2026 general-election dataset.
- Research methodology Washington Congressional District 3 cites 9 stored source times and 2 certified roster rows.
- Trust and corrections Corrections for public records cited on Washington Congressional District 3.
Antony Barran
Cascade · U.S. House
Austin Braswell
Democratic · U.S. House
Brent William Hennrich
Democratic · U.S. House
John Braun
Republican · U.S. House
John P. Roco
Republican · U.S. House
John Saulie-Rohman
Independent · U.S. House
Lawrence Curtis Kellogg
Republican · U.S. House
Marie Gluesenkamp Perez
Democratic · U.S. House
Troy Austin Rasband
Democratic · U.S. House
Districts
- District 01 · 6 profiles
- District 02 · 5 profiles
- District 03 · 9 profiles
- District 04 · 11 profiles
- District 05 · 14 profiles
- District 06 · 4 profiles
- District 07 · 3 profiles
- District 08 · 5 profiles
- District 09 · 6 profiles
- District 10 · 4 profiles