District Hub
Virginia District 07 candidates
Updated
Virginia District 07 roster
Virginia District 07 lists 23 public candidate profiles.
Party counts
- Democratic: 12
- Republican: 8
- Independent: 2
- Nonpartisan: 1
Office counts
- U.S. House: 23
Candidates
| Candidate | Party | Ballot status | Profile status | Race status | Election system | Caucuses with | FEC candidate id | Committee | Cycle | Sourced claims | Valid citations | Primary sources | Latest source | First seen | Last seen |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adele Mcclure | Democratic | challenger | Active candidate | discovered | other | H6VA07270 | 2026 | 11 | 11 | 11 | October 6, 2026 | May 5, 2026 | October 6, 2026 | ||
| Alaha Ahrar | Independent | challenger | Active candidate | discovered | other | H6VA07353 | 2026 | 2 | 2 | 2 | October 6, 2026 | July 31, 2026 | October 6, 2026 | ||
| Alex Thymmons | Democratic | challenger | Active candidate | discovered | other | H6VA07213 | 2026 | 6 | 6 | 6 | September 30, 2026 | May 5, 2026 | September 30, 2026 | ||
| Dan Helmer | Democratic | challenger | Active candidate | discovered | other | H6VA07247 | 2026 | 42 | 42 | 42 | October 6, 2026 | May 5, 2026 | October 6, 2026 | ||
| Darius Mayfield | Republican | challenger | Active candidate | discovered | other | H6VA07171 | 2026 | 107 | 107 | 107 | October 6, 2026 | May 7, 2026 | October 6, 2026 | ||
| Dorothy Mcauliffe | Democratic | challenger | Active candidate | discovered | other | H6VA07254 | 2026 | 8 | 8 | 8 | October 6, 2026 | May 5, 2026 | October 6, 2026 | ||
| Douglas Ollivant | Republican | challenger | Active candidate | discovered | other | H6VA07205 | 2026 | 70 | 70 | 70 | October 6, 2026 | May 7, 2026 | October 6, 2026 | ||
| Elizabeth Guzman | Democratic | challenger | Active candidate | discovered | other | H4VA07275 | 2026 | 39 | 39 | 39 | October 6, 2026 | May 5, 2026 | October 6, 2026 | ||
| Jacob Roginsky | Republican | challenger | Active candidate | discovered | other | H6VA07221 | 2026 | 2 | 2 | 2 | September 24, 2026 | May 7, 2026 | September 24, 2026 | ||
| John Gray | Republican | challenger | Active candidate | discovered | other | H6VA07189 | 2026 | 26 | 26 | 26 | October 6, 2026 | May 7, 2026 | October 6, 2026 | ||
| Jonathan Peter Schmeelk | Democratic | challenger | Active candidate | discovered | other | H6VA07262 | 2026 | 3 | 3 | 3 | October 6, 2026 | May 5, 2026 | October 6, 2026 | ||
| Joseph Patrick Cooney | Democratic | challenger | Active candidate | discovered | other | H6VA00028 | 2026 | 22 | 22 | 22 | October 6, 2026 | May 5, 2026 | October 6, 2026 | ||
| Joseph Schiarizzi | Democratic | challenger | Active candidate | discovered | other | H6VA07296 | 2026 | 7 | 7 | 7 | October 6, 2026 | May 5, 2026 | October 6, 2026 | ||
| Joshua Ertle | Nonpartisan | challenger | Active candidate | discovered | other | H6VA07346 | 2026 | 2 | 2 | 2 | September 29, 2026 | August 4, 2026 | September 29, 2026 | ||
| Matthew G. Rainforth | Democratic | challenger | Active candidate | discovered | other | H6VA07163 | 2026 | 6 | 6 | 6 | September 24, 2026 | May 5, 2026 | September 24, 2026 | ||
| Olivia Troye | Democratic | challenger | Active candidate | discovered | other | H6VA07304 | 2026 | 43 | 43 | 43 | September 20, 2026 | May 5, 2026 | September 20, 2026 | ||
| Philip A. Harding | Republican | challenger | Active candidate | discovered | other | H6VA07320 | 2026 | 4 | 4 | 4 | October 6, 2026 | May 7, 2026 | October 6, 2026 | ||
| Randall Terry | Independent | challenger | Active candidate | discovered | other | H6VA07312 | 2026 | 24 | 24 | 24 | October 2, 2026 | May 7, 2026 | October 2, 2026 | ||
| Rick Smithers | Republican | challenger | Active candidate | discovered | other | H6VA07338 | 2026 | 3 | 3 | 3 | October 6, 2026 | June 4, 2026 | October 6, 2026 | ||
| Saddam Salim | Democratic | challenger | Active candidate | discovered | other | H6VA07288 | 2026 | 18 | 18 | 18 | October 6, 2026 | May 5, 2026 | October 6, 2026 | ||
| Tara Anne Durant | Republican | challenger | Active candidate | discovered | other | H6VA07197 | 2026 | 3 | 3 | 3 | October 6, 2026 | May 7, 2026 | October 6, 2026 | ||
| Waverly E. Washington | Republican | challenger | Active candidate | discovered | other | H6VA07239 | 2026 | 4 | 4 | 4 | October 6, 2026 | May 7, 2026 | October 6, 2026 | ||
| Yevgeny 'Eugene' Vindman | Democratic | incumbent | Active candidate | discovered | other | Democrat | H4VA07234 | Phase 3 Exploratory Smoke 1777408311234 | 2026 | 768 | 768 | 768 | October 24, 2026 | April 28, 2026 | October 6, 2026 |
Stored fields
- Stored status "challenger" is on file for 22 profiles, including Adele Mcclure, Alaha Ahrar, Alex Thymmons, Dan Helmer, Darius Mayfield, Dorothy Mcauliffe, Douglas Ollivant, and Elizabeth Guzman, and 14 more.
- Stored status "incumbent" is on file for Yevgeny 'Eugene' Vindman.
- An FEC candidate id is stored for 23 profiles, including Adele Mcclure, Alaha Ahrar, Alex Thymmons, Dan Helmer, Darius Mayfield, Dorothy Mcauliffe, Douglas Ollivant, and Elizabeth Guzman, and 15 more.
- Campaign committee name on file for Yevgeny 'Eugene' Vindman: Phase 3 Exploratory Smoke 1777408311234.
- 23 of 23 profiles with a list-index row have a sourced-claim count above zero.
- Cycle year 2026 is on file for 23 profiles.
- Source times on file run from September 20, 2026 to October 24, 2026.
- 23 profiles have a stored summary.
- 1 profile has a photo on file.
- 23 profiles have the stored legacy-profile flag.
- Profile record updates on this page run from September 20, 2026 to October 18, 2026.
Adjacent districts
- District 06 4 profiles on that district hub.
- District 08 8 profiles on that district hub.
Related hubs
- Virginia candidates 384 profiles in the public state counts.
- Virginia U.S. House 331 profiles on that race hub.
Sources
- Research methodology Virginia District 07 cites 23 FEC candidate ids and 23 stored source times.
- Trust and corrections Corrections for public records cited on Virginia District 07.
Adele Mcclure
Democrat · U.S. House
Alaha Ahrar
Independent · U.S. House
Alex Thymmons
Democrat · U.S. House
Dan Helmer
Democrat · U.S. House
Darius Mayfield
Republican · U.S. House
Dorothy Mcauliffe
Democrat · U.S. House
Douglas Ollivant
Republican · U.S. House
Elizabeth Guzman
Democrat · U.S. House
Jacob Roginsky
Republican · U.S. House
John Gray
Republican · U.S. House
Jonathan Peter Schmeelk
Democrat · U.S. House
Joseph Patrick Cooney
Democrat · U.S. House
Joseph Schiarizzi
Democrat · U.S. House
Joshua Ertle
Nonpartisan · U.S. House
Matthew G. Rainforth
Democrat · U.S. House
Olivia Troye
Democrat · U.S. House
Philip A. Harding
Republican · U.S. House
Randall Terry
Independent · U.S. House
Rick Smithers
Republican · U.S. House
Saddam Salim
Democrat · U.S. House
Tara Anne Durant
Republican · U.S. House
Waverly E. Washington
Republican · U.S. House
Yevgeny 'Eugene' Vindman
Democrat · U.S. House
Districts
- District 01 · 12 profiles
- District 02 · 11 profiles
- District 03 · 3 profiles
- District 04 · 3 profiles
- District 05 · 11 profiles
- District 06 · 4 profiles
- District 08 · 8 profiles
- District 09 · 6 profiles
- District 10 · 5 profiles
- District 11 · 21 profiles