District Hub
New York District 21 candidates
Updated
New York District 21 roster
New York District 21 lists 18 public candidate profiles.
Party counts
- Democratic: 8
- Republican: 5
- Independent: 2
- Communist Party: 1
- Other: 1
- Unaffiliated: 1
Office counts
- U.S. House: 18
Candidates
| Candidate | Party | Ballot status | Profile status | Race status | Election system | FEC candidate id | Cycle | Sourced claims | Valid citations | Primary sources | Latest source | First seen | Last seen | Certified ballot status | Roster source | Document date | Retrieved |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allen Caruso | Republican | challenger | Active candidate | discovered | other | H6NY21264 | 2026 | 4 | 4 | 4 | May 7, 2026 | May 7, 2026 | May 7, 2026 | ||||
| Andrew Henson | Democratic | challenger | Active candidate | discovered | other | H6NY21140 | 2026 | 9 | 9 | 9 | July 20, 2026 | May 5, 2026 | May 7, 2026 | ||||
| Anthony Thomas Constantino | Republican | challenger | Active candidate | discovered | other | H6NY21157 | 2026 | 4 | 4 | 4 | October 6, 2026 | May 7, 2026 | October 6, 2026 | general_nominee | elections.ny.gov | October 7, 2026 | October 17, 2026 |
| Blake Gendebien | Democratic | challenger | Active candidate | discovered | other | H6NY21199 | 2026 | 29 | 29 | 29 | October 6, 2026 | May 5, 2026 | October 6, 2026 | general_nominee | elections.ny.gov | October 7, 2026 | October 17, 2026 |
| Brian R Rouleau | Other | challenger | Active candidate | discovered | other | H4NY21137 | 2026 | 3 | 3 | 3 | May 15, 2026 | May 7, 2026 | May 7, 2026 | ||||
| Christopher Schmidt | Independent | challenger | Active candidate | discovered | other | H6NY21231 | 2026 | 15 | 15 | 15 | August 27, 2026 | May 7, 2026 | May 7, 2026 | ||||
| Dylan Hewitt | Democratic | challenger | Active candidate | discovered | other | H6NY21207 | 2026 | 21 | 21 | 21 | October 6, 2026 | May 5, 2026 | October 6, 2026 | ||||
| Elise M. Stefanik | Republican | incumbent | Active candidate | discovered | other | H4NY21079 | 2026 | 5,555 | 5,555 | 5,555 | October 24, 2026 | May 7, 2026 | October 6, 2026 | ||||
| John Gunther | Democratic | challenger | Active candidate | discovered | other | H5NY21019 | 2026 | 20 | 20 | 20 | August 4, 2026 | May 5, 2026 | May 7, 2026 | ||||
| Maylon Justin Haller | Democratic | challenger | Active candidate | discovered | other | H6NY23526 | 2026 | 5 | 5 | 5 | May 14, 2026 | May 5, 2026 | May 7, 2026 | ||||
| Michael John Metzgier | Independent | challenger | Active candidate | discovered | other | H6NY21249 | 2026 | 2 | 2 | 2 | May 7, 2026 | May 7, 2026 | May 7, 2026 | ||||
| Otto Dean Miller | Republican | challenger | Active candidate | discovered | other | H6NY21165 | 2026 | 3 | 3 | 3 | May 15, 2026 | May 7, 2026 | May 7, 2026 | ||||
| Pamela Marshall | Democratic | challenger | Active candidate | discovered | other | H6NY21181 | 2026 | 13 | 13 | 13 | August 3, 2026 | May 5, 2026 | May 7, 2026 | ||||
| Paula Collins | Democratic | challenger | Active candidate | discovered | other | H4NY21145 | 2026 | 63 | 63 | 63 | July 15, 2026 | May 5, 2026 | May 7, 2026 | ||||
| Richard Grayson | Communist Party | challenger | Active candidate | discovered | other | H6NY21173 | 2026 | 14 | 14 | 14 | August 27, 2026 | May 7, 2026 | May 7, 2026 | ||||
| Robert Dillon Huhn | Unaffiliated | challenger | Active candidate | discovered | other | H6NY12370 | 2026 | 2 | 2 | 2 | May 7, 2026 | May 7, 2026 | May 7, 2026 | ||||
| Robert Smullen | Republican | challenger | Active candidate | discovered | other | H6NY21215 | 2026 | 12 | 12 | 12 | October 6, 2026 | May 7, 2026 | October 6, 2026 | ||||
| Stuart Jameson Amoriell | Democratic | challenger | Active candidate | discovered | other | H6NY21223 | 2026 | 5 | 5 | 5 | October 6, 2026 | May 5, 2026 | October 6, 2026 |
Election dates
- Certified 2026 general-election list for New York District 21: 2 rows from elections.ny.gov. Document date October 7, 2026. Retrieved October 17, 2026.
Stored fields
- Stored status "challenger" is on file for 17 profiles, including Allen Caruso, Andrew Henson, Anthony Thomas Constantino, Blake Gendebien, Brian R Rouleau, Christopher Schmidt, Dylan Hewitt, and John Gunther, and 9 more.
- Stored status "incumbent" is on file for Elise M. Stefanik.
- An FEC candidate id is stored for 18 profiles, including Allen Caruso, Andrew Henson, Anthony Thomas Constantino, Blake Gendebien, Brian R Rouleau, Christopher Schmidt, Dylan Hewitt, and Elise M. Stefanik, and 10 more.
- 18 of 18 profiles with a list-index row have a sourced-claim count above zero.
- Cycle year 2026 is on file for 18 profiles.
- Source times on file run from May 7, 2026 to October 24, 2026.
- 18 profiles have a stored summary.
- 1 profile has a photo on file.
- 18 profiles have the stored legacy-profile flag.
- Profile record updates on this page run from May 7, 2026 to October 18, 2026.
Adjacent districts
- District 20 3 profiles on that district hub.
- District 22 6 profiles on that district hub.
Related hubs
- New York candidates 264 profiles in the public state counts.
- New York U.S. House 192 profiles on that race hub.
Sources
- 2026 certified nominees 2 rows for New York District 21 are in the certified 2026 general-election dataset.
- Research methodology New York District 21 cites 18 FEC candidate ids, 18 stored source times, and 2 certified roster rows.
- Trust and corrections Corrections for public records cited on New York District 21.
Allen Caruso
Republican · U.S. House
Andrew Henson
Democratic · U.S. House
Anthony Thomas Constantino
Republican · U.S. House
Blake Gendebien
Democratic · U.S. House
Brian R Rouleau
U.S. House
Christopher Schmidt
Independent · U.S. House
Dylan Hewitt
Democratic · U.S. House
Elise M. Stefanik
Republican · U.S. House
John Gunther
Democratic · U.S. House
Maylon Justin Haller
Democratic · U.S. House
Michael John Metzgier
Independent · U.S. House
Otto Dean Miller
Republican · U.S. House
Pamela Marshall
Democratic · U.S. House
Paula Collins
Democratic · U.S. House
Richard Grayson
Communist Party · U.S. House
Robert Dillon Huhn
Independent · U.S. House
Robert Smullen
Republican · U.S. House
Stuart Jameson Amoriell
Democratic · U.S. House
Districts
- District 01 · 7 profiles
- District 02 · 3 profiles
- District 03 · 3 profiles
- District 04 · 9 profiles
- District 05 · 3 profiles
- District 06 · 3 profiles
- District 07 · 13 profiles
- District 08 · 5 profiles
- District 09 · 4 profiles
- District 10 · 4 profiles
- District 11 · 5 profiles
- District 12 · 25 profiles
- District 13 · 10 profiles
- District 14 · 6 profiles
- District 15 · 10 profiles
- District 16 · 3 profiles
- District 17 · 9 profiles
- District 18 · 3 profiles
- District 19 · 3 profiles
- District 20 · 3 profiles
- District 22 · 6 profiles
- District 23 · 6 profiles
- District 24 · 9 profiles
- District 25 · 6 profiles