District Hub

Nevada District 03 candidates

Updated

Nevada District 03 roster

Nevada District 03 lists 17 public candidate profiles.

Party counts

  • Republican: 11
  • Democratic: 5
  • Independent: 1

Office counts

  • U.S. House: 17

Candidates

CandidatePartyBallot statusProfile statusRace statusElection systemFEC candidate idCycleSourced claimsValid citationsPrimary sourcesLatest sourceFirst seenLast seen
Aury NagyRepublicanchallengerActive candidatediscoveredotherH6NV032122026222October 6, 2026May 7, 2026October 6, 2026
Brandon WestDemocraticchallengerActive candidatediscoveredotherH6NV033112026171717October 6, 2026May 5, 2026October 6, 2026
Christopher Paul BrandlinRepublicanchallengerActive candidatediscoveredotherH6NV031962026222October 6, 2026May 7, 2026October 6, 2026
Elgin Ledesma ShoafRepublicanchallengerActive candidatediscoveredotherH6NV033032026222October 6, 2026May 7, 2026October 6, 2026
James LallyDemocraticchallengerActive candidatediscoveredotherH6NV032462026777October 6, 2026May 5, 2026October 6, 2026
Jeff GunterRepublicanchallengerActive candidatediscoveredotherH6NV032872026888October 6, 2026May 7, 2026October 6, 2026
Jon KamerathIndependentchallengerActive candidatediscoveredotherH4NV032412026222October 6, 2026September 4, 2026October 6, 2026
Joshua WaltersRepublicanchallengerActive candidatediscoveredotherH6NV032612026222222October 6, 2026May 7, 2026October 6, 2026
Lucena ParkerRepublicanchallengerActive candidatediscoveredotherH6NV031882026222October 6, 2026May 7, 2026October 6, 2026
Lydia DominguezRepublicanchallengerActive candidatediscoveredotherH6NV032532026888October 6, 2026May 7, 2026October 6, 2026
Marty O'DonnellRepublicanchallengerActive candidatediscoveredotherH6NV032042026131313October 6, 2026May 7, 2026October 6, 2026
Ronda KennedyRepublicanchallengerActive candidatediscoveredotherH6NV032382026555October 6, 2026May 7, 2026October 6, 2026
Sean William HutchinsonDemocraticchallengerActive candidatediscoveredotherH6NV032792026161616October 6, 2026May 5, 2026October 6, 2026
Steven LondonRepublicanchallengerActive candidatediscoveredotherH4NV031752026444October 6, 2026May 7, 2026October 6, 2026
Susie LeeDemocraticincumbentActive candidatediscoveredotherH6NV0402020265,3745,3745,374October 24, 2026May 5, 2026October 6, 2026
Tera AndersonRepublicanchallengerActive candidatediscoveredotherH6NV032202026999October 6, 2026May 7, 2026October 6, 2026
Terrill RobinsonDemocraticchallengerActive candidatediscoveredotherH6NV032952026999October 6, 2026May 5, 2026October 6, 2026

Stored fields

  • Stored status "challenger" is on file for 16 profiles, including Aury Nagy, Brandon West, Christopher Paul Brandlin, Elgin Ledesma Shoaf, James Lally, Jeff Gunter, Jon Kamerath, and Joshua Walters, and 8 more.
  • Stored status "incumbent" is on file for Susie Lee.
  • An FEC candidate id is stored for 17 profiles, including Aury Nagy, Brandon West, Christopher Paul Brandlin, Elgin Ledesma Shoaf, James Lally, Jeff Gunter, Jon Kamerath, and Joshua Walters, and 9 more.
  • 17 of 17 profiles with a list-index row have a sourced-claim count above zero.
  • Cycle year 2026 is on file for 17 profiles.
  • Source times on file run from October 6, 2026 to October 24, 2026.
  • 17 profiles have a stored summary.
  • 3 profiles have a photo on file.
  • 17 profiles have the stored legacy-profile flag.
  • Profile record updates on this page run from October 6, 2026 to October 18, 2026.

Adjacent districts

Related hubs

Sources

Aury Nagy

Republican · U.S. House

Brandon West

Democrat · U.S. House

Christopher Paul Brandlin

Republican · U.S. House

Elgin Ledesma Shoaf

Republican · U.S. House

James Lally

Democrat · U.S. House

Jeff Gunter

Republican · U.S. House

Jon Kamerath

Independent · U.S. House

Joshua Walters

Republican · U.S. House

Lucena Parker

Republican · U.S. House

Lydia Dominguez

Republican · U.S. House

Marty O'Donnell

Republican · U.S. House

Ronda Kennedy

Republican · U.S. House

Sean William Hutchinson

Democrat · U.S. House

Steven London

Republican · U.S. House

Susie Lee

Democrat · U.S. House

Tera Anderson

Republican · U.S. House

Terrill Robinson

Democrat · U.S. House