District Hub
Nebraska Subdistrict 02 candidates
Nebraska Subdistrict 02 roster
Nebraska Subdistrict 02 lists 29 public candidate profiles.
Party counts
- Unknown: 29
Office counts
- Lower Platte South Natural Resources District For Board of Directors: 3
- Lower Big Blue Natural Resources District For Board of Directors: 2
- Lower Elkhorn Natural Resources District For Board of Directors: 2
- Middle Niobrara Natural Resources District For Board of Directors: 2
- Southwest Public Power District: 2
- Central Platte Natural Resources District For Board of Directors: 1
- Lewis and Clark Natural Resources District For Board of Directors: 1
- Lower Loup Natural Resources District For Board of Directors: 1
- Lower Niobrara Natural Resources District For Board of Directors: 1
- Lower Platte North Natural Resources District For Board of Directors: 1
- Lower Republican Natural Resources District For Board of Directors: 1
- Middle Republican Natural Resources District For Board of Directors: 1
- Nemaha Natural Resources District For Board of Directors: 1
- North Loup River Public Power and Irrigation District: 1
- Papio-Missouri River Natural Resources District For Board of Directors: 1
- South Platte Natural Resources District For Board of Directors: 1
- Tri-Basin Natural Resources District For Board of Directors: 1
- Twin Platte Natural Resources District For Board of Directors: 1
- Upper Big Blue Natural Resources District For Board of Directors: 1
- Upper Elkhorn Natural Resources District For Board of Directors: 1
- Upper Loup Natural Resources District For Board of Directors: 1
- Upper Niobrara White Natural Resources District For Board of Directors: 1
- Upper Republican Natural Resources District For Board of Directors: 1
Candidates
| Candidate | Party | Ballot status | Race status | Election system | Cycle | Sourced claims | Valid citations | Primary sources | Latest source | First seen | Last seen |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brad Lowe | Unknown | challenger | discovered | other | 2026 | 1 | 1 | 1 | August 2, 2026 | May 16, 2026 | August 2, 2026 |
| Bruce Weise | Unknown | challenger | discovered | other | 2026 | 1 | 1 | 1 | August 2, 2026 | August 2, 2026 | August 2, 2026 |
| Camie M. Cox | Unknown | challenger | discovered | other | 2026 | 1 | 1 | 1 | August 2, 2026 | August 2, 2026 | August 2, 2026 |
| David Condon | Unknown | challenger | discovered | other | 2026 | 1 | 1 | 1 | August 2, 2026 | August 2, 2026 | August 2, 2026 |
| David Hibler | Unknown | challenger | discovered | other | 2026 | 1 | 1 | 1 | August 2, 2026 | August 2, 2026 | August 2, 2026 |
| Doug Pieper | Unknown | challenger | discovered | other | 2026 | 1 | 1 | 1 | August 2, 2026 | May 16, 2026 | August 2, 2026 |
| Edwin Harris | Unknown | challenger | discovered | other | 2026 | 1 | 1 | 1 | August 2, 2026 | May 16, 2026 | August 2, 2026 |
| Fred Conley | Unknown | challenger | discovered | other | 2026 | 1 | 1 | 1 | August 2, 2026 | August 2, 2026 | August 2, 2026 |
| Henry Thoene | Unknown | challenger | discovered | other | 2026 | 1 | 1 | 1 | August 2, 2026 | May 16, 2026 | August 2, 2026 |
| Jay A. Schilling | Unknown | challenger | discovered | other | 2026 | 1 | 1 | 1 | August 2, 2026 | August 2, 2026 | August 2, 2026 |
| Joe Wahlgren | Unknown | challenger | discovered | other | 2026 | 1 | 1 | 1 | August 2, 2026 | May 16, 2026 | August 2, 2026 |
| John J. Goldsberry | Unknown | challenger | discovered | other | 2026 | 1 | 1 | 1 | August 2, 2026 | August 2, 2026 | August 2, 2026 |
| John Kraye | Unknown | challenger | discovered | other | 2026 | 1 | 1 | 1 | August 2, 2026 | May 16, 2026 | August 2, 2026 |
| John W. Vogel | Unknown | challenger | discovered | other | 2026 | 1 | 1 | 1 | August 2, 2026 | May 16, 2026 | August 2, 2026 |
| Justin Hammond | Unknown | challenger | discovered | other | 2026 | 1 | 1 | 1 | August 2, 2026 | August 2, 2026 | August 2, 2026 |
| Kenneth Ham | Unknown | challenger | discovered | other | 2026 | 1 | 1 | 1 | August 2, 2026 | August 2, 2026 | August 2, 2026 |
| Mark G. Spangler | Unknown | challenger | discovered | other | 2026 | 1 | 1 | 1 | August 2, 2026 | August 2, 2026 | August 2, 2026 |
| Mark Halstead | Unknown | challenger | discovered | other | 2026 | 1 | 1 | 1 | August 2, 2026 | May 16, 2026 | August 2, 2026 |
| Mark Patton | Unknown | challenger | discovered | other | 2026 | 1 | 1 | 1 | August 2, 2026 | August 2, 2026 | August 2, 2026 |
| Maxwell D. Nordmeyer | Unknown | challenger | discovered | other | 2026 | 1 | 1 | 1 | August 2, 2026 | May 16, 2026 | August 2, 2026 |
| Michael Strasburger | Unknown | challenger | discovered | other | 2026 | 1 | 1 | 1 | August 2, 2026 | August 2, 2026 | August 2, 2026 |
| Robert Shelbourn | Unknown | challenger | discovered | other | 2026 | 1 | 1 | 1 | August 2, 2026 | August 2, 2026 | August 2, 2026 |
| Russel Moss | Unknown | challenger | discovered | other | 2026 | 1 | 1 | 1 | August 2, 2026 | May 16, 2026 | August 2, 2026 |
| Scott Clausen | Unknown | challenger | discovered | other | 2026 | 1 | 1 | 1 | August 2, 2026 | August 2, 2026 | August 2, 2026 |
| Shane Lechtenberg | Unknown | challenger | discovered | other | 2026 | 1 | 1 | 1 | August 2, 2026 | May 16, 2026 | August 2, 2026 |
| Terry Martin | Unknown | challenger | discovered | other | 2026 | 1 | 1 | 1 | August 2, 2026 | August 2, 2026 | August 2, 2026 |
| Theresa M. Petska | Unknown | challenger | discovered | other | 2026 | 1 | 1 | 1 | August 2, 2026 | August 2, 2026 | August 2, 2026 |
| Thomas R. Downey | Unknown | challenger | discovered | other | 2026 | 1 | 1 | 1 | August 2, 2026 | May 16, 2026 | August 2, 2026 |
| Troy M. Fletcher | Unknown | challenger | discovered | other | 2026 | 1 | 1 | 1 | August 2, 2026 | August 2, 2026 | August 2, 2026 |
Stored fields
- Stored status "challenger" is on file for 29 profiles, including Brad Lowe, Bruce Weise, Camie M. Cox, David Condon, David Hibler, Doug Pieper, Edwin Harris, and Fred Conley, and 21 more.
- 29 of 29 profiles with a list-index row have a sourced-claim count above zero.
- Cycle year 2026 is on file for 29 profiles.
- Source time on file: August 2, 2026.
- 29 profiles have a stored summary.
- Profile record updates on this page run from August 2, 2026 to October 17, 2026.
Related hubs
- Nebraska candidates 535 profiles in the public state counts.
- Nebraska Other 454 profiles on that race hub.
Sources
- Research methodology Nebraska Subdistrict 02 cites 29 stored source times.
- Trust and corrections Corrections for public records cited on Nebraska Subdistrict 02.
Brad Lowe
Lower Elkhorn Natural Resources District For Board of Directors
Bruce Weise
Lower Big Blue Natural Resources District For Board of Directors
Camie M. Cox
Southwest Public Power District
David Condon
Lewis and Clark Natural Resources District For Board of Directors
David Hibler
Lower Platte South Natural Resources District For Board of Directors
Doug Pieper
Lower Big Blue Natural Resources District For Board of Directors
Edwin Harris
Tri-Basin Natural Resources District For Board of Directors
Fred Conley
Papio-Missouri River Natural Resources District For Board of Directors
Henry Thoene
Lower Loup Natural Resources District For Board of Directors
Jay A. Schilling
Middle Republican Natural Resources District For Board of Directors
Joe Wahlgren
Twin Platte Natural Resources District For Board of Directors
John J. Goldsberry
Lower Platte North Natural Resources District For Board of Directors
John Kraye
Upper Loup Natural Resources District For Board of Directors
John W. Vogel
Upper Elkhorn Natural Resources District For Board of Directors
Justin Hammond
Middle Niobrara Natural Resources District For Board of Directors
Kenneth Ham
Southwest Public Power District
Mark G. Spangler
Lower Platte South Natural Resources District For Board of Directors
Mark Halstead
South Platte Natural Resources District For Board of Directors
Mark Patton
Lower Platte South Natural Resources District For Board of Directors
Maxwell D. Nordmeyer
Upper Big Blue Natural Resources District For Board of Directors
Michael Strasburger
Upper Niobrara White Natural Resources District For Board of Directors
Robert Shelbourn
Middle Niobrara Natural Resources District For Board of Directors
Russel Moss
Nemaha Natural Resources District For Board of Directors
Scott Clausen
Lower Elkhorn Natural Resources District For Board of Directors
Shane Lechtenberg
Lower Niobrara Natural Resources District For Board of Directors
Terry Martin
Upper Republican Natural Resources District For Board of Directors
Theresa M. Petska
North Loup River Public Power and Irrigation District
Thomas R. Downey
Central Platte Natural Resources District For Board of Directors
Troy M. Fletcher
Lower Republican Natural Resources District For Board of Directors
Districts
- District 01 · 5 profiles
- District 02 · 12 profiles
- District 03 · 4 profiles