District Hub
Nebraska Subdistrict 01 candidates
Nebraska Subdistrict 01 roster
Nebraska Subdistrict 01 lists 26 public candidate profiles.
Party counts
- Unknown: 26
Office counts
- Little Blue Natural Resources District For Board of Directors: 2
- Lower Big Blue Natural Resources District For Board of Directors: 2
- Lower Platte North Natural Resources District For Board of Directors: 2
- Lower Platte South Natural Resources District For Board of Directors: 2
- Upper Niobrara White Natural Resources District For Board of Directors: 2
- Central Platte Natural Resources District For Board of Directors: 1
- Lewis and Clark Natural Resources District For Board of Directors: 1
- Lower Elkhorn Natural Resources District For Board of Directors: 1
- Lower Loup Natural Resources District For Board of Directors: 1
- Lower Niobrara Natural Resources District For Board of Directors: 1
- Lower Republican Natural Resources District For Board of Directors: 1
- Middle Republican Natural Resources District For Board of Directors: 1
- North Loup River Public Power and Irrigation District: 1
- North Platte Natural Resources District For Board of Directors: 1
- South Platte Natural Resources District For Board of Directors: 1
- Southwest Public Power District: 1
- Tri-Basin Natural Resources District For Board of Directors: 1
- Twin Platte Natural Resources District For Board of Directors: 1
- Upper Big Blue Natural Resources District For Board of Directors: 1
- Upper Elkhorn Natural Resources District For Board of Directors: 1
- Upper Loup Natural Resources District For Board of Directors: 1
Candidates
| Candidate | Party | Ballot status | Race status | Election system | Cycle | Sourced claims | Valid citations | Primary sources | Latest source | First seen | Last seen |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andy O'Dea | Unknown | challenger | discovered | other | 2026 | 1 | 1 | 1 | August 2, 2026 | August 2, 2026 | August 2, 2026 |
| Anne Devries | Unknown | challenger | discovered | other | 2026 | 1 | 1 | 1 | August 2, 2026 | May 16, 2026 | August 2, 2026 |
| Brent Evans | Unknown | challenger | discovered | other | 2026 | 1 | 1 | 1 | August 2, 2026 | August 2, 2026 | August 2, 2026 |
| Brian D. Keiser | Unknown | challenger | discovered | other | 2026 | 1 | 1 | 1 | August 2, 2026 | May 16, 2026 | August 2, 2026 |
| Chad A. Korth | Unknown | challenger | discovered | other | 2026 | 1 | 1 | 1 | August 2, 2026 | May 16, 2026 | August 2, 2026 |
| Charles P. Zangger | Unknown | challenger | discovered | other | 2026 | 1 | 1 | 1 | August 2, 2026 | August 2, 2026 | August 2, 2026 |
| David R. Poppe | Unknown | challenger | discovered | other | 2026 | 1 | 1 | 1 | August 2, 2026 | August 2, 2026 | August 2, 2026 |
| David Vinton | Unknown | challenger | discovered | other | 2026 | 1 | 1 | 1 | August 2, 2026 | May 16, 2026 | August 2, 2026 |
| G. Reed Philips | Unknown | challenger | discovered | other | 2026 | 1 | 1 | 1 | August 2, 2026 | May 16, 2026 | August 2, 2026 |
| Gary Hellerich | Unknown | challenger | discovered | other | 2026 | 1 | 1 | 1 | August 2, 2026 | August 2, 2026 | August 2, 2026 |
| Jeffrey Steffen | Unknown | challenger | discovered | other | 2026 | 1 | 1 | 1 | August 2, 2026 | August 2, 2026 | August 2, 2026 |
| Jon Walz | Unknown | challenger | discovered | other | 2026 | 1 | 1 | 1 | August 2, 2026 | May 16, 2026 | August 2, 2026 |
| Karis Ahlberg | Unknown | challenger | discovered | other | 2026 | 1 | 1 | 1 | August 2, 2026 | August 2, 2026 | August 2, 2026 |
| Kerry Ferguson | Unknown | challenger | discovered | other | 2026 | 1 | 1 | 1 | August 2, 2026 | May 16, 2026 | August 2, 2026 |
| Kevin Oligmueller | Unknown | challenger | discovered | other | 2026 | 1 | 1 | 1 | August 2, 2026 | August 2, 2026 | August 2, 2026 |
| Kevin Peterson | Unknown | challenger | discovered | other | 2026 | 1 | 1 | 1 | August 2, 2026 | May 16, 2026 | August 2, 2026 |
| Kim Hermann | Unknown | challenger | discovered | other | 2026 | 1 | 1 | 1 | August 2, 2026 | May 16, 2026 | August 2, 2026 |
| Larry Lee Scott Bolinger | Unknown | challenger | discovered | other | 2026 | 1 | 1 | 1 | August 2, 2026 | August 2, 2026 | August 2, 2026 |
| Lon Olson | Unknown | challenger | discovered | other | 2026 | 1 | 1 | 1 | August 2, 2026 | August 2, 2026 | August 2, 2026 |
| Ryan Birkett | Unknown | challenger | discovered | other | 2026 | 1 | 1 | 1 | August 2, 2026 | August 2, 2026 | August 2, 2026 |
| Ryan Reuter | Unknown | challenger | discovered | other | 2026 | 1 | 1 | 1 | August 2, 2026 | May 16, 2026 | August 2, 2026 |
| Shaun L. Higgins | Unknown | challenger | discovered | other | 2026 | 1 | 1 | 1 | August 2, 2026 | May 16, 2026 | August 2, 2026 |
| Tim Bartak | Unknown | challenger | discovered | other | 2026 | 1 | 1 | 1 | August 2, 2026 | May 16, 2026 | August 2, 2026 |
| Toby Tenbensel | Unknown | challenger | discovered | other | 2026 | 1 | 1 | 1 | August 2, 2026 | August 2, 2026 | August 2, 2026 |
| Trevor C. Gotschall | Unknown | challenger | discovered | other | 2026 | 1 | 1 | 1 | August 2, 2026 | May 16, 2026 | August 2, 2026 |
| Ty Mangers | Unknown | challenger | discovered | other | 2026 | 1 | 1 | 1 | August 2, 2026 | May 16, 2026 | August 2, 2026 |
Stored fields
- Stored status "challenger" is on file for 26 profiles, including Andy O'Dea, Anne Devries, Brent Evans, Brian D. Keiser, Chad A. Korth, Charles P. Zangger, David R. Poppe, and David Vinton, and 18 more.
- 26 of 26 profiles with a list-index row have a sourced-claim count above zero.
- Cycle year 2026 is on file for 26 profiles.
- Source time on file: August 2, 2026.
- 26 profiles have a stored summary.
- Profile record updates on this page run from August 2, 2026 to October 17, 2026.
Related hubs
- Nebraska candidates 535 profiles in the public state counts.
- Nebraska Other 454 profiles on that race hub.
Sources
- Research methodology Nebraska Subdistrict 01 cites 26 stored source times.
- Trust and corrections Corrections for public records cited on Nebraska Subdistrict 01.
Andy O'Dea
Middle Republican Natural Resources District For Board of Directors
Anne Devries
Lower Big Blue Natural Resources District For Board of Directors
Brent Evans
Southwest Public Power District
Brian D. Keiser
Central Platte Natural Resources District For Board of Directors
Chad A. Korth
Lower Elkhorn Natural Resources District For Board of Directors
Charles P. Zangger
North Loup River Public Power and Irrigation District
David R. Poppe
Lower Platte North Natural Resources District For Board of Directors
David Vinton
Upper Loup Natural Resources District For Board of Directors
Gary Hellerich
Lower Platte South Natural Resources District For Board of Directors
G. Reed Philips
Tri-Basin Natural Resources District For Board of Directors
Jeffrey Steffen
Lewis and Clark Natural Resources District For Board of Directors
Jon Walz
Twin Platte Natural Resources District For Board of Directors
Karis Ahlberg
Lower Platte South Natural Resources District For Board of Directors
Kerry Ferguson
South Platte Natural Resources District For Board of Directors
Kevin Oligmueller
Upper Niobrara White Natural Resources District For Board of Directors
Kevin Peterson
Upper Big Blue Natural Resources District For Board of Directors
Kim Hermann
Little Blue Natural Resources District For Board of Directors
Larry Lee Scott Bolinger
Upper Niobrara White Natural Resources District For Board of Directors
Lon Olson
Lower Platte North Natural Resources District For Board of Directors
Ryan Birkett
Lower Big Blue Natural Resources District For Board of Directors
Ryan Reuter
North Platte Natural Resources District For Board of Directors
Shaun L. Higgins
Lower Niobrara Natural Resources District For Board of Directors
Tim Bartak
Lower Loup Natural Resources District For Board of Directors
Toby Tenbensel
Lower Republican Natural Resources District For Board of Directors
Trevor C. Gotschall
Upper Elkhorn Natural Resources District For Board of Directors
Ty Mangers
Little Blue Natural Resources District For Board of Directors
Districts
- District 01 · 5 profiles
- District 02 · 12 profiles
- District 03 · 4 profiles