District Hub
Nebraska District 07 candidates
Nebraska District 07 roster
Nebraska District 07 lists 14 public candidate profiles.
Party counts
- Unknown: 14
Office counts
- Educational Service Unit No. 1: 1
- Educational Service Unit No. 10: 1
- Educational Service Unit No. 15: 1
- Educational Service Unit No. 16: 1
- Educational Service Unit No. 17: 1
- Educational Service Unit No. 2: 1
- Educational Service Unit No. 3: 1
- Educational Service Unit No. 4: 1
- Educational Service Unit No. 5: 1
- Educational Service Unit No. 6: 1
- Educational Service Unit No. 7: 1
- Educational Service Unit No. 8: 1
- Educational Service Unit No. 9: 1
- For Member of the State Board of Education: 1
Candidates
| Candidate | Party | Ballot status | Race status | Election system | Cycle | Sourced claims | Valid citations | Primary sources | Latest source | First seen | Last seen |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andy Grosshans | Unknown | challenger | discovered | other | 2026 | 1 | 1 | 1 | August 2, 2026 | August 2, 2026 | August 2, 2026 |
| April Emeigh | Unknown | challenger | discovered | other | 2026 | 1 | 1 | 1 | August 2, 2026 | May 17, 2026 | August 2, 2026 |
| Brenda Sherman | Unknown | challenger | discovered | other | 2026 | 1 | 1 | 1 | August 2, 2026 | May 17, 2026 | August 2, 2026 |
| Duane W. Smith | Unknown | challenger | discovered | other | 2026 | 1 | 1 | 1 | August 2, 2026 | May 17, 2026 | August 2, 2026 |
| Elizabeth Tegtmeier | Unknown | challenger | discovered | other | 2026 | 1 | 1 | 1 | August 2, 2026 | May 16, 2026 | August 2, 2026 |
| Jesse L. Stevens | Unknown | challenger | discovered | other | 2026 | 1 | 1 | 1 | August 2, 2026 | August 2, 2026 | August 2, 2026 |
| Kimberly Snyder | Unknown | challenger | discovered | other | 2026 | 1 | 1 | 1 | August 2, 2026 | May 17, 2026 | August 2, 2026 |
| Mark Ormesher | Unknown | challenger | discovered | other | 2026 | 1 | 1 | 1 | August 2, 2026 | May 17, 2026 | August 2, 2026 |
| Rhonda Fleischer | Unknown | challenger | discovered | other | 2026 | 1 | 1 | 1 | August 2, 2026 | May 17, 2026 | August 2, 2026 |
| Richard Mcgill | Unknown | challenger | discovered | other | 2026 | 1 | 1 | 1 | August 2, 2026 | May 17, 2026 | August 2, 2026 |
| Ronald H. Tuttle | Unknown | challenger | discovered | other | 2026 | 1 | 1 | 1 | August 2, 2026 | May 17, 2026 | August 2, 2026 |
| Sherry Polk | Unknown | challenger | discovered | other | 2026 | 1 | 1 | 1 | August 2, 2026 | August 2, 2026 | August 2, 2026 |
| Susan Legrand | Unknown | challenger | discovered | other | 2026 | 1 | 1 | 1 | August 2, 2026 | August 2, 2026 | August 2, 2026 |
| Troy Berryman | Unknown | challenger | discovered | other | 2026 | 1 | 1 | 1 | August 2, 2026 | August 2, 2026 | August 2, 2026 |
Stored fields
- Stored status "challenger" is on file for 14 profiles, including Andy Grosshans, April Emeigh, Brenda Sherman, Duane W. Smith, Elizabeth Tegtmeier, Jesse L. Stevens, Kimberly Snyder, and Mark Ormesher, and 6 more.
- 14 of 14 profiles with a list-index row have a sourced-claim count above zero.
- Cycle year 2026 is on file for 14 profiles.
- Source time on file: August 2, 2026.
- 14 profiles have a stored summary.
- Profile record updates on this page are dated October 17, 2026.
Adjacent districts
- District 03 4 profiles on that district hub.
Related hubs
- Nebraska candidates 535 profiles in the public state counts.
- Nebraska Local 8 profiles on that race hub.
- Nebraska Other 454 profiles on that race hub.
Sources
- Research methodology Nebraska District 07 cites 14 stored source times.
- Trust and corrections Corrections for public records cited on Nebraska District 07.
Andy Grosshans
Educational Service Unit No. 6
April Emeigh
Educational Service Unit No. 7
Brenda Sherman
Educational Service Unit No. 3
Duane W. Smith
Educational Service Unit No. 5
Elizabeth Tegtmeier
For Member of the State Board of Education
Jesse L. Stevens
Educational Service Unit No. 15
Kimberly Snyder
Educational Service Unit No. 1
Mark Ormesher
Educational Service Unit No. 17
Rhonda Fleischer
Educational Service Unit No. 9
Richard Mcgill
Educational Service Unit No. 2
Ronald H. Tuttle
Educational Service Unit No. 10
Sherry Polk
Educational Service Unit No. 16
Susan Legrand
Educational Service Unit No. 4
Troy Berryman
Educational Service Unit No. 8
Districts
- District 01 · 5 profiles
- District 02 · 12 profiles
- District 03 · 4 profiles