District Hub
Nebraska District 05 candidates
Nebraska District 05 roster
Nebraska District 05 lists 25 public candidate profiles.
Party counts
- Unknown: 25
Office counts
- Educational Service Unit No. 3: 2
- For Member of the State Board of Education: 2
- Northeast Community College For Board of Governors: 2
- Butler Public Power District: 1
- Central Community College For Board of Governors: 1
- Educational Service Unit No. 1: 1
- Educational Service Unit No. 10: 1
- Educational Service Unit No. 11: 1
- Educational Service Unit No. 15: 1
- Educational Service Unit No. 16: 1
- Educational Service Unit No. 17: 1
- Educational Service Unit No. 2: 1
- Educational Service Unit No. 4: 1
- Educational Service Unit No. 5: 1
- Educational Service Unit No. 6: 1
- Educational Service Unit No. 7: 1
- Educational Service Unit No. 8: 1
- Educational Service Unit No. 9: 1
- Metropolitan Community College For Board of Governors: 1
- Mid-Plains Community College For Board of Governors: 1
- Southeast Community College For Board of Governors: 1
- Western Community College For Board of Governors: 1
Candidates
| Candidate | Party | Ballot status | Race status | Election system | Cycle | Sourced claims | Valid citations | Primary sources | Latest source | First seen | Last seen |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Angie Eberspacher | Unknown | challenger | discovered | other | 2026 | 1 | 1 | 1 | August 2, 2026 | May 16, 2026 | August 2, 2026 |
| Bill Gilbreath | Unknown | challenger | discovered | other | 2026 | 1 | 1 | 1 | August 2, 2026 | August 2, 2026 | August 2, 2026 |
| Brett Kuhn | Unknown | challenger | discovered | other | 2026 | 1 | 1 | 1 | August 2, 2026 | May 17, 2026 | August 2, 2026 |
| Carla J. Loemker | Unknown | challenger | discovered | other | 2026 | 1 | 1 | 1 | August 2, 2026 | May 17, 2026 | August 2, 2026 |
| Cheryl Bales | Unknown | challenger | discovered | other | 2026 | 1 | 1 | 1 | August 2, 2026 | August 2, 2026 | August 2, 2026 |
| Cindy Hild | Unknown | challenger | discovered | other | 2026 | 1 | 1 | 1 | August 2, 2026 | May 17, 2026 | August 2, 2026 |
| Corrine Forbes | Unknown | challenger | discovered | other | 2026 | 1 | 1 | 1 | August 2, 2026 | May 17, 2026 | August 2, 2026 |
| Dale William Brandsberg | Unknown | challenger | discovered | other | 2026 | 1 | 1 | 1 | August 2, 2026 | May 17, 2026 | August 2, 2026 |
| Danna Wolford | Unknown | challenger | discovered | other | 2026 | 1 | 1 | 1 | August 2, 2026 | May 17, 2026 | August 2, 2026 |
| Diane M. Linster | Unknown | challenger | discovered | other | 2026 | 1 | 1 | 1 | August 2, 2026 | August 2, 2026 | August 2, 2026 |
| Eric G. Malina | Unknown | challenger | discovered | other | 2026 | 1 | 1 | 1 | August 2, 2026 | May 17, 2026 | August 2, 2026 |
| Gary L. Kucera | Unknown | challenger | discovered | other | 2026 | 1 | 1 | 1 | August 2, 2026 | August 2, 2026 | August 2, 2026 |
| Joann Herrington Pitcher | Unknown | challenger | discovered | other | 2026 | 1 | 1 | 1 | August 2, 2026 | May 16, 2026 | August 2, 2026 |
| Julie M. Robinson | Unknown | challenger | discovered | other | 2026 | 1 | 1 | 1 | August 2, 2026 | May 16, 2026 | August 2, 2026 |
| Linda Aerni | Unknown | challenger | discovered | other | 2026 | 1 | 1 | 1 | August 2, 2026 | May 16, 2026 | August 2, 2026 |
| Lisa Rien | Unknown | challenger | discovered | other | 2026 | 1 | 1 | 1 | August 2, 2026 | May 16, 2026 | August 2, 2026 |
| Marilyn Bohn | Unknown | challenger | discovered | other | 2026 | 1 | 1 | 1 | August 2, 2026 | May 17, 2026 | August 2, 2026 |
| Mary L. Stewart Lyon | Unknown | challenger | discovered | other | 2026 | 1 | 1 | 1 | August 2, 2026 | August 2, 2026 | August 2, 2026 |
| Mary Trecek | Unknown | challenger | discovered | other | 2026 | 1 | 1 | 1 | August 2, 2026 | May 16, 2026 | August 2, 2026 |
| Michael Harris | Unknown | challenger | discovered | other | 2026 | 1 | 1 | 1 | August 2, 2026 | May 17, 2026 | August 2, 2026 |
| Michaela Conway | Unknown | challenger | discovered | other | 2026 | 1 | 1 | 1 | August 2, 2026 | May 16, 2026 | August 2, 2026 |
| Steven P. Heinisch | Unknown | challenger | discovered | other | 2026 | 1 | 1 | 1 | August 4, 2026 | August 4, 2026 | August 4, 2026 |
| Susan Strahm | Unknown | challenger | discovered | other | 2026 | 1 | 1 | 1 | August 2, 2026 | May 17, 2026 | August 2, 2026 |
| Timothy Miller | Unknown | challenger | discovered | other | 2026 | 1 | 1 | 1 | August 2, 2026 | May 16, 2026 | August 2, 2026 |
| Tricia Schaffer | Unknown | challenger | discovered | other | 2026 | 1 | 1 | 1 | August 2, 2026 | May 16, 2026 | August 2, 2026 |
Stored fields
- Stored status "challenger" is on file for 25 profiles, including Angie Eberspacher, Bill Gilbreath, Brett Kuhn, Carla J. Loemker, Cheryl Bales, Cindy Hild, Corrine Forbes, and Dale William Brandsberg, and 17 more.
- 25 of 25 profiles with a list-index row have a sourced-claim count above zero.
- Cycle year 2026 is on file for 25 profiles.
- Source times on file run from August 2, 2026 to August 4, 2026.
- 25 profiles have a stored summary.
- Profile record updates on this page are dated October 17, 2026.
Adjacent districts
- District 03 4 profiles on that district hub.
Related hubs
- Nebraska candidates 535 profiles in the public state counts.
- Nebraska Local 8 profiles on that race hub.
- Nebraska Other 454 profiles on that race hub.
Sources
- Research methodology Nebraska District 05 cites 25 stored source times.
- Trust and corrections Corrections for public records cited on Nebraska District 05.
Angie Eberspacher
For Member of the State Board of Education
Bill Gilbreath
Educational Service Unit No. 11
Brett Kuhn
Educational Service Unit No. 3
Carla J. Loemker
Educational Service Unit No. 5
Cheryl Bales
Educational Service Unit No. 16
Cindy Hild
Educational Service Unit No. 8
Corrine Forbes
Educational Service Unit No. 2
Dale William Brandsberg
Educational Service Unit No. 3
Danna Wolford
Educational Service Unit No. 9
Diane M. Linster
Educational Service Unit No. 17
Eric G. Malina
Educational Service Unit No. 6
Gary L. Kucera
Butler Public Power District
Joann Herrington Pitcher
Southeast Community College For Board of Governors
Julie M. Robinson
Northeast Community College For Board of Governors
Linda Aerni
Central Community College For Board of Governors
Lisa Rien
Western Community College For Board of Governors
Marilyn Bohn
Educational Service Unit No. 10
Mary L. Stewart Lyon
Educational Service Unit No. 4
Mary Trecek
Metropolitan Community College For Board of Governors
Michaela Conway
For Member of the State Board of Education
Michael Harris
Educational Service Unit No. 15
Steven P. Heinisch
Educational Service Unit No. 7
Susan Strahm
Educational Service Unit No. 1
Timothy Miller
Northeast Community College For Board of Governors
Tricia Schaffer
Mid-Plains Community College For Board of Governors
Districts
- District 01 · 5 profiles
- District 02 · 12 profiles
- District 03 · 4 profiles