District Hub
Nebraska District 03 candidates
Nebraska District 03 roster
Nebraska District 03 lists 23 public candidate profiles.
Party counts
- Unknown: 23
Office counts
- Central Community College For Board of Governors: 2
- Butler Public Power District: 1
- Educational Service Unit No. 1: 1
- Educational Service Unit No. 10: 1
- Educational Service Unit No. 11: 1
- Educational Service Unit No. 13: 1
- Educational Service Unit No. 15: 1
- Educational Service Unit No. 16: 1
- Educational Service Unit No. 17: 1
- Educational Service Unit No. 2: 1
- Educational Service Unit No. 3: 1
- Educational Service Unit No. 4: 1
- Educational Service Unit No. 5: 1
- Educational Service Unit No. 6: 1
- Educational Service Unit No. 7: 1
- Educational Service Unit No. 8: 1
- Educational Service Unit No. 9: 1
- Metropolitan Community College For Board of Governors: 1
- Mid-Plains Community College For Board of Governors: 1
- Northeast Community College For Board of Governors: 1
- Southeast Community College For Board of Governors: 1
- Western Community College For Board of Governors: 1
Candidates
| Candidate | Party | Ballot status | Race status | Election system | Cycle | Sourced claims | Valid citations | Primary sources | Latest source | First seen | Last seen |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Allan Kreman | Unknown | challenger | discovered | other | 2026 | 1 | 1 | 1 | August 2, 2026 | May 16, 2026 | August 2, 2026 |
| Allison Sandman | Unknown | challenger | discovered | other | 2026 | 1 | 1 | 1 | August 2, 2026 | May 17, 2026 | August 2, 2026 |
| Amy Blaser | Unknown | challenger | discovered | other | 2026 | 1 | 1 | 1 | August 2, 2026 | May 17, 2026 | August 2, 2026 |
| Caroline B. Winchester | Unknown | challenger | discovered | other | 2026 | 1 | 1 | 1 | August 2, 2026 | May 17, 2026 | August 2, 2026 |
| Christopher M. Reid | Unknown | challenger | discovered | other | 2026 | 1 | 1 | 1 | August 2, 2026 | May 16, 2026 | August 2, 2026 |
| Cindy L. Duncan | Unknown | challenger | discovered | other | 2026 | 1 | 1 | 1 | August 2, 2026 | May 16, 2026 | August 2, 2026 |
| Connie Lentz | Unknown | challenger | discovered | other | 2026 | 1 | 1 | 1 | August 2, 2026 | May 17, 2026 | August 2, 2026 |
| Conny Dunn | Unknown | challenger | discovered | other | 2026 | 1 | 1 | 1 | August 2, 2026 | May 17, 2026 | August 2, 2026 |
| Gary Arehart | Unknown | challenger | discovered | other | 2026 | 1 | 1 | 1 | August 2, 2026 | May 17, 2026 | August 2, 2026 |
| Gary G. Smith | Unknown | challenger | discovered | other | 2026 | 1 | 1 | 1 | August 2, 2026 | May 16, 2026 | August 2, 2026 |
| James R. Woita | Unknown | challenger | discovered | other | 2026 | 1 | 1 | 1 | August 2, 2026 | August 2, 2026 | August 2, 2026 |
| Jeff Bacon | Unknown | challenger | discovered | other | 2026 | 1 | 1 | 1 | August 2, 2026 | August 2, 2026 | August 2, 2026 |
| Joe Wanning | Unknown | challenger | discovered | other | 2026 | 1 | 1 | 1 | August 2, 2026 | August 2, 2026 | August 2, 2026 |
| Julie Freburg | Unknown | challenger | discovered | other | 2026 | 1 | 1 | 1 | August 2, 2026 | August 2, 2026 | August 2, 2026 |
| Kay Grimminger | Unknown | challenger | discovered | other | 2026 | 1 | 1 | 1 | August 2, 2026 | May 17, 2026 | August 2, 2026 |
| Marla Fries | Unknown | challenger | discovered | other | 2026 | 1 | 1 | 1 | August 2, 2026 | May 17, 2026 | August 2, 2026 |
| Maureen K. Monahan | Unknown | challenger | discovered | other | 2026 | 1 | 1 | 1 | August 2, 2026 | May 16, 2026 | August 2, 2026 |
| Nancy Meyer | Unknown | challenger | discovered | other | 2026 | 1 | 1 | 1 | August 2, 2026 | August 2, 2026 | August 2, 2026 |
| Roger P. Davis | Unknown | challenger | discovered | other | 2026 | 1 | 1 | 1 | August 2, 2026 | May 16, 2026 | August 2, 2026 |
| Scott B. Boyles | Unknown | challenger | discovered | other | 2026 | 1 | 1 | 1 | August 2, 2026 | August 2, 2026 | August 2, 2026 |
| Steven M. Anderson | Unknown | challenger | discovered | other | 2026 | 1 | 1 | 1 | August 2, 2026 | May 16, 2026 | August 2, 2026 |
| Timothy D. Mcallister | Unknown | challenger | discovered | other | 2026 | 1 | 1 | 1 | August 2, 2026 | May 17, 2026 | August 2, 2026 |
| William Mackley Jr. | Unknown | challenger | discovered | other | 2026 | 1 | 1 | 1 | August 2, 2026 | May 17, 2026 | August 2, 2026 |
Stored fields
- Stored status "challenger" is on file for 23 profiles, including Allan Kreman, Allison Sandman, Amy Blaser, Caroline B. Winchester, Christopher M. Reid, Cindy L. Duncan, Connie Lentz, and Conny Dunn, and 15 more.
- 23 of 23 profiles with a list-index row have a sourced-claim count above zero.
- Cycle year 2026 is on file for 23 profiles.
- Source time on file: August 2, 2026.
- 23 profiles have a stored summary.
- Profile record updates on this page are dated October 17, 2026.
Adjacent districts
- District 02 12 profiles on that district hub.
Related hubs
- Nebraska candidates 535 profiles in the public state counts.
- Nebraska Other 454 profiles on that race hub.
Sources
- Research methodology Nebraska District 03 cites 23 stored source times.
- Trust and corrections Corrections for public records cited on Nebraska District 03.
Allan Kreman
Western Community College For Board of Governors
Allison Sandman
Educational Service Unit No. 15
Amy Blaser
Educational Service Unit No. 7
Caroline B. Winchester
Educational Service Unit No. 13
Christopher M. Reid
Southeast Community College For Board of Governors
Cindy L. Duncan
Mid-Plains Community College For Board of Governors
Connie Lentz
Educational Service Unit No. 17
Conny Dunn
Educational Service Unit No. 2
Gary Arehart
Educational Service Unit No. 8
Gary G. Smith
Central Community College For Board of Governors
James R. Woita
Butler Public Power District
Jeff Bacon
Educational Service Unit No. 4
Joe Wanning
Educational Service Unit No. 1
Julie Freburg
Educational Service Unit No. 11
Kay Grimminger
Educational Service Unit No. 10
Marla Fries
Educational Service Unit No. 3
Maureen K. Monahan
Metropolitan Community College For Board of Governors
Nancy Meyer
Educational Service Unit No. 6
Roger P. Davis
Central Community College For Board of Governors
Scott B. Boyles
Educational Service Unit No. 9
Steven M. Anderson
Northeast Community College For Board of Governors
Timothy D. Mcallister
Educational Service Unit No. 5
William Mackley Jr.
Educational Service Unit No. 16
Districts
- District 01 · 5 profiles
- District 02 · 12 profiles
- District 03 · 4 profiles