District Hub
Nebraska District 01 candidates
Nebraska District 01 roster
Nebraska District 01 lists 24 public candidate profiles.
Party counts
- Unknown: 23
- America First: 1
Office counts
- For University of Nebraska Board of Regents: 2
- Butler Public Power District: 1
- Central Community College For Board of Governors: 1
- Educational Service Unit No. 1: 1
- Educational Service Unit No. 10: 1
- Educational Service Unit No. 11: 1
- Educational Service Unit No. 13: 1
- Educational Service Unit No. 15: 1
- Educational Service Unit No. 16: 1
- Educational Service Unit No. 17: 1
- Educational Service Unit No. 2: 1
- Educational Service Unit No. 3: 1
- Educational Service Unit No. 4: 1
- Educational Service Unit No. 5: 1
- Educational Service Unit No. 6: 1
- Educational Service Unit No. 8: 1
- Educational Service Unit No. 9: 1
- For Representative in Congress: 1
- Metropolitan Community College For Board of Governors: 1
- Mid-Plains Community College For Board of Governors: 1
- Northeast Community College For Board of Governors: 1
- Southeast Community College For Board of Governors: 1
- Western Community College For Board of Governors: 1
Candidates
| Candidate | Party | Ballot status | Profile status | Race status | Election system | Cycle | Sourced claims | Valid citations | Primary sources | Latest source | First seen | Last seen |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Betty J. Meyer | Unknown | challenger | discovered | other | 2026 | 1 | 1 | 1 | August 2, 2026 | May 17, 2026 | August 2, 2026 | |
| Brent Comstock | Unknown | challenger | discovered | other | 2026 | 1 | 1 | 1 | August 2, 2026 | May 16, 2026 | August 2, 2026 | |
| Craig Brewster | Unknown | challenger | discovered | other | 2026 | 1 | 1 | 1 | August 2, 2026 | May 17, 2026 | August 2, 2026 | |
| Dan Hartong | America First | challenger | Active candidate | discovered | other | 2026 | 1 | 1 | 1 | September 7, 2026 | September 7, 2026 | September 7, 2026 |
| Daryl K. Crook | Unknown | challenger | discovered | other | 2026 | 1 | 1 | 1 | August 2, 2026 | August 2, 2026 | August 2, 2026 | |
| Debra J. Adams | Unknown | challenger | discovered | other | 2026 | 1 | 1 | 1 | August 2, 2026 | May 17, 2026 | August 2, 2026 | |
| Delbert J. Ames | Unknown | challenger | discovered | other | 2026 | 1 | 1 | 1 | August 2, 2026 | May 16, 2026 | August 2, 2026 | |
| Diane R. Keller | Unknown | challenger | discovered | other | 2026 | 1 | 1 | 1 | August 2, 2026 | May 16, 2026 | August 2, 2026 | |
| Donald Connell | Unknown | challenger | discovered | other | 2026 | 1 | 1 | 1 | August 2, 2026 | May 17, 2026 | August 2, 2026 | |
| Jeremy Hosein | Unknown | challenger | discovered | other | 2026 | 1 | 1 | 1 | August 2, 2026 | May 16, 2026 | August 2, 2026 | |
| Jon Lechtenberg | Unknown | challenger | discovered | other | 2026 | 1 | 1 | 1 | August 2, 2026 | August 2, 2026 | August 2, 2026 | |
| Julie Boettcher | Unknown | challenger | discovered | other | 2026 | 1 | 1 | 1 | August 2, 2026 | August 2, 2026 | August 2, 2026 | |
| June Bowers | Unknown | challenger | discovered | other | 2026 | 1 | 1 | 1 | August 2, 2026 | August 2, 2026 | August 2, 2026 | |
| Kevin Wingard | Unknown | challenger | discovered | other | 2026 | 1 | 1 | 1 | August 2, 2026 | August 2, 2026 | August 2, 2026 | |
| Kim R. Scoville | Unknown | challenger | discovered | other | 2026 | 1 | 1 | 1 | August 2, 2026 | August 2, 2026 | August 2, 2026 | |
| Kimberly A. Korgan | Unknown | challenger | discovered | other | 2026 | 1 | 1 | 1 | August 2, 2026 | May 16, 2026 | August 2, 2026 | |
| Lisa Ryan | Unknown | challenger | discovered | other | 2026 | 1 | 1 | 1 | August 2, 2026 | August 2, 2026 | August 2, 2026 | |
| Lori Liggett | Unknown | challenger | discovered | other | 2026 | 1 | 1 | 1 | August 2, 2026 | May 16, 2026 | August 2, 2026 | |
| Mandy Plog | Unknown | challenger | discovered | other | 2026 | 1 | 1 | 1 | August 2, 2026 | May 17, 2026 | August 2, 2026 | |
| Matt Connealy | Unknown | challenger | discovered | other | 2026 | 1 | 1 | 1 | August 2, 2026 | May 17, 2026 | August 2, 2026 | |
| Michael Schoop | Unknown | challenger | discovered | other | 2026 | 1 | 1 | 1 | August 2, 2026 | May 16, 2026 | August 2, 2026 | |
| Phillip Klein | Unknown | challenger | discovered | other | 2026 | 1 | 1 | 1 | August 2, 2026 | May 16, 2026 | August 2, 2026 | |
| Stan Turner | Unknown | challenger | discovered | other | 2026 | 1 | 1 | 1 | August 2, 2026 | May 17, 2026 | August 2, 2026 | |
| Todd Beck | Unknown | challenger | discovered | other | 2026 | 1 | 1 | 1 | August 2, 2026 | August 2, 2026 | August 2, 2026 |
Stored fields
- Stored status "challenger" is on file for 24 profiles, including Betty J. Meyer, Brent Comstock, Craig Brewster, Dan Hartong, Daryl K. Crook, Debra J. Adams, Delbert J. Ames, and Diane R. Keller, and 16 more.
- 24 of 24 profiles with a list-index row have a sourced-claim count above zero.
- Cycle year 2026 is on file for 24 profiles.
- Source times on file run from August 2, 2026 to September 7, 2026.
- 24 profiles have a stored summary.
- Profile record updates on this page run from August 2, 2026 to October 17, 2026.
Adjacent districts
- District 02 12 profiles on that district hub.
Related hubs
- Nebraska candidates 535 profiles in the public state counts.
- Nebraska U.S. House 24 profiles on that race hub.
- Nebraska Other 454 profiles on that race hub.
Sources
- Research methodology Nebraska District 01 cites 24 stored source times.
- Trust and corrections Corrections for public records cited on Nebraska District 01.
Betty J. Meyer
Educational Service Unit No. 5
Brent Comstock
For University of Nebraska Board of Regents
Craig Brewster
Educational Service Unit No. 8
Dan Hartong
America First · For Representative in Congress
Daryl K. Crook
Butler Public Power District
Debra J. Adams
Educational Service Unit No. 9
Delbert J. Ames
Northeast Community College For Board of Governors
Diane R. Keller
Central Community College For Board of Governors
Donald Connell
Educational Service Unit No. 17
Jeremy Hosein
For University of Nebraska Board of Regents
Jon Lechtenberg
Educational Service Unit No. 15
Julie Boettcher
Educational Service Unit No. 16
June Bowers
Educational Service Unit No. 4
Kevin Wingard
Educational Service Unit No. 6
Kimberly A. Korgan
Mid-Plains Community College For Board of Governors
Kim R. Scoville
Educational Service Unit No. 11
Lisa Ryan
Educational Service Unit No. 1
Lori Liggett
Western Community College For Board of Governors
Mandy Plog
Educational Service Unit No. 13
Matt Connealy
Educational Service Unit No. 2
Michael Schoop
Southeast Community College For Board of Governors
Phillip Klein
Metropolitan Community College For Board of Governors
Stan Turner
Educational Service Unit No. 3
Todd Beck
Educational Service Unit No. 10
Districts
- District 01 · 5 profiles
- District 02 · 12 profiles
- District 03 · 4 profiles