District Hub
Michigan District 13 candidates
Updated
Michigan District 13 roster
Michigan District 13 lists 17 public candidate profiles.
2 certified roster rows for Michigan District 13 did not match a public profile.
Party counts
- Democratic: 8
- Republican: 5
- Green: 2
- Independent: 1
- Taxpayers: 1
Office counts
- U.S. House: 17
Candidates
| Candidate | Party | Ballot status | Profile status | Race status | Election system | FEC candidate id | Cycle | Sourced claims | Valid citations | Primary sources | Latest source | First seen | Last seen | Certified ballot status | Roster source | Retrieved |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Hollier | Democratic | challenger | Active candidate | discovered | other | H2MI13246 | 2026 | 29 | 29 | 29 | October 6, 2026 | May 5, 2026 | October 6, 2026 | |||
| Andrew Lorenz | Republican | challenger | Active candidate | discovered | other | H6MI13262 | 2026 | 2 | 2 | 2 | October 6, 2026 | May 7, 2026 | October 6, 2026 | |||
| Anthony Michael Carbonaro | Democratic | challenger | Active candidate | discovered | other | H2MI13394 | 2026 | 5 | 5 | 5 | October 6, 2026 | May 5, 2026 | October 6, 2026 | |||
| Articia Bomer | Republican | challenger | Active candidate | discovered | other | H6MI13304 | 2026 | 3 | 3 | 3 | October 6, 2026 | May 7, 2026 | October 6, 2026 | |||
| Chris Dardzinski | U.S. Taxpayers Party | general_nominee | mi-boe.entellitrak.com | October 18, 2026 | ||||||||||||
| Christopher Dardzinski | Taxpayers | challenger | Active candidate | discovered | other | H2MI13337 | 2026 | 2 | 2 | 2 | October 5, 2026 | June 9, 2026 | October 5, 2026 | |||
| D.Etta Wilcoxon | Green | challenger | Withdrawn | discovered | other | H6MI13247 | 2026 | 8 | 8 | 8 | October 6, 2026 | May 7, 2026 | October 6, 2026 | |||
| Donavan Mckinney | Democratic | challenger | Active candidate | discovered | other | H6MI13254 | 2026 | 12 | 12 | 12 | October 6, 2026 | May 5, 2026 | October 6, 2026 | general_nominee | mi-boe.entellitrak.com | October 18, 2026 |
| John Goci | Democratic | former | Withdrawn | discovered | other | H2MI13147 | 2026 | 2 | 2 | 2 | July 16, 2026 | May 6, 2026 | September 18, 2026 | |||
| Martell De'Angelo Bivings | Republican | challenger | Withdrawn | discovered | other | H2MI13360 | 2026 | 4 | 4 | 4 | October 6, 2026 | May 8, 2026 | October 6, 2026 | |||
| Mary Waters | Democratic | challenger | Withdrawn | discovered | other | H8MI13185 | 2026 | 27 | 27 | 27 | October 6, 2026 | May 5, 2026 | October 6, 2026 | |||
| Maurice Gerard Morton | Independent | challenger | Withdrawn | discovered | other | H4MI14166 | 2026 | 3 | 3 | 3 | October 6, 2026 | May 7, 2026 | October 6, 2026 | |||
| Nazmul Hassan | Democratic | challenger | Active candidate | discovered | other | H6MI13296 | 2026 | 23 | 23 | 23 | October 6, 2026 | May 5, 2026 | October 6, 2026 | |||
| Raelyn Light | Green | challenger | Active candidate | discovered | other | H6MI13320 | 2026 | 2 | 2 | 2 | October 6, 2026 | September 18, 2026 | October 6, 2026 | general_nominee | mi-boe.entellitrak.com | October 18, 2026 |
| Raphiel King | Republican | former | Withdrawn | discovered | other | 2026 | 2 | 2 | 2 | July 16, 2026 | May 8, 2026 | September 20, 2026 | ||||
| Shelby N Campbell | Democratic | challenger | Withdrawn | discovered | other | H6MI13288 | 2026 | 42 | 42 | 42 | October 6, 2026 | May 5, 2026 | October 6, 2026 | |||
| Shri Thanedar | Democratic | incumbent | Active candidate | discovered | other | H2MI13204 | 2026 | 3,548 | 3,548 | 3,548 | October 24, 2026 | May 5, 2026 | October 6, 2026 | |||
| Simone R. Coleman | Working Class Party | general_nominee | mi-boe.entellitrak.com | October 18, 2026 | ||||||||||||
| T.P. Nykoriak | Republican | challenger | Active candidate | discovered | other | H6MI13312 | 2026 | 4 | 4 | 4 | October 5, 2026 | May 8, 2026 | October 5, 2026 | general_nominee | mi-boe.entellitrak.com | October 18, 2026 |
Election dates
- Certified 2026 general-election list for Michigan District 13: 5 rows from mi-boe.entellitrak.com. Retrieved October 18, 2026.
Stored fields
- Stored status "challenger" is on file for 14 profiles, including Adam Hollier, Andrew Lorenz, Anthony Michael Carbonaro, Articia Bomer, Christopher Dardzinski, D.Etta Wilcoxon, Donavan Mckinney, and Martell De'Angelo Bivings, and 6 more.
- Stored status "former" is on file for John Goci and Raphiel King.
- Stored status "incumbent" is on file for Shri Thanedar.
- An FEC candidate id is stored for 16 profiles, including Adam Hollier, Andrew Lorenz, Anthony Michael Carbonaro, Articia Bomer, Christopher Dardzinski, D.Etta Wilcoxon, Donavan Mckinney, and John Goci, and 8 more.
- 17 of 17 profiles with a list-index row have a sourced-claim count above zero.
- Cycle year 2026 is on file for 17 profiles.
- Source times on file run from July 16, 2026 to October 24, 2026.
- 17 profiles have a stored summary.
- 1 profile has a photo on file.
- 15 profiles have the stored legacy-profile flag.
- Profile record updates on this page run from October 6, 2026 to October 18, 2026.
Adjacent districts
- District 12 8 profiles on that district hub.
Related hubs
- Michigan candidates 675 profiles in the public state counts.
- Michigan U.S. House 487 profiles on that race hub.
Sources
- 2026 certified nominees 5 rows for Michigan District 13 are in the certified 2026 general-election dataset.
- Research methodology Michigan District 13 cites 16 FEC candidate ids, 17 stored source times, and 5 certified roster rows.
- Trust and corrections Corrections for public records cited on Michigan District 13.
Adam Hollier
Democratic · U.S. House
Andrew Lorenz
Republican · U.S. House
Anthony Michael Carbonaro
Democratic · U.S. House
Articia Bomer
Republican · U.S. House
Christopher Dardzinski
Taxpayers · U.S. House
D.Etta Wilcoxon
Green · U.S. House
Donavan Mckinney
Democratic · U.S. House
John Goci
Democratic · U.S. House
Martell De'Angelo Bivings
Republican · U.S. House
Mary Waters
Democratic · U.S. House
Maurice Gerard Morton
Independent · U.S. House
Nazmul Hassan
Democratic · U.S. House
Raelyn Light
Green · U.S. House
Raphiel King
Republican · U.S. House
Shelby N Campbell
Democratic · U.S. House
Shri Thanedar
Democratic · U.S. House
T.P. Nykoriak
Republican · U.S. House
Districts
- District 01 · 6 profiles
- District 02 · 5 profiles
- District 03 · 4 profiles
- District 04 · 4 profiles
- District 05 · 3 profiles
- District 06 · 8 profiles
- District 07 · 4 profiles
- District 08 · 4 profiles
- District 09 · 8 profiles
- District 10 · 17 profiles
- District 11 · 14 profiles
- District 12 · 8 profiles