District Hub
Maryland District 05 candidates
Updated
Maryland District 05 roster
Maryland District 05 lists 24 public candidate profiles.
Party counts
- Democratic: 20
- Independent: 1
- Other: 1
- Reo: 1
- Republican: 1
Office counts
- U.S. House: 24
Candidates
| Candidate | Party | Ballot status | Profile status | Race status | Election system | FEC candidate id | Cycle | Sourced claims | Valid citations | Primary sources | Latest source | First seen | Last seen |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adrian Boafo | Democratic | challenger | Active candidate | discovered | other | H6MD05321 | 2026 | 29 | 29 | 29 | October 6, 2026 | May 5, 2026 | October 6, 2026 |
| Alexis Solis | Democratic | challenger | Active candidate | discovered | other | H6MD05263 | 2026 | 21 | 21 | 21 | October 6, 2026 | May 5, 2026 | October 6, 2026 |
| Arthur Carr Ellis | Democratic | challenger | Active candidate | discovered | other | H6MD05388 | 2026 | 8 | 8 | 8 | October 6, 2026 | May 5, 2026 | October 6, 2026 |
| Brian Stephen Jordan | Independent | challenger | Withdrawn | discovered | other | H6MD05271 | 2026 | 4 | 4 | 4 | October 6, 2026 | May 7, 2026 | October 6, 2026 |
| Christopher Parry Chaffee | Reo | challenger | Active candidate | discovered | other | H4MD05169 | 2026 | 4 | 4 | 4 | October 6, 2026 | May 8, 2026 | October 6, 2026 |
| David Sundberg | Democratic | challenger | Active candidate | discovered | other | H6MD05396 | 2026 | 18 | 18 | 18 | October 6, 2026 | May 5, 2026 | October 6, 2026 |
| Harry Dunn | Democratic | challenger | Active candidate | discovered | other | H4MD03263 | 2026 | 46 | 46 | 46 | October 6, 2026 | May 5, 2026 | October 6, 2026 |
| Harry Jarin | Democratic | challenger | Active candidate | discovered | other | H6MD05255 | 2026 | 13 | 13 | 13 | October 6, 2026 | May 5, 2026 | October 6, 2026 |
| Heather Marie Luper | Democratic | challenger | Active candidate | discovered | other | H6MD05297 | 2026 | 10 | 10 | 10 | October 6, 2026 | May 5, 2026 | October 6, 2026 |
| Jerry Lightfoot | Democratic | challenger | Active candidate | discovered | other | H6MD05370 | 2026 | 12 | 12 | 12 | October 6, 2026 | May 5, 2026 | October 6, 2026 |
| Kenneth Simons | Democratic | challenger | Active candidate | discovered | other | H6MD05412 | 2026 | 14 | 14 | 14 | October 6, 2026 | May 5, 2026 | October 6, 2026 |
| Leigha Michele Messick | Democratic | challenger | Active candidate | discovered | other | H6MD05420 | 2026 | 11 | 11 | 11 | October 6, 2026 | May 5, 2026 | October 6, 2026 |
| Mark Arness | Democratic | challenger | Active candidate | discovered | other | H4MD05144 | 2026 | 8 | 8 | 8 | October 6, 2026 | May 5, 2026 | October 6, 2026 |
| Michelle Talkington | Republican | challenger | Active candidate | discovered | other | H4MD05219 | 2026 | 10 | 10 | 10 | October 6, 2026 | May 7, 2026 | October 6, 2026 |
| Mildred Marie Hall | Other | challenger | Active candidate | discovered | other | H6MD05305 | 2026 | 5 | 5 | 5 | October 6, 2026 | May 7, 2026 | October 6, 2026 |
| Nicole Williams | Democratic | challenger | Active candidate | discovered | other | H6MD05354 | 2026 | 66 | 66 | 66 | October 6, 2026 | May 5, 2026 | October 6, 2026 |
| Quincy Bareebe | Democratic | challenger | Active candidate | discovered | other | H4MD05235 | 2026 | 12 | 12 | 12 | October 6, 2026 | May 5, 2026 | October 6, 2026 |
| Reuben Burton Collins II | Democratic | challenger | Active candidate | discovered | other | H6MD05438 | 2026 | 25 | 25 | 25 | October 6, 2026 | May 5, 2026 | October 6, 2026 |
| Rushern L Baker III | Democratic | challenger | Active candidate | discovered | other | H6MD05404 | 2026 | 19 | 19 | 19 | October 6, 2026 | May 5, 2026 | October 6, 2026 |
| Steny Hoyer | Democratic | incumbent | Active candidate | discovered | other | H2MD05155 | 2026 | 5,404 | 5,404 | 5,404 | November 20, 2026 | May 5, 2026 | October 6, 2026 |
| Terry Antonio Jackson II | Democratic | challenger | Active candidate | discovered | other | H6MD05289 | 2026 | 25 | 25 | 25 | October 6, 2026 | May 5, 2026 | October 6, 2026 |
| Tracy Starr | Democratic | challenger | Active candidate | discovered | other | H6MD05347 | 2026 | 54 | 54 | 54 | October 6, 2026 | May 5, 2026 | October 6, 2026 |
| Wala Blegay | Democratic | challenger | Active candidate | discovered | other | H6MD05339 | 2026 | 7 | 7 | 7 | October 6, 2026 | May 5, 2026 | October 6, 2026 |
| Walter Kirkland | Democratic | challenger | Active candidate | discovered | other | H6MD05313 | 2026 | 16 | 16 | 16 | October 6, 2026 | May 5, 2026 | October 6, 2026 |
Stored fields
- Stored status "challenger" is on file for 23 profiles, including Adrian Boafo, Alexis Solis, Arthur Carr Ellis, Brian Stephen Jordan, Christopher Parry Chaffee, David Sundberg, Harry Dunn, and Harry Jarin, and 15 more.
- Stored status "incumbent" is on file for Steny Hoyer.
- An FEC candidate id is stored for 24 profiles, including Adrian Boafo, Alexis Solis, Arthur Carr Ellis, Brian Stephen Jordan, Christopher Parry Chaffee, David Sundberg, Harry Dunn, and Harry Jarin, and 16 more.
- 24 of 24 profiles with a list-index row have a sourced-claim count above zero.
- Cycle year 2026 is on file for 24 profiles.
- Source times on file run from October 6, 2026 to November 20, 2026.
- 24 profiles have a stored summary.
- 1 profile has a photo on file.
- 24 profiles have the stored legacy-profile flag.
- Profile record updates on this page run from October 17, 2026 to October 18, 2026.
Adjacent districts
- District 04 3 profiles on that district hub.
Related hubs
- Maryland candidates 558 profiles in the public state counts.
- Maryland U.S. House 436 profiles on that race hub.
Sources
- Research methodology Maryland District 05 cites 24 FEC candidate ids and 24 stored source times.
- Trust and corrections Corrections for public records cited on Maryland District 05.
Adrian Boafo
Democratic · U.S. House
Alexis Solis
Democratic · U.S. House
Arthur Carr Ellis
Democratic · U.S. House
Brian Stephen Jordan
Independent · U.S. House
Christopher Parry Chaffee
Reo · U.S. House
David Sundberg
Democratic · U.S. House
Harry Dunn
Democratic · U.S. House
Harry Jarin
Democratic · U.S. House
Heather Marie Luper
Democratic · U.S. House
Jerry Lightfoot
Democratic · U.S. House
Kenneth Simons
Democratic · U.S. House
Leigha Michele Messick
Democratic · U.S. House
Mark Arness
Democratic · U.S. House
Michelle Talkington
Republican · U.S. House
Mildred Marie Hall
U.S. House
Nicole Williams
Democratic · U.S. House
Quincy Bareebe
Democratic · U.S. House
Reuben Burton Collins II
Democratic · U.S. House
Rushern L Baker III
Democratic · U.S. House
Steny Hoyer
Democratic · U.S. House
Terry Antonio Jackson II
Democratic · U.S. House
Tracy Starr
Democratic · U.S. House
Wala Blegay
Democratic · U.S. House
Walter Kirkland
Democratic · U.S. House
Districts
- District 02 · 4 profiles
- District 03 · 4 profiles
- District 04 · 3 profiles