District Hub
Iowa District 01 candidates
Updated
Iowa District 01 roster
Iowa District 01 lists 8 public candidate profiles.
Party counts
- Democratic: 4
- Republican: 3
- Independent: 1
Office counts
- U.S. House: 8
Candidates
| Candidate | Party | Ballot status | Profile status | Race status | Election system | FEC candidate id | Cycle | Sourced claims | Valid citations | Primary sources | Latest source | First seen | Last seen | Roster source | Document date | Retrieved |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bob Krause | Democratic | challenger | Active candidate | discovered | other | H6IA01205 | 2026 | 9 | 9 | 9 | October 6, 2026 | May 5, 2026 | October 6, 2026 | |||
| Christina Bohannan | Democratic | challenger | Active candidate | discovered | other | H2IA02111 | 2026 | 46 | 46 | 46 | October 6, 2026 | May 5, 2026 | October 6, 2026 | sos.iowa.gov | August 3, 2026 | October 17, 2026 |
| David Alfred Pautsch | Republican | challenger | Active candidate | discovered | other | H4IA01127 | 2026 | 8 | 8 | 8 | October 6, 2026 | May 7, 2026 | October 6, 2026 | |||
| Grant D Hill | Republican | challenger | Active candidate | discovered | other | H6IA01189 | 2026 | 2 | 2 | 2 | October 6, 2026 | May 7, 2026 | October 6, 2026 | |||
| Mariannette Jane Miller-Meeks | Republican | incumbent | Active candidate | discovered | other | H8IA02043 | 2026 | 2,384 | 2,384 | 2,384 | October 24, 2026 | May 7, 2026 | October 6, 2026 | sos.iowa.gov | August 3, 2026 | October 17, 2026 |
| Michael Bridgford | Independent | challenger | Active candidate | discovered | other | H6IA01213 | 2026 | 3 | 3 | 3 | October 6, 2026 | May 7, 2026 | October 6, 2026 | sos.iowa.gov | August 3, 2026 | October 17, 2026 |
| Taylor Wettach | Democratic | challenger | Active candidate | discovered | other | H6IA01197 | 2026 | 7 | 7 | 7 | October 6, 2026 | May 5, 2026 | October 6, 2026 | |||
| Travis Terrell | Democratic | challenger | Active candidate | discovered | other | H6IA01171 | 2026 | 42 | 42 | 42 | October 6, 2026 | May 5, 2026 | October 6, 2026 |
Election dates
- Certified 2026 general-election list for Iowa District 01: 3 rows from sos.iowa.gov. Document date August 3, 2026. Retrieved October 17, 2026.
Stored fields
- Stored status "challenger" is on file for Bob Krause, Christina Bohannan, David Alfred Pautsch, Grant D Hill, Michael Bridgford, Taylor Wettach, and Travis Terrell.
- Stored status "incumbent" is on file for Mariannette Jane Miller-Meeks.
- An FEC candidate id is stored for Bob Krause, Christina Bohannan, David Alfred Pautsch, Grant D Hill, Mariannette Jane Miller-Meeks, Michael Bridgford, Taylor Wettach, and Travis Terrell.
- 8 of 8 profiles with a list-index row have a sourced-claim count above zero.
- Cycle year 2026 is on file for 8 profiles.
- Source times on file run from October 6, 2026 to October 24, 2026.
- 8 profiles have a stored summary.
- 1 profile has a photo on file.
- 8 profiles have the stored legacy-profile flag.
- Profile record updates on this page run from October 6, 2026 to October 18, 2026.
Adjacent districts
- District 02 9 profiles on that district hub.
Related hubs
- Iowa candidates 281 profiles in the public state counts.
- Iowa U.S. House 209 profiles on that race hub.
Sources
- 2026 certified nominees 3 rows for Iowa District 01 are in the certified 2026 general-election dataset.
- Research methodology Iowa District 01 cites 8 FEC candidate ids, 8 stored source times, and 3 certified roster rows.
- Trust and corrections Corrections for public records cited on Iowa District 01.
Bob Krause
Democrat · U.S. House
Christina Bohannan
Democrat · U.S. House
David Alfred Pautsch
Republican · U.S. House
Grant D Hill
Republican · U.S. House
Mariannette Jane Miller-Meeks
Republican · U.S. House
Michael Bridgford
Independent · U.S. House
Taylor Wettach
Democrat · U.S. House
Travis Terrell
Democrat · U.S. House
Districts
- District 02 · 9 profiles
- District 03 · 4 profiles
- District 04 · 10 profiles