District Hub
Indiana District 1 candidates
Indiana District 1 roster
Indiana District 1 lists 55 public candidate profiles.
Party counts
- Democratic: 54
- Republican: 1
Office counts
- COUNTY COUNCIL MEMBER: 31
- COUNTY COMMISSIONER: 22
- US REPRESENTATIVE: 2
Candidates
| Candidate | Party | Ballot status | Profile status | Race status | Election system | Cycle | Sourced claims | Valid citations | Primary sources | Latest source | First seen | Last seen |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A R Lane | Democratic | challenger | Active candidate | discovered | other | 2026 | 1 | 1 | 1 | June 27, 2026 | May 16, 2026 | June 27, 2026 |
| Alyson Bray | Democratic | challenger | Active candidate | discovered | other | 2026 | 1 | 1 | 1 | June 27, 2026 | May 17, 2026 | June 27, 2026 |
| Amber N. Lemmon | Democratic | challenger | Active candidate | discovered | other | 2026 | 1 | 1 | 1 | June 27, 2026 | May 17, 2026 | June 27, 2026 |
| Andrea E. Burniske | Democratic | challenger | Active candidate | discovered | other | 2026 | 1 | 1 | 1 | June 27, 2026 | May 16, 2026 | June 27, 2026 |
| Angela Henzman | Democratic | challenger | Active candidate | discovered | other | 2026 | 1 | 1 | 1 | June 27, 2026 | May 16, 2026 | June 27, 2026 |
| Anthony Arnold | Democratic | challenger | Active candidate | discovered | other | 2026 | 1 | 1 | 1 | June 27, 2026 | May 17, 2026 | June 27, 2026 |
| Ashlee Beeman | Democratic | challenger | Active candidate | discovered | other | 2026 | 1 | 1 | 1 | June 27, 2026 | May 17, 2026 | June 27, 2026 |
| Ben Ruiz | Republican | challenger | Active candidate | discovered | other | 2026 | 2 | 2 | 2 | September 3, 2026 | May 8, 2026 | September 3, 2026 |
| Benjamin R. Murray | Democratic | challenger | Active candidate | discovered | other | 2026 | 1 | 1 | 1 | June 27, 2026 | May 17, 2026 | June 27, 2026 |
| Bill Redman | Democratic | challenger | Active candidate | discovered | other | 2026 | 1 | 1 | 1 | June 27, 2026 | May 16, 2026 | June 27, 2026 |
| Christina Signorelli | Democratic | challenger | Active candidate | discovered | other | 2026 | 1 | 1 | 1 | June 27, 2026 | May 17, 2026 | June 27, 2026 |
| Christopher Daniel | Democratic | challenger | Active candidate | discovered | other | 2026 | 1 | 1 | 1 | June 27, 2026 | May 17, 2026 | June 27, 2026 |
| Cindy Simmons | Democratic | challenger | Active candidate | discovered | other | 2026 | 1 | 1 | 1 | June 27, 2026 | May 17, 2026 | June 27, 2026 |
| Cody York | Democratic | challenger | Active candidate | discovered | other | 2026 | 1 | 1 | 1 | June 27, 2026 | May 17, 2026 | June 27, 2026 |
| Dale L Strong | Democratic | challenger | Active candidate | discovered | other | 2026 | 1 | 1 | 1 | June 27, 2026 | May 16, 2026 | June 27, 2026 |
| Danny Whitesell | Democratic | challenger | Active candidate | discovered | other | 2026 | 1 | 1 | 1 | June 27, 2026 | May 17, 2026 | June 27, 2026 |
| David G. Henry | Democratic | challenger | Active candidate | discovered | other | 2026 | 1 | 1 | 1 | June 27, 2026 | May 16, 2026 | June 27, 2026 |
| Devan Allen | Democratic | challenger | Active candidate | discovered | other | 2026 | 1 | 1 | 1 | June 27, 2026 | May 17, 2026 | June 27, 2026 |
| Ed Cole | Democratic | challenger | Active candidate | discovered | other | 2026 | 1 | 1 | 1 | June 27, 2026 | May 17, 2026 | June 27, 2026 |
| Ellen Morrison Kelley | Democratic | challenger | Active candidate | discovered | other | 2026 | 1 | 1 | 1 | June 27, 2026 | May 16, 2026 | June 27, 2026 |
| Gautama "Goot" Logwood | Democratic | challenger | Active candidate | discovered | other | 2026 | 1 | 1 | 1 | June 27, 2026 | May 17, 2026 | June 27, 2026 |
| Helen E Wean | Democratic | challenger | Active candidate | discovered | other | 2026 | 1 | 1 | 1 | June 27, 2026 | May 17, 2026 | June 27, 2026 |
| James (Jim) Jackson | Democratic | challenger | Active candidate | discovered | other | 2026 | 1 | 1 | 1 | June 27, 2026 | May 17, 2026 | June 27, 2026 |
| John W Taylor | Democratic | challenger | Active candidate | discovered | other | 2026 | 1 | 1 | 1 | June 27, 2026 | May 16, 2026 | June 27, 2026 |
| Justin Kendall | Democratic | challenger | Active candidate | discovered | other | 2026 | 1 | 1 | 1 | June 27, 2026 | May 16, 2026 | June 27, 2026 |
| Kelly Jones | Democratic | challenger | Active candidate | discovered | other | 2026 | 1 | 1 | 1 | June 27, 2026 | May 17, 2026 | June 27, 2026 |
| Ken Ziegler | Democratic | challenger | Active candidate | discovered | other | 2026 | 1 | 1 | 1 | June 27, 2026 | May 16, 2026 | June 27, 2026 |
| Kimberly (Kim) Curley | Democratic | challenger | Active candidate | discovered | other | 2026 | 1 | 1 | 1 | June 27, 2026 | May 17, 2026 | June 27, 2026 |
| Kyle Allen Sr. | Democratic | challenger | Active candidate | discovered | other | 2026 | 1 | 1 | 1 | June 27, 2026 | May 16, 2026 | June 27, 2026 |
| Lavetta Sparks-Wade | Democratic | challenger | Active candidate | discovered | other | 2026 | 2 | 2 | 2 | September 3, 2026 | May 6, 2026 | September 3, 2026 |
| Lisa Washington | Democratic | challenger | Active candidate | discovered | other | 2026 | 1 | 1 | 1 | June 27, 2026 | May 16, 2026 | June 27, 2026 |
| Lori Will | Democratic | challenger | Active candidate | discovered | other | 2026 | 1 | 1 | 1 | June 27, 2026 | May 16, 2026 | June 27, 2026 |
| Lynn Ann Morales | Democratic | challenger | Active candidate | discovered | other | 2026 | 1 | 1 | 1 | June 27, 2026 | May 17, 2026 | June 27, 2026 |
| Mark Ulrich | Democratic | challenger | Active candidate | discovered | other | 2026 | 1 | 1 | 1 | June 27, 2026 | May 17, 2026 | June 27, 2026 |
| Matthew J Conway | Democratic | challenger | Active candidate | discovered | other | 2026 | 1 | 1 | 1 | June 27, 2026 | May 17, 2026 | June 27, 2026 |
| Megan Bonbrake | Democratic | challenger | Active candidate | discovered | other | 2026 | 1 | 1 | 1 | June 27, 2026 | May 17, 2026 | June 27, 2026 |
| Melissa Fisher | Democratic | challenger | Active candidate | discovered | other | 2026 | 1 | 1 | 1 | June 27, 2026 | May 17, 2026 | June 27, 2026 |
| Michael Mareena | Democratic | challenger | Active candidate | discovered | other | 2026 | 1 | 1 | 1 | June 27, 2026 | May 17, 2026 | June 27, 2026 |
| Olga Pothorski | Democratic | challenger | Active candidate | discovered | other | 2026 | 1 | 1 | 1 | June 27, 2026 | May 17, 2026 | June 27, 2026 |
| Olivia Eckert | Democratic | challenger | Active candidate | discovered | other | 2026 | 1 | 1 | 1 | June 27, 2026 | May 16, 2026 | June 27, 2026 |
| Peter James Iversen | Democratic | challenger | Active candidate | discovered | other | 2026 | 1 | 1 | 1 | June 27, 2026 | May 17, 2026 | June 27, 2026 |
| Raleigh Campbell Jr. | Democratic | challenger | Active candidate | discovered | other | 2026 | 1 | 1 | 1 | June 27, 2026 | May 17, 2026 | June 27, 2026 |
| Ralph Spelbring | Democratic | challenger | Active candidate | discovered | other | 2026 | 1 | 1 | 1 | June 27, 2026 | May 16, 2026 | June 27, 2026 |
| Rene Gross | Democratic | challenger | Active candidate | discovered | other | 2026 | 1 | 1 | 1 | June 27, 2026 | May 17, 2026 | June 27, 2026 |
| Robert D. (Bob) Brennan | Democratic | challenger | Active candidate | discovered | other | 2026 | 1 | 1 | 1 | June 27, 2026 | May 16, 2026 | June 27, 2026 |
| Ron Meer | Democratic | challenger | Active candidate | discovered | other | 2026 | 1 | 1 | 1 | June 27, 2026 | May 16, 2026 | June 27, 2026 |
| Sandra K Calvert | Democratic | challenger | Active candidate | discovered | other | 2026 | 1 | 1 | 1 | June 27, 2026 | May 17, 2026 | June 27, 2026 |
| Scott E Miller | Democratic | challenger | Active candidate | discovered | other | 2026 | 1 | 1 | 1 | June 27, 2026 | May 17, 2026 | June 27, 2026 |
| Sherri Haller | Democratic | challenger | Active candidate | discovered | other | 2026 | 1 | 1 | 1 | June 27, 2026 | May 17, 2026 | June 27, 2026 |
| Sherry Roe | Democratic | challenger | Active candidate | discovered | other | 2026 | 1 | 1 | 1 | June 27, 2026 | May 17, 2026 | June 27, 2026 |
| Teah Williams-Hampton | Democratic | challenger | Active candidate | discovered | other | 2026 | 1 | 1 | 1 | June 27, 2026 | May 17, 2026 | June 27, 2026 |
| Tom R. Schneider | Democratic | challenger | Active candidate | discovered | other | 2026 | 1 | 1 | 1 | June 27, 2026 | May 17, 2026 | June 27, 2026 |
| Tony Toran | Democratic | challenger | Active candidate | discovered | other | 2026 | 1 | 1 | 1 | June 27, 2026 | May 17, 2026 | June 27, 2026 |
| Travis L. Dowell | Democratic | challenger | Active candidate | discovered | other | 2026 | 1 | 1 | 1 | June 27, 2026 | May 16, 2026 | June 27, 2026 |
| Trent Deckard | Democratic | challenger | Active candidate | discovered | other | 2026 | 1 | 1 | 1 | June 27, 2026 | May 16, 2026 | June 27, 2026 |
Stored fields
- Stored status "challenger" is on file for 55 profiles, including A R Lane, Alyson Bray, Amber N. Lemmon, Andrea E. Burniske, Angela Henzman, Anthony Arnold, Ashlee Beeman, and Ben Ruiz, and 47 more.
- 55 of 55 profiles with a list-index row have a sourced-claim count above zero.
- Cycle year 2026 is on file for 55 profiles.
- Source times on file run from June 27, 2026 to September 3, 2026.
- 55 profiles have a stored summary.
- Profile record updates on this page run from June 27, 2026 to October 17, 2026.
Adjacent districts
- District 02 3 profiles on that district hub.
Related hubs
- Indiana candidates 1,049 profiles in the public state counts.
- Indiana U.S. House 295 profiles on that race hub.
- Indiana Other 486 profiles on that race hub.
Sources
- Research methodology Indiana District 1 cites 55 stored source times.
- Trust and corrections Corrections for public records cited on Indiana District 1.
Alyson Bray
Democratic · County Council Member
Amber N. Lemmon
Democratic · County Council Member
Andrea E. Burniske
Democratic · County Commissioner
Angela Henzman
Democratic · County Commissioner
Anthony Arnold
Democratic · County Council Member
A R Lane
Democratic · County Commissioner
Ashlee Beeman
Democratic · County Council Member
Benjamin R. Murray
Democratic · County Council Member
Ben Ruiz
Republican · U.S. House
Bill Redman
Democratic · County Commissioner
Christina Signorelli
Democratic · County Council Member
Christopher Daniel
Democratic · County Council Member
Cindy Simmons
Democratic · County Council Member
Cody York
Democratic · County Council Member
Dale L Strong
Democratic · County Commissioner
Danny Whitesell
Democratic · County Commissioner
David G. Henry
Democratic · County Commissioner
Devan Allen
Democratic · County Council Member
Ed Cole
Democratic · County Council Member
Ellen Morrison Kelley
Democratic · County Commissioner
Gautama "Goot" Logwood
Democratic · County Council Member
Helen E Wean
Democratic · County Council Member
James (Jim) Jackson
Democratic · County Council Member
John W Taylor
Democratic · County Commissioner
Justin Kendall
Democratic · County Commissioner
Kelly Jones
Democratic · County Council Member
Ken Ziegler
Democratic · County Commissioner
Kimberly (Kim) Curley
Democratic · County Council Member
Kyle Allen Sr.
Democratic · County Commissioner
Lavetta Sparks-Wade
Democratic · U.S. House
Lisa Washington
Democratic · County Commissioner
Lori Will
Democratic · County Commissioner
Lynn Ann Morales
Democratic · County Commissioner
Mark Ulrich
Democratic · County Council Member
Matthew J Conway
Democratic · County Council Member
Megan Bonbrake
Democratic · County Council Member
Melissa Fisher
Democratic · County Council Member
Michael Mareena
Democratic · County Commissioner
Olga Pothorski
Democratic · County Council Member
Olivia Eckert
Democratic · County Commissioner
Peter James Iversen
Democratic · County Council Member
Raleigh Campbell Jr.
Democratic · County Council Member
Ralph Spelbring
Democratic · County Commissioner
Rene Gross
Democratic · County Council Member
Robert D. (Bob) Brennan
Democratic · County Commissioner
Ron Meer
Democratic · County Commissioner
Sandra K Calvert
Democratic · County Council Member
Scott E Miller
Democratic · County Council Member
Sherri Haller
Democratic · County Council Member
Sherry Roe
Democratic · County Council Member
Teah Williams-Hampton
Democratic · County Council Member
Tom R. Schneider
Democratic · County Council Member
Tony Toran
Democratic · County Council Member
Travis L. Dowell
Democratic · County Commissioner
Trent Deckard
Democratic · County Commissioner
Districts
- District 01 · 6 profiles
- District 02 · 3 profiles
- District 03 · 3 profiles
- District 04 · 8 profiles
- District 05 · 7 profiles
- District 06 · 6 profiles
- District 07 · 5 profiles
- District 08 · 4 profiles
- District 09 · 7 profiles