District Hub

Illinois District 09 candidates

Updated

Illinois District 09 roster

Illinois District 09 lists 27 public candidate profiles.

Party counts

  • Democratic: 21
  • Republican: 5
  • Independent: 1

Office counts

  • U.S. House: 27

Candidates

CandidatePartyBallot statusProfile statusRace statusElection systemFEC candidate idCycleSourced claimsValid citationsPrimary sourcesLatest sourceFirst seenLast seen
Bethany JohnsonDemocraticchallengerActive candidatediscoveredotherH6IL092692026393939July 24, 2026May 5, 2026July 1, 2026
Bruce LeonDemocraticchallengerActive candidatediscoveredotherH6IL092772026555October 6, 2026May 5, 2026October 6, 2026
Bushra AmiwalaDemocraticchallengerActive candidatediscoveredotherH6IL092362026131313October 6, 2026May 5, 2026October 6, 2026
Daniel BissDemocraticchallengerActive candidatediscoveredotherH6IL092282026525252October 6, 2026May 5, 2026October 6, 2026
David AbrevayaDemocraticchallengerActive candidatediscoveredotherH6IL091862026120120120May 14, 2026May 5, 2026May 7, 2026
Delila BarreraIndependentchallengerActive candidatediscoveredotherH6IL093922026888May 14, 2026May 7, 2026May 7, 2026
Dongbo SuRepublicanchallengerActive candidatediscoveredotherH6IL092102026333October 6, 2026May 7, 2026October 6, 2026
Howard RosenblumDemocraticchallengerActive candidatediscoveredotherH6IL092512026121212October 6, 2026May 5, 2026October 6, 2026
Janice D SchakowskyDemocraticincumbentActive candidatediscoveredotherH8IL0906720267,9327,9327,932October 24, 2026May 5, 2026October 6, 2026
Jeff CohenDemocraticchallengerActive candidatediscoveredotherH6IL093762026474747October 6, 2026May 5, 2026October 6, 2026
Jill ManriqueDemocraticchallengerActive candidatediscoveredotherH6IL093352026101010October 6, 2026May 5, 2026October 6, 2026
John D. EllesonRepublicanchallengerActive candidatediscoveredotherH8IL092082026444May 14, 2026May 7, 2026May 7, 2026
John EllesonRepublicanchallengerActive candidatediscoveredotherH8IL092242026222May 7, 2026May 7, 2026May 7, 2026
Justin FordDemocraticchallengerActive candidatediscoveredotherH6IL093272026252525October 6, 2026May 5, 2026October 6, 2026
Katherine M. AbughazalehDemocraticchallengerActive candidatediscoveredotherH6IL091782026313131October 6, 2026May 5, 2026October 6, 2026
Khai-Hoan HuynhDemocraticchallengerActive candidatediscoveredotherH6IL092852026999October 6, 2026May 5, 2026October 6, 2026
Laura FineDemocraticchallengerActive candidatediscoveredotherH6IL091942026494949October 6, 2026May 5, 2026October 6, 2026
Lauren MillionDemocraticchallengerActive candidatediscoveredotherH6IL092442026555May 14, 2026May 5, 2026May 7, 2026
Mark A. FredricksonDemocraticchallengerActive candidatediscoveredotherH2IL051422026777July 24, 2026May 5, 2026May 7, 2026
Mike SimmonsDemocraticchallengerActive candidatediscoveredotherH6IL092932026262626October 6, 2026May 5, 2026October 6, 2026
Miracle JenkinsDemocraticchallengerActive candidatediscoveredotherH6IL092022026111111October 6, 2026May 5, 2026October 6, 2026
Nick PyatiDemocraticchallengerActive candidatediscoveredotherH6IL093192026777October 6, 2026May 5, 2026October 6, 2026
Paul Sanford FriedmanRepublicanchallengerActive candidatediscoveredotherH6IL093842026333October 6, 2026May 7, 2026October 6, 2026
Philip Jerome AndrewDemocraticchallengerActive candidatediscoveredotherH6IL093012026444October 6, 2026May 5, 2026October 6, 2026
Rocio ClevelandRepublicanchallengerActive candidatediscoveredotherH6IL091602026777May 14, 2026May 7, 2026May 7, 2026
Sam PolanDemocraticchallengerActive candidatediscoveredotherH6IL093432026777October 6, 2026May 5, 2026October 6, 2026
Tamika La'Shon HillDemocraticchallengerActive candidatediscoveredotherH6IL093682026545454May 14, 2026May 5, 2026May 7, 2026

Stored fields

  • Stored status "challenger" is on file for 26 profiles, including Bethany Johnson, Bruce Leon, Bushra Amiwala, Daniel Biss, David Abrevaya, Delila Barrera, Dongbo Su, and Howard Rosenblum, and 18 more.
  • Stored status "incumbent" is on file for Janice D Schakowsky.
  • An FEC candidate id is stored for 27 profiles, including Bethany Johnson, Bruce Leon, Bushra Amiwala, Daniel Biss, David Abrevaya, Delila Barrera, Dongbo Su, and Howard Rosenblum, and 19 more.
  • 27 of 27 profiles with a list-index row have a sourced-claim count above zero.
  • Cycle year 2026 is on file for 27 profiles.
  • Source times on file run from May 7, 2026 to October 24, 2026.
  • 27 profiles have a stored summary.
  • 1 profile has a photo on file.
  • 27 profiles have the stored legacy-profile flag.
  • Profile record updates on this page run from May 7, 2026 to October 17, 2026.

Adjacent districts

Related hubs

Sources

Bethany Johnson

Democrat · U.S. House

Bruce Leon

Democrat · U.S. House

Bushra Amiwala

Democrat · U.S. House

Daniel Biss

Democrat · U.S. House

David Abrevaya

Democrat · U.S. House

Delila Barrera

Independent · U.S. House

Dongbo Su

Republican · U.S. House

Howard Rosenblum

Democrat · U.S. House

Janice D Schakowsky

Democrat · U.S. House

Jeff Cohen

Democrat · U.S. House

Jill Manrique

Democrat · U.S. House

John D. Elleson

Republican · U.S. House

John Elleson

Republican · U.S. House

Justin Ford

Democrat · U.S. House

Katherine M. Abughazaleh

Democrat · U.S. House

Khai-Hoan Huynh

Democrat · U.S. House

Laura Fine

Democrat · U.S. House

Lauren Million

Democrat · U.S. House

Mark A. Fredrickson

Democrat · U.S. House

Mike Simmons

Democrat · U.S. House

Miracle Jenkins

Democrat · U.S. House

Nick Pyati

Democrat · U.S. House

Paul Sanford Friedman

Republican · U.S. House

Philip Jerome Andrew

Democrat · U.S. House

Rocio Cleveland

Republican · U.S. House

Sam Polan

Democrat · U.S. House

Tamika La'Shon Hill

Democrat · U.S. House