District Hub
Connecticut District 04 candidates
Updated
Connecticut District 04 roster
Connecticut District 04 lists 9 public candidate profiles.
1 certified roster row for Connecticut District 04 did not match a public profile.
Party counts
- Republican: 6
- Democratic: 2
- Independent: 1
Office counts
- U.S. House: 9
Candidates
| Candidate | Party | Ballot status | Profile status | Race status | Election system | FEC candidate id | Cycle | Sourced claims | Valid citations | Primary sources | Latest source | First seen | Last seen | Certified ballot status | Roster source | Retrieved |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benjamin Wesley | Independent | general_nominee | portal.ct.gov | October 18, 2026 | ||||||||||||
| Damon Lawrence Cerreta | Independent | challenger | Active candidate | discovered | other | H0CT04237 | 2026 | 7 | 7 | 7 | October 6, 2026 | May 7, 2026 | October 6, 2026 | |||
| Dan Miressi | Republican | challenger | Active candidate | discovered | other | H4CT04189 | 2026 | 4 | 4 | 4 | October 6, 2026 | June 30, 2026 | October 6, 2026 | |||
| Daniel Miressi | Republican | challenger | Active candidate | discovered | other | H6CT04150 | 2026 | 5 | 5 | 5 | October 6, 2026 | May 7, 2026 | October 6, 2026 | |||
| Gavin Solomon | Republican | challenger | Active candidate | discovered | other | H6CT04168 | 2026 | 20 | 20 | 20 | August 9, 2026 | May 7, 2026 | June 16, 2026 | |||
| Jim Himes | Democratic | incumbent | Active candidate | discovered | other | H8CT04172 | 2026 | 9,093 | 9,093 | 9,093 | October 24, 2026 | May 5, 2026 | October 6, 2026 | general_nominee | portal.ct.gov | October 18, 2026 |
| John J Flynn | Republican | challenger | Active candidate | discovered | other | H8CT04222 | 2026 | 25 | 25 | 25 | October 6, 2026 | May 7, 2026 | October 6, 2026 | |||
| Joseph Perez-Caputo | Democratic | challenger | Active candidate | discovered | other | H6CT04127 | 2026 | 8 | 8 | 8 | October 6, 2026 | May 5, 2026 | October 6, 2026 | |||
| Luz Helena Bueno | Republican | challenger | Active candidate | discovered | other | H6CT04176 | 2026 | 4 | 4 | 4 | October 6, 2026 | May 7, 2026 | October 6, 2026 | |||
| Michael Goldstein | Republican | challenger | Active candidate | discovered | other | H6CT04143 | 2026 | 31 | 31 | 31 | October 6, 2026 | May 7, 2026 | October 6, 2026 | general_nominee | portal.ct.gov | October 18, 2026 |
Election dates
- Certified 2026 general-election list for Connecticut District 04: 3 rows from portal.ct.gov. Retrieved October 18, 2026.
Stored fields
- Stored status "challenger" is on file for Damon Lawrence Cerreta, Dan Miressi, Daniel Miressi, Gavin Solomon, John J Flynn, Joseph Perez-Caputo, Luz Helena Bueno, and Michael Goldstein.
- Stored status "incumbent" is on file for Jim Himes.
- An FEC candidate id is stored for 9 profiles, including Damon Lawrence Cerreta, Dan Miressi, Daniel Miressi, Gavin Solomon, Jim Himes, John J Flynn, Joseph Perez-Caputo, and Luz Helena Bueno, and 1 more.
- 9 of 9 profiles with a list-index row have a sourced-claim count above zero.
- Cycle year 2026 is on file for 9 profiles.
- Source times on file run from August 9, 2026 to October 24, 2026.
- 9 profiles have a stored summary.
- 1 profile has a photo on file.
- 9 profiles have the stored legacy-profile flag.
- Profile record updates on this page run from June 16, 2026 to October 18, 2026.
Adjacent districts
- District 03 4 profiles on that district hub.
- District 05 5 profiles on that district hub.
Related hubs
- Connecticut candidates 42 profiles in the public state counts.
- Connecticut U.S. House 38 profiles on that race hub.
Sources
- 2026 certified nominees 3 rows for Connecticut District 04 are in the certified 2026 general-election dataset.
- Research methodology Connecticut District 04 cites 9 FEC candidate ids, 9 stored source times, and 3 certified roster rows.
- Trust and corrections Corrections for public records cited on Connecticut District 04.
Damon Lawrence Cerreta
Independent · U.S. House
Daniel Miressi
Republican · U.S. House
Dan Miressi
Republican · U.S. House
Gavin Solomon
Republican · U.S. House
Jim Himes
Democrat · U.S. House
John J Flynn
Republican · U.S. House
Joseph Perez-Caputo
Democrat · U.S. House
Luz Helena Bueno
Republican · U.S. House
Michael Goldstein
Republican · U.S. House
Districts
- District 01 · 9 profiles
- District 02 · 5 profiles
- District 03 · 4 profiles
- District 05 · 5 profiles